Bankstream NZ Rowing Championships
21: womens premier lightweight single sculls
| 1st | Central RPC 1 | Z.McBride | 8:50.42 | [3] | |
| 2nd | Central RPC 2 | S.MacKenzie | 8:56.96 | [2] | |
| 3rd | Auckland RPC 1 | L.Jonas | 8:58.47 | [1] | |
| 4th | Swiss High Performance Squad 1 | P.Merz | 8:59.73 | [5] | |
| 5th | Waikato RPC 1 | J.Edward | 9:04.21 | [4] | |
| 6th | Central RPC 3 | J.Kiddle | 9:16.74 | [6] | |
| 1st | Swiss High Performance Squad 2 | F.Rol | 9:28.91 | [4] | |
| 2nd | Southern RPC 1 | R.Kennedy | 9:49.23 | [3] | |
| 3rd | Club Sportif Universitaire d'Oran 1 | N.Chiali | 10:17.24 | [2] | |
|
Repechage 1 Progression: 1,2->A Final; 3,4,5->B Final |
||||
| 1st | Central RPC 2 | S.MacKenzie | 8:38.61 | [3] |
| 2nd | Auckland RPC 1 | L.Jonas | 8:42.77 | [4] |
| 3rd | Southern RPC 1 | R.Kennedy | 9:03.20 | [2] |
|
Repechage 2 Progression: 1,2->A Final; 3,4,5->B Final |
||||
| 1st | Swiss High Performance Squad 1 | P.Merz | 8:32.51 | [4] |
| 2nd | Central RPC 3 | J.Kiddle | 8:38.48 | [3] |
| 3rd | Swiss High Performance Squad 2 | F.Rol | 8:51.08 | [2] |
| 4th | Club Sportif Universitaire d'Oran 1 | N.Chiali | 9:53.08 | [5] |
|
Heat 1 Progression: 1->A Final; 2,3,4,5,6,7->Repechage |
||||
| 1st | Central RPC 1 | Z.McBride | 7:46.61 | [2] |
| 2nd | Central RPC 2 | S.MacKenzie | 7:51.57 | [1] |
| 3rd | Swiss High Performance Squad 1 | P.Merz | 7:54.87 | [4] |
| 4th | Swiss High Performance Squad 2 | F.Rol | 8:02.36 | [5] |
| --- | West End Rowing Club 1 | A.Robson | SCR | [3] |
|
Heat 2 Progression: 1->A Final; 2,3,4,5,6,7->Repechage |
||||
| 1st | Waikato RPC 1 | J.Edward | 7:53.55 | [5] |
| 2nd | Central RPC 3 | J.Kiddle | 7:58.38 | [3] |
| 3rd | Auckland RPC 1 | L.Jonas | 7:59.29 | [4] |
| 4th | Southern RPC 1 | R.Kennedy | 8:19.29 | [2] |
| 5th | Club Sportif Universitaire d'Oran 1 | N.Chiali | 8:51.71 | [1] |
