Bankstream NZ Rowing Championships
10: mens novice coxed quadruple sculls
| 1st | Waikato Rowing Club 1 | W.Thompson (s), L.Robertson, L.Taylor, N.Healey + T.Karaitiana-Hay (cox) | 7:18.88 | [5] | |
| 2nd | Auckland Rowing Club 11 | T.Farrell (s), L.Zinzley, L.Kirwan, T.Wright + B.Tyson (cox) | 7:24.49 | [2] | |
| 3rd | Wellington Rowing Club 1 | J.Watene (s), A.McVicker, D.Burnett, M.Davies + B.McDonald (cox) | 7:29.10 | [4] | |
| 4th | Blenheim Rowing Club 1 | F.Southey (s), H.Davies, E.Alderlieste, T.Provost + B.Gallon (cox) | 7:40.79 | [6] | |
| 5th | Waikato Rowing Club 2 | M.Nasmith (s), M.Humphrey, H.Yates, C.Limbrick + J.Dowden (cox) | 7:46.96 | [3] | |
| 6th | Auckland Rowing Club 1 | D.Knight (s), J.Yang, S.Waller, D.Tan + N.Perese-Kuil (cox) | 7:59.89 | [8] | |
| 7th | West End Rowing Club 1 | J.Lee (s), S.Wislang, W.Parker, T.McCartney + B.Parrington (cox) | 8:00.24 | [1] | |
| 8th | Hawkes Bay Rowing Club 1 | B.McPherson (s), J.Brown, S.Hughes, R.Bull + T.Robertshaw (cox) | 8:07.67 | [7] | |
|
Heat 1 Progression: All->Final |
||||
| 1st | Waikato Rowing Club 1 | W.Thompson (s), L.Robertson, L.Taylor, N.Healey + T.Karaitiana-Hay (cox) | 6:48.55 | [6] |
| 2nd | Wellington Rowing Club 1 | J.Watene (s), A.McVicker, D.Burnett, M.Davies + B.McDonald (cox) | 6:56.28 | [7] |
| 3rd | Waikato Rowing Club 2 | M.Nasmith (s), M.Humphrey, H.Yates, C.Limbrick + J.Dowden (cox) | 7:02.88 | [2] |
| 4th | Blenheim Rowing Club 1 | F.Southey (s), H.Davies, E.Alderlieste, T.Provost + B.Gallon (cox) | 7:02.93 | [3] |
| 5th | Auckland Rowing Club 11 | T.Farrell (s), L.Zinzley, L.Kirwan, T.Wright + B.Tyson (cox) | 7:03.04 | [1] |
| 6th | Hawkes Bay Rowing Club 1 | B.McPherson (s), J.Brown, S.Hughes, R.Bull + T.Robertshaw (cox) | 7:19.61 | [4] |
| 7th | West End Rowing Club 1 | J.Lee (s), S.Wislang, W.Parker, T.McCartney + B.Parrington (cox) | 7:25.83 | [8] |
| 8th | Auckland Rowing Club 1 | D.Knight (s), J.Yang, S.Waller, D.Tan + N.Perese-Kuil (cox) | 7:28.44 | [5] |
