Bankstream NZ Rowing Championships
66: womens club single sculls
| 1st | West End Rowing Club 1 | A.Robson | 8:09.69 | [5] | |
| 2nd | Ashburton Rowing Club 1 | V.Wall | 8:12.31 | [6] | |
| 3rd | Avon Rowing Club 1 | M.Ashby | 8:12.37 | [8] | |
| 4th | Otago University Rowing Club 1 | H.Cunliffe | 8:13.12 | [3] | |
| 5th | Hamilton Rowing Club 1 | C.MacDonald | 8:13.69 | [4] | |
| 6th | Cure Boating Club 1 | R.McEwan | 8:19.61 | [2] | |
| 7th | Clifton Rowing Club 1 | E.Toa | 8:23.88 | [1] | |
| 8th | North End Rowing Club 1 | K.Wilden-Palms | 8:24.69 | [7] | |
| 1st | Wellington Rowing Club 1 | K.Jordan | 8:23.37 | [6] | |
| 2nd | Wanaka Rowing Club 1 | R.Homan | 8:31.92 | [3] | |
| 3rd | Cure Boating Club 2 | A.Pallister | 8:40.70 | [1] | |
| 4th | Canterbury Rowing Club 1 | B.Alexander | 8:44.31 | [2] | |
| 5th | North End Rowing Club 3 | E.Wallace | 8:46.38 | [7] | |
| --- | Timaru Rowing Club 1 | L.Davenport | DNS | [5] | |
| --- | Aramoho Whanganui Rowing Club 1 | J.O'Keefe | NRR | [4] | |
|
Semi-final 1 Progression: 1,2,3,4->A Final; 5,6,7,8->B Final |
||||
| 1st | West End Rowing Club 1 | A.Robson | 8:18.26 | [5] |
| 2nd | Ashburton Rowing Club 1 | V.Wall | 8:19.82 | [4] |
| 3rd | North End Rowing Club 1 | K.Wilden-Palms | 8:22.58 | [1] |
| 4th | Avon Rowing Club 1 | M.Ashby | 8:24.30 | [3] |
| 5th | Timaru Rowing Club 1 | L.Davenport | 8:24.70 | [6] |
| 6th | Wanaka Rowing Club 1 | R.Homan | 8:39.80 | [2] |
| 7th | North End Rowing Club 3 | E.Wallace | 8:40.62 | [8] |
| 8th | Cure Boating Club 2 | A.Pallister | 8:51.35 | [7] |
|
Semi-final 2 Progression: 1,2,3,4->A Final; 5,6,7,8->B Final |
||||
| 1st | Hamilton Rowing Club 1 | C.MacDonald | 8:16.47 | [1] |
| 2nd | Otago University Rowing Club 1 | H.Cunliffe | 8:18.93 | [4] |
| 3rd | Cure Boating Club 1 | R.McEwan | 8:20.12 | [2] |
| 4th | Clifton Rowing Club 1 | E.Toa | 8:20.53 | [5] |
| 5th | Aramoho Whanganui Rowing Club 1 | J.O'Keefe | 8:26.11 | [3] |
| 6th | Wellington Rowing Club 1 | K.Jordan | 8:28.68 | [6] |
| 7th | Canterbury Rowing Club 1 | B.Alexander | 8:43.41 | [8] |
| --- | Oamaru Rowing Club 1 | J.Fauth | NRR | [7] |
