Bankstream NZ Rowing Championships

54
56

55: mens premier single sculls

A Final

gold medal 1st Auckland RPC 1 M.Drysdale 6:47.33 [4]
silver medal 2nd Southern RPC 1 H.Bond 6:49.27 [2]
bronze medal 3rd Central RPC 1 R.Manson 6:52.02 [3]
  4th Southern RPC 2 J.Storey 6:55.15 [5]
  5th Southern RPC 3 G.Bridgewater 6:56.73 [6]
  6th Southern RPC 4 J.Uru 7:02.33 [1]

B Final

  1st Auckland RPC 3 G.Thomas 7:16.10 [3]
  2nd Auckland RPC 2 M.Arms 7:20.99 [2]
  3rd West End Rowing Club 1 R.Hawthorne 7:46.36 [1]
  --- Central RPC 2 K.Manson NRR [4]
  --- Central RPC 4 T.O'Reilly NRR [5]

Repechage 1 Progression: 1,2->A Final; 3,4,5->B Final

1st Southern RPC 1 H.Bond 6:59.50 [3]
2nd Southern RPC 3 G.Bridgewater 7:08.62 [2]
3rd Auckland RPC 3 G.Thomas 7:18.27 [4]
4th Auckland RPC 2 M.Arms 7:23.95 [1]
5th West End Rowing Club 1 R.Hawthorne 7:51.82 [5]

Repechage 2 Progression: 1,2->A Final; 3,4,5->B Final

1st Southern RPC 2 J.Storey 6:54.14 [4]
2nd Southern RPC 4 J.Uru 6:59.53 [5]
3rd Central RPC 2 K.Manson 7:04.10 [3]
4th Central RPC 4 T.O'Reilly 7:19.60 [2]

Heat 1 Progression: 1->A Final; 2,3,4,5,6->Repechage

1st Central RPC 1 R.Manson 7:00.99 [2]
2nd Southern RPC 1 H.Bond 7:06.59 [4]
3rd Southern RPC 2 J.Storey 7:11.71 [5]
4th Southern RPC 3 G.Bridgewater 7:13.67 [1]
5th Southern RPC 4 J.Uru 7:14.98 [3]
6th Auckland RPC 2 M.Arms 7:48.85 [6]

Heat 2 Progression: 1->A Final; 2,3,4,5,6->Repechage

1st Auckland RPC 1 M.Drysdale 7:09.05 [1]
2nd Central RPC 2 K.Manson 7:25.66 [2]
3rd Auckland RPC 3 G.Thomas 7:33.33 [4]
4th Central RPC 4 T.O'Reilly 7:35.60 [5]
5th West End Rowing Club 1 R.Hawthorne 8:12.88 [3]