Bankstream NZ Rowing Championships
44: mens senior double sculls
| 1st | Aramoho Whanganui Rowing Club 1 | L.Watts (s), H.Pawson | 6:46.07 | [4] | |
| 2nd | Petone Rowing Club 1 | J.Saunders (s), P.O'Reilly | 6:53.62 | [5] | |
| 3rd | North Shore Rowing Club 2 | J.Guy (s), P.Davenport | 6:55.90 | [3] | |
| 4th | Waikato Rowing Club 1 | D.Bates (s), M.Macky | 6:56.28 | [7] | |
| 5th | Hawkes Bay Rowing Club 1 | T.Mackintosh (s), L.Kitchin | 7:02.61 | [1] | |
| 6th | Waikato Rowing Club 2 | W.Guest (s), A.O'Connor | 7:03.84 | [8] | |
| 7th | Wanaka Rowing Club 1 | R.Bruce (s), E.Bruce | 7:07.78 | [2] | |
| --- | North Shore Rowing Club 1 | J.Ballantyne (s), J.Haldane | NRR | [6] | |
|
Repechage 1 Progression: 1,2,3,4,5,6->Final; Rest->Eliminated |
||||
| --- | Waikato Rowing Club 2 | W.Guest (s), A.O'Connor | CANCELLED | [1] |
| --- | Hawkes Bay Rowing Club 1 | T.Mackintosh (s), L.Kitchin | CANCELLED | [2] |
| --- | Waikato Rowing Club 1 | D.Bates (s), M.Macky | CANCELLED | [3] |
| --- | North Shore Rowing Club 1 | J.Ballantyne (s), J.Haldane | CANCELLED | [4] |
| --- | North Shore Rowing Club 2 | J.Guy (s), P.Davenport | CANCELLED | [5] |
| --- | Wanaka Rowing Club 1 | R.Bruce (s), E.Bruce | CANCELLED | [6] |
| --- | Star Boating Club 1 | P.Moreno (s), E.Wendeler | CANCELLED | [7] |
|
Heat 1 Progression: 1->Final; 2,3,4,5->Repechage |
||||
| 1st | Aramoho Whanganui Rowing Club 1 | L.Watts (s), H.Pawson | 6:46.31 | [6] |
| 2nd | North Shore Rowing Club 2 | J.Guy (s), P.Davenport | 6:53.90 | [3] |
| 3rd | Wanaka Rowing Club 1 | R.Bruce (s), E.Bruce | 7:03.58 | [2] |
| 4th | Hawkes Bay Rowing Club 1 | T.Mackintosh (s), L.Kitchin | 7:04.16 | [5] |
| 5th | Waikato Rowing Club 2 | W.Guest (s), A.O'Connor | 7:36.42 | [4] |
|
Heat 2 Progression: 1->Final; 2,3,4,5->Repechage |
||||
| 1st | Petone Rowing Club 1 | J.Saunders (s), P.O'Reilly | 6:57.52 | [4] |
| 2nd | North Shore Rowing Club 1 | J.Ballantyne (s), J.Haldane | 7:01.22 | [6] |
| 3rd | Waikato Rowing Club 1 | D.Bates (s), M.Macky | 8:02.28 | [3] |
| --- | Star Boating Club 1 | P.Moreno (s), E.Wendeler | EXC | [5] |
