Bankstream NZ Rowing Championships

3
5

4: womens under-20 single sculls

A Final

gold medal 1st Southern RPC 1 E.Dyke 8:22.20 [3]
silver medal 2nd Waikato RPC 2 G.Allen 8:24.06 [4]
bronze medal 3rd Waikato RPC 1 S.Voss 8:27.95 [5]
  4th Waikato RPC 3 L.Ellery 8:33.91 [1]
  5th Central RPC 1 H.Bailey 8:35.01 [2]
  6th Central RPC 2 E.Greenslade 8:40.94 [6]
  7th Auckland RPC 1 L.Kerr 8:45.89 [7]
  8th Southern RPC 2 A.Watson-Taylor 9:01.34 [8]

B Final

  1st Oamaru Rowing Club 1 M.Scott 8:32.16 [3]
  2nd Waihopai Rowing Club 1 M.Townshend 8:33.83 [5]
  3rd Waikato RPC 4 H.Ackerman 8:39.75 [4]
  4th Southern RPC 3 D.Waddy 8:45.63 [2]
  5th Auckland RPC 3 J.James 8:50.10 [6]
  6th Clifton Rowing Club 1 G.Keech 8:54.43 [7]
  7th West End Rowing Club 1 C.Pearce 9:06.30 [1]
  8th Avon Rowing Club 1 K.Good 9:18.15 [8]

Semi-final 1 Progression: 1,2,3,4->A Final; 5,6,7,8->B Final

1st Waikato RPC 2 G.Allen 8:08.33 [5]
2nd Southern RPC 1 E.Dyke 8:17.72 [4]
3rd Central RPC 1 H.Bailey 8:17.84 [6]
4th Waikato RPC 3 L.Ellery 8:23.72 [3]
5th Waikato RPC 4 H.Ackerman 8:34.99 [1]
6th Auckland RPC 3 J.James 8:44.63 [2]
7th Clifton Rowing Club 1 G.Keech 8:56.62 [7]
8th Avon Rowing Club 1 K.Good 9:06.56 [8]

Semi-final 2 Progression: 1,2,3,4->A Final; 5,6,7,8->B Final

1st Waikato RPC 1 S.Voss 8:06.92 [4]
2nd Central RPC 2 E.Greenslade 8:09.58 [5]
3rd Auckland RPC 1 L.Kerr 8:16.91 [3]
4th Southern RPC 2 A.Watson-Taylor 8:19.28 [6]
5th Waihopai Rowing Club 1 M.Townshend 8:22.78 [2]
6th Oamaru Rowing Club 1 M.Scott 8:37.14 [7]
7th Southern RPC 3 D.Waddy 8:39.42 [1]
8th West End Rowing Club 1 C.Pearce 9:12.36 [8]

Repechage 1 Progression: 1,2,3,4->Semi-Final; Rest Eliminated

1st Waikato RPC 4 H.Ackerman 8:25.47 [3]
2nd Southern RPC 3 D.Waddy 8:32.56 [5]
3rd Avon Rowing Club 1 K.Good 8:49.27 [4]
4th West End Rowing Club 1 C.Pearce 8:55.51 [2]
5th Clifton Rowing Club 2 J.Williams 9:14.70 [6]
--- Petone Rowing Club 1 R.Willis NRR [7]

Heat 1 Progression: 1,2,3,4->Semi-Final; 5,6,7->Repechage

1st Waikato RPC 2 G.Allen 8:18.19 [3]
2nd Auckland RPC 1 L.Kerr 8:30.41 [2]
3rd Central RPC 1 H.Bailey 8:32.55 [4]
4th Waihopai Rowing Club 1 M.Townshend 8:42.05 [7]
5th Waikato RPC 4 H.Ackerman 8:46.41 [6]
6th Petone Rowing Club 1 R.Willis 8:57.67 [5]

Heat 2 Progression: 1,2,3,4->Semi-Final; 5,6,7->Repechage

1st Waikato RPC 1 S.Voss 8:19.15 [5]
2nd Waikato RPC 3 L.Ellery 8:31.02 [2]
3rd Southern RPC 2 A.Watson-Taylor 8:41.48 [7]
4th Clifton Rowing Club 1 G.Keech 9:16.30 [4]
5th Avon Rowing Club 1 K.Good 9:20.52 [6]
6th Clifton Rowing Club 2 J.Williams 9:31.10 [3]

Heat 3 Progression: 1,2,3,4->Semi-Final; 5,6,7->Repechage

1st Southern RPC 1 E.Dyke 8:10.53 [3]
2nd Central RPC 2 E.Greenslade 8:18.81 [5]
3rd Auckland RPC 3 J.James 8:42.02 [2]
4th Oamaru Rowing Club 1 M.Scott 8:48.81 [4]
5th Southern RPC 3 D.Waddy 8:57.57 [7]
6th West End Rowing Club 1 C.Pearce 9:20.85 [6]