Bankstream NZ Rowing Championships
22: mens senior coxless pair oars
| 1st | Petone Rowing Club 1 | J.Saunders (s), P.O'Reilly | 6:59.34 | [2] | |
| 2nd | Nelson Rowing Club 1 | S.Ducray (s), S.Johnston | 7:02.29 | [5] | |
| 3rd | Cure Boating Club 1 | L.Morris-Whyte (s), J.Svoboda | 7:07.98 | [4] | |
| 4th | Canterbury Rowing Club 1 | T.Clyma (s), A.Coull | 7:12.97 | [1] | |
| 5th | North Shore Rowing Club 1 | J.Haldane (s), J.Ballantyne | 7:16.05 | [3] | |
| 6th | North Shore Rowing Club 2 | D.McSweeny (s), C.Little | 7:24.46 | [6] | |
| 7th | Auckland Rowing Club 1 | D.Harris (s), S.Alderson | 7:43.57 | [7] | |
|
Heat 1 Progression: All->Final |
||||
| 1st | Cure Boating Club 1 | L.Morris-Whyte (s), J.Svoboda | 7:05.99 | [3] |
| 2nd | Nelson Rowing Club 1 | S.Ducray (s), S.Johnston | 7:12.96 | [5] |
| 3rd | North Shore Rowing Club 1 | J.Haldane (s), J.Ballantyne | 7:18.42 | [2] |
| 4th | North Shore Rowing Club 2 | D.McSweeny (s), C.Little | 7:20.05 | [4] |
| 5th | Petone Rowing Club 1 | J.Saunders (s), P.O'Reilly | 7:21.65 | [7] |
| 6th | Auckland Rowing Club 1 | D.Harris (s), S.Alderson | 7:24.57 | [1] |
| 7th | Canterbury Rowing Club 1 | T.Clyma (s), A.Coull | 7:38.21 | [6] |
