Bankstream NZ Rowing Championships
44: womens senior single sculls
![]() |
1st | Porirua Rowing Club 1 | I.Giacon | 7:50.87 | [3] |
![]() |
2nd | West End Rowing Club 1 | J.Ellis | 7:53.67 | [4] |
![]() |
3rd | Auckland Rowing Club 1 | E.Stehlin | 8:05.67 | [6] |
4th | West End Rowing Club 2 | A.Robson | 8:11.38 | [2] | |
5th | Waikato Rowing Club 1 | A.Stead | 8:16.32 | [7] | |
6th | Waihopai Rowing Club 1 | M.Shepherd | 8:22.26 | [1] | |
7th | Auckland Rowing Club 2 | L.Melville | 8:23.16 | [8] | |
8th | Union Boat Club 1 | J.O'Keefe | 8:27.84 | [5] |
Repechage 1 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Porirua Rowing Club 1 | I.Giacon | 8:20.84 | [5] |
2nd | West End Rowing Club 2 | A.Robson | 8:23.77 | [4] |
3rd | Waihopai Rowing Club 1 | M.Shepherd | 8:23.88 | [6] |
4th | Otago University Rowing Club 1 | N.Shanks | 8:39.04 | [3] |
Repechage 2 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Auckland Rowing Club 1 | E.Stehlin | 8:14.15 | [4] |
2nd | Waikato Rowing Club 1 | A.Stead | 8:29.13 | [5] |
3rd | Auckland Rowing Club 2 | L.Melville | 8:34.55 | [3] |
4th | Auckland Rowing Club 3 | K.Griffiths | 9:03.22 | [2] |
5th | Tauranga Rowing Club 1 | N.Goss | 9:03.83 | [6] |
Heat 1 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | Union Boat Club 1 | J.O'Keefe | 8:06.49 | [2] |
2nd | West End Rowing Club 2 | A.Robson | 8:06.61 | [4] |
3rd | Waikato Rowing Club 1 | A.Stead | 8:19.11 | [5] |
4th | Auckland Rowing Club 2 | L.Melville | 8:19.15 | [7] |
5th | Waihopai Rowing Club 1 | M.Shepherd | 8:23.04 | [6] |
--- | Avon Rowing Club 1 | C.Smith | NRR | [3] |
Heat 2 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | West End Rowing Club 1 | J.Ellis | 7:55.49 | [3] |
2nd | Auckland Rowing Club 1 | E.Stehlin | 8:00.61 | [2] |
3rd | Porirua Rowing Club 1 | I.Giacon | 8:21.06 | [4] |
4th | Otago University Rowing Club 1 | N.Shanks | 8:30.61 | [5] |
5th | Tauranga Rowing Club 1 | N.Goss | 8:42.67 | [7] |
6th | Auckland Rowing Club 3 | K.Griffiths | 8:59.86 | [6] |