Bankstream NZ Rowing Championships
38: womens senior double sculls
![]() |
1st | Auckland Rowing Club 1 | C.Chapman (s), E.Stehlin | 7:48.44 | [4] |
![]() |
2nd | West End Rowing Club 1 | C.Blackford (s), R.Perrie | 7:52.62 | [6] |
![]() |
3rd | Nelson Rowing Club 2 | K.Thompson (s), H.Starnes | 7:53.24 | [5] |
4th | Porirua Rowing Club 1 | I.Giacon (s), L.Rutten | 7:56.29 | [3] | |
5th | Nelson Rowing Club 1 | A.Miles (s), C.McIntyre | 8:00.79 | [7] | |
6th | Hauraki Plains Rowing Club 1 | N.Post (s), G.Speedy | 8:05.33 | [2] | |
7th | Bay of Plenty Coast Rowing Club 1 | N.Hill (s), L.Ford | 8:05.42 | [1] | |
8th | Otago University Rowing Club 1 | C.Buist (s), A.Watson-Taylor | 8:12.52 | [8] |
Repechage 1 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | West End Rowing Club 1 | C.Blackford (s), R.Perrie | 7:35.17 | [5] |
2nd | Hauraki Plains Rowing Club 1 | N.Post (s), G.Speedy | 7:41.38 | [4] |
3rd | Bay of Plenty Coast Rowing Club 1 | N.Hill (s), L.Ford | 7:45.27 | [3] |
4th | Auckland Rowing Club 3 | C.Morrison (s), E.Smith | 7:50.90 | [2] |
5th | Auckland Rowing Club 2 | L.James (s), K.Putt | 7:54.55 | [6] |
Repechage 2 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Porirua Rowing Club 1 | I.Giacon (s), L.Rutten | 7:35.33 | [4] |
2nd | Nelson Rowing Club 1 | A.Miles (s), C.McIntyre | 7:41.80 | [3] |
3rd | Otago University Rowing Club 1 | C.Buist (s), A.Watson-Taylor | 7:46.12 | [5] |
4th | Tauranga Rowing Club 1 | E.Rothery (s), A.Cullum | 8:05.57 | [6] |
Heat 1 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | Nelson Rowing Club 2 | K.Thompson (s), H.Starnes | 7:31.46 | [6] |
2nd | Hauraki Plains Rowing Club 1 | N.Post (s), G.Speedy | 7:34.75 | [3] |
3rd | Otago University Rowing Club 1 | C.Buist (s), A.Watson-Taylor | 7:40.57 | [7] |
4th | Nelson Rowing Club 1 | A.Miles (s), C.McIntyre | 7:50.66 | [5] |
5th | Auckland Rowing Club 2 | L.James (s), K.Putt | 7:51.59 | [4] |
6th | Auckland Rowing Club 3 | C.Morrison (s), E.Smith | 7:53.18 | [2] |
Heat 2 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | Auckland Rowing Club 1 | C.Chapman (s), E.Stehlin | 7:27.99 | [6] |
2nd | Porirua Rowing Club 1 | I.Giacon (s), L.Rutten | 7:33.90 | [5] |
3rd | West End Rowing Club 1 | C.Blackford (s), R.Perrie | 7:45.34 | [3] |
4th | Bay of Plenty Coast Rowing Club 1 | N.Hill (s), L.Ford | 7:50.73 | [2] |
5th | Tauranga Rowing Club 1 | E.Rothery (s), A.Cullum | 7:52.95 | [4] |