Bankstream NZ Rowing Championships
27: womens senior coxless pair oars
![]() |
1st | Nelson Rowing Club 1 | K.Thompson (s), A.Miles | 7:30.67 | [4] |
![]() |
2nd | Hawkes Bay Rowing Club 1 | H.Bailey (s), A.Quirk | 7:43.42 | [5] |
![]() |
3rd | Hauraki Plains Rowing Club 1 | N.Post (s), G.Speedy | 7:50.05 | [3] |
4th | West End Rowing Club 1 | E.van der Zanden (s), K.Wing | 7:58.63 | [2] | |
5th | Hamilton Rowing Club 1 | M.Vaioleti (s), T.Fordham | 8:00.59 | [1] | |
6th | Waihopai Rowing Club 1 | J.Hayes (s), A.Ronald | 8:03.48 | [7] | |
7th | Nelson Rowing Club 2 | C.McIntyre (s), H.Starnes | 8:08.35 | [6] | |
8th | Porirua Rowing Club 1 | G.Hickey (s), H.Moody | 8:24.14 | [8] |
Repechage 1 Progression: 1,2,3,4,5,6->Final; Rest->Eliminated |
||||
1st | Hauraki Plains Rowing Club 1 | N.Post (s), G.Speedy | 7:44.04 | [5] |
2nd | Nelson Rowing Club 2 | C.McIntyre (s), H.Starnes | 7:46.43 | [6] |
3rd | West End Rowing Club 1 | E.van der Zanden (s), K.Wing | 7:56.01 | [4] |
4th | Waihopai Rowing Club 1 | J.Hayes (s), A.Ronald | 7:56.47 | [7] |
5th | Hamilton Rowing Club 1 | M.Vaioleti (s), T.Fordham | 8:06.20 | [3] |
6th | Porirua Rowing Club 1 | G.Hickey (s), H.Moody | 8:16.43 | [1] |
7th | Hamilton Rowing Club 21 | L.Yeoman (s), J.Oliver | 8:20.68 | [2] |
Heat 1 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | Hawkes Bay Rowing Club 1 | H.Bailey (s), A.Quirk | 7:48.68 | [2] |
2nd | Hauraki Plains Rowing Club 1 | N.Post (s), G.Speedy | 8:03.23 | [6] |
3rd | Nelson Rowing Club 2 | C.McIntyre (s), H.Starnes | 8:11.51 | [4] |
4th | Waihopai Rowing Club 1 | J.Hayes (s), A.Ronald | 8:12.93 | [3] |
5th | Porirua Rowing Club 1 | G.Hickey (s), H.Moody | 8:27.18 | [5] |
Heat 2 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | Nelson Rowing Club 1 | K.Thompson (s), A.Miles | 7:43.20 | [5] |
2nd | West End Rowing Club 1 | E.van der Zanden (s), K.Wing | 8:04.39 | [6] |
3rd | Hamilton Rowing Club 1 | M.Vaioleti (s), T.Fordham | 8:07.84 | [3] |
4th | Hamilton Rowing Club 21 | L.Yeoman (s), J.Oliver | 8:41.93 | [4] |