Bankstream NZ Rowing Championships
24: mens senior coxless pair oars
![]() |
1st | Avon Rowing Club 1 | J.O'Connor (s), B.Bowles | 6:38.50 | [4] |
![]() |
2nd | Waihopai Rowing Club 1 | S.Barnsdale (s), M.O'Connor | 6:42.78 | [6] |
![]() |
3rd | Gisborne Rowing Club 1 | A.Hyland (s), L.Jenkins | 6:46.98 | [3] |
4th | North Shore Rowing Club 2 | J.Tait (s), D.McSweeny | 6:48.32 | [2] | |
5th | Petone Rowing Club 1 | P.O'Reilly (s), J.Saunders | 6:48.44 | [7] | |
6th | Avon Rowing Club 3 | T.Osmers (s), A.Wakefield | 6:58.65 | [5] | |
7th | Hawkes Bay Rowing Club 1 | A.Wilson (s), J.Haldane | 7:02.73 | [1] | |
8th | North Shore Rowing Club 1 | C.Webster (s), C.Little | 7:05.87 | [8] |
Repechage 1 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Waihopai Rowing Club 1 | S.Barnsdale (s), M.O'Connor | 6:58.76 | [4] |
2nd | North Shore Rowing Club 2 | J.Tait (s), D.McSweeny | 7:03.57 | [6] |
3rd | North Shore Rowing Club 1 | C.Webster (s), C.Little | 7:07.19 | [5] |
4th | Waikato Rowing Club 1 | T.O'Donnell (s), E.Cade | 7:09.45 | [3] |
5th | Porirua Rowing Club 1 | L.McGill (s), M.Sheppard | 7:48.82 | [2] |
Repechage 2 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Gisborne Rowing Club 1 | A.Hyland (s), L.Jenkins | 6:58.45 | [5] |
2nd | Petone Rowing Club 1 | P.O'Reilly (s), J.Saunders | 7:03.54 | [3] |
3rd | Hawkes Bay Rowing Club 1 | A.Wilson (s), J.Haldane | 7:10.30 | [4] |
4th | Avon Rowing Club 2 | A.Symon (s), C.Mocke | 7:14.50 | [6] |
Heat 1 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | Avon Rowing Club 1 | J.O'Connor (s), B.Bowles | 6:43.04 | [4] |
2nd | Waihopai Rowing Club 1 | S.Barnsdale (s), M.O'Connor | 6:44.75 | [5] |
3rd | Gisborne Rowing Club 1 | A.Hyland (s), L.Jenkins | 6:49.50 | [3] |
4th | Petone Rowing Club 1 | P.O'Reilly (s), J.Saunders | 6:55.43 | [6] |
5th | North Shore Rowing Club 2 | J.Tait (s), D.McSweeny | 6:57.11 | [7] |
6th | Porirua Rowing Club 1 | L.McGill (s), M.Sheppard | 7:52.84 | [2] |
Heat 2 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | Avon Rowing Club 3 | T.Osmers (s), A.Wakefield | 6:56.11 | [2] |
2nd | Hawkes Bay Rowing Club 1 | A.Wilson (s), J.Haldane | 7:04.81 | [6] |
3rd | North Shore Rowing Club 1 | C.Webster (s), C.Little | 7:07.64 | [5] |
4th | Waikato Rowing Club 1 | T.O'Donnell (s), E.Cade | 7:13.15 | [3] |
5th | Avon Rowing Club 2 | A.Symon (s), C.Mocke | 7:26.01 | [4] |