BankLink NZ Rowing Championships
38: womens senior double sculls
![]() |
1st | Avon Rowing Club 1 | S.Lindley (s), L.Livesey | 7:33.20 | [5] |
![]() |
2nd | Hauraki Plains Rowing Club 1 | N.Sorensen (s), N.Post | 7:34.17 | [4] |
![]() |
3rd | West End Rowing Club 1 | C.Blackford (s), J.Ellis | 7:36.98 | [2] |
4th | Waihopai Rowing Club 1 | M.Shepherd (s), H.Livesey | 7:42.24 | [3] | |
5th | Hawkes Bay Rowing Club 1 | S.Holley (s), L.Holley | 7:44.10 | [6] | |
6th | Auckland Rowing Club 2 | A.Caskie (s), E.Stehlin | 7:48.87 | [7] | |
7th | Bay of Plenty Coast Rowing Club 1 | N.Hill (s), K.Fensom | 7:50.65 | [8] | |
8th | Waihopai Rowing Club 2 | K.Froude (s), J.Hayes | 7:58.38 | [1] |
Repechage 1 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Hawkes Bay Rowing Club 1 | S.Holley (s), L.Holley | 7:29.69 | [6] |
2nd | West End Rowing Club 1 | C.Blackford (s), J.Ellis | 7:36.77 | [5] |
3rd | Bay of Plenty Coast Rowing Club 1 | N.Hill (s), K.Fensom | 7:39.14 | [4] |
4th | Otago University Rowing Club 1 | C.Buist (s), N.Shanks | 7:39.86 | [3] |
Repechage 2 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Waihopai Rowing Club 1 | M.Shepherd (s), H.Livesey | 7:43.18 | [4] |
2nd | Auckland Rowing Club 2 | A.Caskie (s), E.Stehlin | 7:46.64 | [3] |
3rd | Waihopai Rowing Club 2 | K.Froude (s), J.Hayes | 7:52.96 | [5] |
4th | Cure Boating Club 1 | H.Giles (s), R.Giles | 7:59.78 | [2] |
5th | Auckland Rowing Club 1 | E.Smith (s), C.Morrison | 8:03.94 | [6] |
Heat 1 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | Hauraki Plains Rowing Club 1 | N.Sorensen (s), N.Post | 7:35.60 | [6] |
2nd | Bay of Plenty Coast Rowing Club 1 | N.Hill (s), K.Fensom | 7:38.29 | [5] |
3rd | Waihopai Rowing Club 2 | K.Froude (s), J.Hayes | 7:49.01 | [2] |
4th | Otago University Rowing Club 1 | C.Buist (s), N.Shanks | 7:52.18 | [4] |
5th | Auckland Rowing Club 1 | E.Smith (s), C.Morrison | 8:13.37 | [3] |
Heat 2 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | Avon Rowing Club 1 | S.Lindley (s), L.Livesey | 7:32.30 | [2] |
2nd | Waihopai Rowing Club 1 | M.Shepherd (s), H.Livesey | 7:42.62 | [7] |
3rd | West End Rowing Club 1 | C.Blackford (s), J.Ellis | 7:45.87 | [6] |
4th | Auckland Rowing Club 2 | A.Caskie (s), E.Stehlin | 7:47.72 | [5] |
5th | Hawkes Bay Rowing Club 1 | S.Holley (s), L.Holley | 7:53.40 | [3] |
6th | Cure Boating Club 1 | H.Giles (s), R.Giles | 8:02.52 | [4] |