BankLink NZ Rowing Championships
13: mens novice double sculls
![]() |
1st | Whangarei Rowing Club 1 | A.McKernan (s), S.Beazley | 7:37.24 | [5] |
![]() |
2nd | North End Rowing Club 1 | R.Wilson (s), S.Munro | 7:54.99 | [4] |
![]() |
3rd | Timaru Rowing Club 1 | S.Thomson (s), S.Dick | 7:55.24 | [2] |
4th | Whangarei Rowing Club 3 | A.Clark (s), J.Ackers | 7:59.45 | [6] | |
5th | Avon Rowing Club 4 | S.Ellis (s), S.Dennehy | 7:59.69 | [7] | |
6th | Tauranga Rowing Club 1 | M.Treanor (s), T.Weir | 8:00.94 | [3] | |
7th | Auckland Rowing Club 2 | N.Pemberton (s), M.Newton | 8:01.23 | [1] | |
8th | Whangarei Rowing Club 2 | C.Eichler (s), M.Causley | 8:11.97 | [8] | |
1st | North Shore Rowing Club 1 | B.Little (s), K.Parker | 8:22.34 | [2] | |
2nd | Star Boating Club 2 | H.Beaumont (s), C.McLeod | 8:28.21 | [8] | |
3rd | Star Boating Club 3 | J.Williams (s), H.Whitford Lee | 8:29.79 | [5] | |
4th | Whakatipu Rowing Club 1 | O.Jolly (s), W.Saxon | 8:30.41 | [4] | |
5th | Porirua Rowing Club 1 | L.Hawthorne (s), S.Morgan | 8:34.12 | [1] | |
6th | Star Boating Club 1 | H.Saker (s), M.Latta | 8:35.49 | [3] | |
--- | Avon Rowing Club 2 | G.Wigley (s), L.Smyth | NRR | [6] | |
--- | Avon Rowing Club 1 | C.Dadson (s), M.Jones | NRR | [7] |
Repechage 1 Progression: 1,2->Semi-Final; Rest Eliminated |
||||
1st | Avon Rowing Club 2 | G.Wigley (s), L.Smyth | 7:43.09 | [5] |
2nd | Avon Rowing Club 1 | C.Dadson (s), M.Jones | 7:49.38 | [4] |
3rd | Porirua Rowing Club 1 | L.Hawthorne (s), S.Morgan | 7:51.23 | [2] |
4th | Auckland Rowing Club 3 | P.Machado (s), P.Carpenter | 8:09.16 | [6] |
5th | Wellington Rowing Club 1 | B.MacRae (s), B.Tucker | 8:11.31 | [3] |
6th | Wellington Rowing Club 2 | P.Bowman (s), M.Brown | 8:36.67 | [7] |
Repechage 2 Progression: 1,2->Semi-Final; Rest Eliminated |
||||
1st | Whakatipu Rowing Club 1 | O.Jolly (s), W.Saxon | 7:44.64 | [4] |
2nd | North Shore Rowing Club 1 | B.Little (s), K.Parker | 7:55.31 | [3] |
3rd | Avon Rowing Club 3 | K.Ferguson (s), T.Williams-Brown | 8:09.50 | [5] |
4th | Star Boating Club 4 | J.Morris-Lee (s), D.Baird | 8:16.93 | [6] |
5th | Te Awamutu Rowing Club 1 | A.Loomb (s), S.Swinerd | 8:23.55 | [2] |