BankLink NZ Rowing Championships

11
13

12: womens under-20 single sculls

A Final

gold medal 1st Otago Rowing Club 1 Z.McBride 8:28.36 [3]
silver medal 2nd Waikato RPC 2 C.Hyde 8:31.28 [2]
bronze medal 3rd Waikato RPC 1 B.Murphy 8:42.78 [4]
  4th Southern RPC 3 T.Young 8:50.05 [5]
  5th Waikato RPC 3 B.Francis 8:54.37 [1]
  6th Central RPC 1 J.Paton 9:02.30 [6]

B Final

  1st Auckland RPC 1 R.Crooks 8:49.15 [4]
  2nd Waikato RPC 4 D.Murphy 8:52.73 [3]
  3rd Central RPC 2 J.Kiddle 8:58.92 [2]
  4th Wanaka Rowing Club 1 A.Watson-Taylor 9:04.80 [6]
  5th Southern RPC 1 S.Nelson 9:15.49 [1]
  6th Southern RPC 2 S.Shingleton 9:24.30 [5]

Semi-final 1 Progression: 1,2,3->A Final; 4,5,6->B Final

1st Otago Rowing Club 1 Z.McBride 8:04.86 [3]
2nd Waikato RPC 2 C.Hyde 8:06.89 [4]
3rd Waikato RPC 3 B.Francis 8:09.47 [2]
4th Waikato RPC 4 D.Murphy 8:17.67 [1]
5th Southern RPC 2 S.Shingleton 8:29.25 [5]
6th Wanaka Rowing Club 1 A.Watson-Taylor 9:03.17 [6]

Semi-final 2 Progression: 1,2,3->A Final; 4,5,6->B Final

1st Waikato RPC 1 B.Murphy 8:13.34 [3]
2nd Southern RPC 3 T.Young 8:19.23 [4]
3rd Central RPC 1 J.Paton 8:21.27 [5]
4th Auckland RPC 1 R.Crooks 8:21.46 [2]
5th Central RPC 2 J.Kiddle 8:34.94 [1]
6th Southern RPC 1 S.Nelson 8:42.84 [6]

Repechage 1 Progression: 1,2,3->Semi-Final; Rest Eliminated

1st Central RPC 1 J.Paton 8:31.75 [3]
2nd Waikato RPC 4 D.Murphy 8:37.42 [5]
3rd Southern RPC 1 S.Nelson 8:47.31 [4]
4th Whangarei Rowing Club 1 C.Monaghan 8:52.85 [2]
5th Hauraki Plains Rowing Club 1 E.Speedy 9:22.11 [6]

Repechage 2 Progression: 1,2,3->Semi-Final; Rest Eliminated

1st Southern RPC 2 S.Shingleton 8:39.51 [3]
2nd Central RPC 2 J.Kiddle 8:46.89 [4]
3rd Wanaka Rowing Club 1 A.Watson-Taylor 8:49.19 [5]
4th Oamaru Rowing Club 1 J.Fauth 8:55.38 [2]

Heat 1 Progression: 1,2->Semi-Final; 3,4,5,6->Repechage

1st Otago Rowing Club 1 Z.McBride 8:15.26 [1]
2nd Auckland RPC 1 R.Crooks 8:20.25 [3]
3rd Waikato RPC 4 D.Murphy 8:23.62 [5]
4th Central RPC 2 J.Kiddle 8:32.79 [4]
5th Wanaka Rowing Club 1 A.Watson-Taylor 8:38.63 [6]
6th Whangarei Rowing Club 1 C.Monaghan 8:51.13 [2]

Heat 2 Progression: 1,2->Semi-Final; 3,4,5,6->Repechage

1st Waikato RPC 2 C.Hyde 8:17.66 [6]
2nd Southern RPC 3 T.Young 8:31.32 [4]
3rd Southern RPC 1 S.Nelson 8:35.79 [3]
4th Oamaru Rowing Club 1 J.Fauth 8:40.94 [2]
5th Hauraki Plains Rowing Club 1 E.Speedy 9:10.65 [5]

Heat 3 Progression: 1,2->Semi-Final; 3,4,5,6->Repechage

1st Waikato RPC 1 B.Murphy 8:09.97 [2]
2nd Waikato RPC 3 B.Francis 8:14.47 [5]
3rd Southern RPC 2 S.Shingleton 8:23.48 [6]
4th Central RPC 1 J.Paton 8:24.30 [3]
--- Auckland Rowing Club 1 A.Caskie NRR [4]

FILTER RESULTS

Result
Event
Club

Race





               
Clear filters [tick box & submit]