BankLink NZ Rowing Championships

 
2

1: womens under-21 single sculls

A Final

gold medal 1st Southern RPC 1 O.Loe 7:52.17 [5]
silver medal 2nd Central RPC 1 S.MacKenzie 7:55.73 [6]
bronze medal 3rd Waikato RPC 1 H.Osborne 7:55.98 [4]
  4th Southern RPC 3 C.Shields 7:59.91 [2]
  5th Central RPC 3 J.Paton 8:04.31 [3]
  6th Waikato RPC 2 A.Hodge 8:06.05 [8]
  7th Avon Rowing Club 1 L.Livesey 8:06.61 [1]
  8th Auckland RPC 1 A.Green 8:09.55 [7]

B Final

  1st Central RPC 2 G.Rodie 8:03.98 [5]
  2nd Waikato RPC 3 C.Hyde 8:06.73 [4]
  3rd Waihopai Rowing Club 1 K.Froude 8:13.14 [6]
  4th Nelson Rowing Club 1 K.Thompson 8:15.99 [7]
  5th North Shore Rowing Club 1 A.Rowe 8:20.86 [8]
  6th Waikato RPC 4 T.Wilson 8:30.26 [1]
  7th Avon Rowing Club 2 S.Hammer 8:41.07 [2]
  --- Southern RPC 2 T.Young NRR [3]

Semi-final 1

1st Waikato RPC 1 H.Osborne 7:55.67 [6]
2nd Central RPC 1 S.MacKenzie 7:58.70 [3]
3rd Southern RPC 3 C.Shields 7:59.12 [1]
4th Waikato RPC 2 A.Hodge 8:03.39 [5]
5th Waikato RPC 3 C.Hyde 8:04.81 [7]
6th Southern RPC 2 T.Young 8:05.73 [2]
7th Otago Rowing Club 1 Z.McBride 8:18.16 [4]
8th North Shore Rowing Club 1 A.Rowe 8:21.58 [8]

Semi-final 2

1st Southern RPC 1 O.Loe 7:56.25 [4]
2nd Central RPC 3 J.Paton 8:00.20 [5]
3rd Auckland RPC 1 A.Green 8:00.63 [7]
4th Avon Rowing Club 1 L.Livesey 8:00.87 [6]
5th Central RPC 2 G.Rodie 8:04.41 [3]
6th Waihopai Rowing Club 1 K.Froude 8:11.02 [2]
7th Nelson Rowing Club 1 K.Thompson 8:17.02 [1]
8th Waikato RPC 4 T.Wilson 8:48.12 [8]

Heat 1

1st Waikato RPC 2 A.Hodge 8:10.11 [6]
2nd Central RPC 2 G.Rodie 8:12.85 [5]
3rd Southern RPC 2 T.Young 8:14.52 [2]
4th Waihopai Rowing Club 1 K.Froude 8:17.07 [1]
5th Nelson Rowing Club 1 K.Thompson 8:25.09 [3]
6th Otago Rowing Club 2 H.Duggan 8:38.38 [4]
7th Avon Rowing Club 2 S.Hammer 8:45.45 [7]

Heat 2

1st Southern RPC 1 O.Loe 8:01.34 [5]
2nd Central RPC 1 S.MacKenzie 8:04.90 [7]
3rd Avon Rowing Club 1 L.Livesey 8:11.31 [3]
4th Waikato RPC 3 C.Hyde 8:12.47 [4]
5th Waikato RPC 4 T.Wilson 9:00.57 [2]
6th Hamilton Rowing Club 1 R.Cook 9:13.84 [6]

Heat 3

1st Otago Rowing Club 1 Z.McBride 8:01.33 [3]
2nd Central RPC 3 J.Paton 8:03.85 [7]
3rd Waikato RPC 1 H.Osborne 8:04.31 [5]
4th Auckland RPC 1 A.Green 8:04.79 [6]
5th Southern RPC 3 C.Shields 8:05.28 [2]
6th North Shore Rowing Club 1 A.Rowe 8:24.11 [4]