BankLink NZ Rowing Championships
Event 1: finals: womens U21 single
![]() |
1st | Southern RPC 1 | O.Loe | 7:52.17 | [5] |
![]() |
2nd | Central RPC 1 | S.MacKenzie | 7:55.73 | [6] |
![]() |
3rd | Waikato RPC 1 | H.Osborne | 7:55.98 | [4] |
4th | Southern RPC 3 | C.Shields | 7:59.91 | [2] | |
5th | Central RPC 3 | J.Paton | 8:04.31 | [3] | |
6th | Waikato RPC 2 | A.Hodge | 8:06.05 | [8] | |
7th | Avon Rowing Club 1 | L.Livesey | 8:06.61 | [1] | |
8th | Auckland RPC 1 | A.Green | 8:09.55 | [7] | |
1st | Central RPC 2 | G.Rodie | 8:03.98 | [5] | |
2nd | Waikato RPC 3 | C.Hyde | 8:06.73 | [4] | |
3rd | Waihopai Rowing Club 1 | K.Froude | 8:13.14 | [6] | |
4th | Nelson Rowing Club 1 | K.Thompson | 8:15.99 | [7] | |
5th | North Shore Rowing Club 1 | A.Rowe | 8:20.86 | [8] | |
6th | Waikato RPC 4 | T.Wilson | 8:30.26 | [1] | |
7th | Avon Rowing Club 2 | S.Hammer | 8:41.07 | [2] | |
--- | Southern RPC 2 | T.Young | NRR | [3] |
1st | Waikato RPC 1 | H.Osborne | 7:55.67 | [6] |
2nd | Central RPC 1 | S.MacKenzie | 7:58.70 | [3] |
3rd | Southern RPC 3 | C.Shields | 7:59.12 | [1] |
4th | Waikato RPC 2 | A.Hodge | 8:03.39 | [5] |
5th | Waikato RPC 3 | C.Hyde | 8:04.81 | [7] |
6th | Southern RPC 2 | T.Young | 8:05.73 | [2] |
7th | Otago Rowing Club 1 | Z.McBride | 8:18.16 | [4] |
8th | North Shore Rowing Club 1 | A.Rowe | 8:21.58 | [8] |
1st | Southern RPC 1 | O.Loe | 7:56.25 | [4] |
2nd | Central RPC 3 | J.Paton | 8:00.20 | [5] |
3rd | Auckland RPC 1 | A.Green | 8:00.63 | [7] |
4th | Avon Rowing Club 1 | L.Livesey | 8:00.87 | [6] |
5th | Central RPC 2 | G.Rodie | 8:04.41 | [3] |
6th | Waihopai Rowing Club 1 | K.Froude | 8:11.02 | [2] |
7th | Nelson Rowing Club 1 | K.Thompson | 8:17.02 | [1] |
8th | Waikato RPC 4 | T.Wilson | 8:48.12 | [8] |
1st | Southern RPC 3 | C.Shields | 8:19.41 | [5] |
2nd | Nelson Rowing Club 1 | K.Thompson | 8:26.70 | [3] |
3rd | North Shore Rowing Club 1 | A.Rowe | 8:27.24 | [7] |
4th | Waikato RPC 4 | T.Wilson | 8:43.31 | [4] |
5th | Avon Rowing Club 2 | S.Hammer | 8:53.69 | [1] |
6th | Otago Rowing Club 2 | H.Duggan | 9:05.85 | [6] |
7th | Hamilton Rowing Club 1 | R.Cook | 9:21.47 | [2] |
1st | Waikato RPC 2 | A.Hodge | 8:10.11 | [6] |
2nd | Central RPC 2 | G.Rodie | 8:12.85 | [5] |
3rd | Southern RPC 2 | T.Young | 8:14.52 | [2] |
4th | Waihopai Rowing Club 1 | K.Froude | 8:17.07 | [1] |
5th | Nelson Rowing Club 1 | K.Thompson | 8:25.09 | [3] |
6th | Otago Rowing Club 2 | H.Duggan | 8:38.38 | [4] |
7th | Avon Rowing Club 2 | S.Hammer | 8:45.45 | [7] |
1st | Southern RPC 1 | O.Loe | 8:01.34 | [5] |
2nd | Central RPC 1 | S.MacKenzie | 8:04.90 | [7] |
3rd | Avon Rowing Club 1 | L.Livesey | 8:11.31 | [3] |
4th | Waikato RPC 3 | C.Hyde | 8:12.47 | [4] |
5th | Waikato RPC 4 | T.Wilson | 9:00.57 | [2] |
6th | Hamilton Rowing Club 1 | R.Cook | 9:13.84 | [6] |
1st | Otago Rowing Club 1 | Z.McBride | 8:01.33 | [3] |
2nd | Central RPC 3 | J.Paton | 8:03.85 | [7] |
3rd | Waikato RPC 1 | H.Osborne | 8:04.31 | [5] |
4th | Auckland RPC 1 | A.Green | 8:04.79 | [6] |
5th | Southern RPC 3 | C.Shields | 8:05.28 | [2] |
6th | North Shore Rowing Club 1 | A.Rowe | 8:24.11 | [4] |
Event 2: finals: mens U21 single
![]() |
1st | Central RPC 2 | K.Manson | 7:03.81 | [3] |
![]() |
2nd | Central RPC 1 | J.Wright | 7:07.25 | [5] |
![]() |
3rd | Central RPC 3 | J.Hunter | 7:07.89 | [4] |
4th | Waikato RPC 1 | T.Cunliffe-Steel | 7:09.88 | [1] | |
5th | Waikato RPC 3 | A.Ling | 7:11.03 | [6] | |
6th | Southern RPC 3 | S.Barnsdale | 7:15.60 | [2] | |
7th | Central RPC 4 | S.Wells | 7:16.79 | [8] | |
8th | Waikato RPC 2 | J.Francis | 7:24.38 | [7] |
1st | Waikato RPC 3 | A.Ling | 7:19.72 | [5] |
2nd | Southern RPC 3 | S.Barnsdale | 7:20.45 | [6] |
3rd | Auckland RPC 1 | L.Hollows | 7:20.76 | [3] |
4th | Waikato RPC 1 | T.Cunliffe-Steel | 7:21.01 | [2] |
5th | Waihopai Rowing Club 1 | O.Beherent | 7:33.06 | [4] |
6th | Avon Rowing Club 1 | F.Coughlan | 8:00.82 | [7] |
1st | Central RPC 2 | K.Manson | 7:20.41 | [4] |
2nd | Auckland RPC 2 | G.Thomas | 7:24.58 | [7] |
3rd | Waikato RPC 2 | J.Francis | 7:24.97 | [3] |
4th | Central RPC 4 | S.Wells | 7:26.52 | [5] |
5th | Picton Rowing Club 1 | M.MacKenzie-Mol | 7:40.38 | [6] |
6th | Southern RPC 5 | A.Wakefield | 7:54.05 | [1] |
7th | Auckland Grammar Rowing Club 1 | C.Rhodes | 7:56.73 | [2] |
1st | Central RPC 3 | J.Hunter | 7:14.55 | [7] |
2nd | Waihopai Rowing Club 1 | O.Beherent | 7:18.73 | [6] |
3rd | Central RPC 4 | S.Wells | 7:22.18 | [2] |
4th | Waikato RPC 2 | J.Francis | 7:26.11 | [8] |
5th | Southern RPC 3 | S.Barnsdale | 7:27.17 | [5] |
6th | Waikato RPC 1 | T.Cunliffe-Steel | 7:28.97 | [1] |
7th | Auckland RPC 2 | G.Thomas | 7:30.25 | [4] |
8th | Southern RPC 5 | A.Wakefield | 7:56.36 | [3] |
1st | Central RPC 1 | J.Wright | 7:11.17 | [6] |
2nd | Central RPC 2 | K.Manson | 7:14.87 | [7] |
3rd | Waikato RPC 3 | A.Ling | 7:16.58 | [5] |
4th | Auckland RPC 1 | L.Hollows | 7:22.16 | [4] |
5th | Picton Rowing Club 1 | M.MacKenzie-Mol | 7:31.07 | [2] |
6th | Auckland Grammar Rowing Club 1 | C.Rhodes | 7:41.41 | [1] |
7th | Avon Rowing Club 1 | F.Coughlan | 7:41.83 | [3] |
Event 3: finals: womens Club coxed four
![]() |
1st | Cambridge Rowing Club 21 | E.Dowse (s), H.Maher, E.Munro, S.Joubert + C.Lawry (cox) | 7:19.27 | [4] |
![]() |
2nd | Aramoho Whanganui Rowing Club 1 | S.Back (s), E.Cvitanovich, K.Janiten, B.Stevenson + D.Wilson (cox) | 7:22.34 | [3] |
![]() |
3rd | Avon Rowing Club 2 | K.Dore (s), H.Fletcher, R.Alder, R.Kennedy + K.Middleton-Tansey (cox) | 7:23.61 | [6] |
4th | Avon Rowing Club 1 | L.Clark (s), P.Spoors, B.Smith, B.Jagusch + P.Buckley (cox) | 7:25.53 | [5] | |
5th | North Shore Rowing Club 2 | R.Parsons (s), C.Dobier, J.Douglas, L.Tilson + K.Battersby (cox) | 7:30.57 | [2] | |
6th | Waikato Rowing Club 1 | A.O'Leary (s), C.Campbell, L.Shingleton, L.Mulligan + L.Campbell (cox) | 7:32.39 | [1] | |
7th | Hamilton Rowing Club 2 | E.Manson (s), B.Harris, L.Yeoman, S.Law + M.Marchioni (cox) | 7:41.81 | [8] | |
8th | Bay of Plenty Coast Rowing Club 1 | A.Kelly (s), T.Adams, K.Fensom, R.Magon + H.Scott (cox) | 7:48.54 | [7] |
Event 4: finals: womens Snr single
![]() |
1st | Waihopai Rowing Club 1 | S.Hamilton | 7:54.36 | [5] |
![]() |
2nd | Avon Rowing Club 1 | S.Lindley | 7:58.01 | [4] |
![]() |
3rd | West End Rowing Club 1 | H.McEwan | 8:02.24 | [3] |
4th | Hamilton Rowing Club 1 | B.Mace | 8:03.49 | [7] | |
5th | West End Rowing Club 2 | C.Blackford | 8:08.76 | [1] | |
6th | Auckland Rowing Club 1 | V.Rosset | 8:16.60 | [6] | |
7th | Timaru Rowing Club 1 | H.Livesey | 8:18.69 | [2] | |
8th | Mercer Rowing Club 1 | B.Francis | 8:25.59 | [8] |
1st | Auckland Rowing Club 1 | V.Rosset | 8:16.81 | [4] |
2nd | Hamilton Rowing Club 1 | B.Mace | 8:24.07 | [2] |
3rd | West End Rowing Club 2 | C.Blackford | 8:26.56 | [5] |
4th | Nelson Rowing Club 1 | A.Miles | 8:27.33 | [3] |
5th | North Shore Rowing Club 1 | R.Crooks | 8:34.51 | [6] |
6th | North Shore Rowing Club 1 | A.DeLong | 8:53.35 | [1] |
7th | Clifton Rowing Club 1 | S.Rohe | 9:24.05 | [7] |
1st | West End Rowing Club 1 | H.McEwan | 8:35.36 | [5] |
2nd | Timaru Rowing Club 1 | H.Livesey | 8:37.12 | [4] |
3rd | Mercer Rowing Club 1 | B.Francis | 8:44.74 | [3] |
4th | Timaru Rowing Club 2 | C.Rowland | 8:51.88 | [7] |
5th | Auckland Rowing Club 2 | N.Goss | 8:57.27 | [2] |
6th | North End Rowing Club 1 | A.McAslan | 9:20.42 | [6] |
1st | Avon Rowing Club 1 | S.Lindley | 7:59.87 | [7] |
2nd | Auckland Rowing Club 1 | V.Rosset | 8:00.28 | [1] |
3rd | West End Rowing Club 1 | H.McEwan | 8:18.35 | [2] |
4th | Nelson Rowing Club 1 | A.Miles | 8:19.95 | [8] |
5th | North End Rowing Club 1 | A.McAslan | 8:20.39 | [3] |
6th | Hamilton Rowing Club 1 | B.Mace | 8:32.07 | [4] |
7th | Timaru Rowing Club 2 | C.Rowland | 8:42.92 | [5] |
8th | North Shore Rowing Club 1 | A.DeLong | 8:43.50 | [6] |
1st | Waihopai Rowing Club 1 | S.Hamilton | 8:07.49 | [1] |
2nd | Timaru Rowing Club 1 | H.Livesey | 8:10.73 | [7] |
3rd | West End Rowing Club 2 | C.Blackford | 8:15.72 | [4] |
4th | Mercer Rowing Club 1 | B.Francis | 8:33.86 | [5] |
5th | North Shore Rowing Club 1 | R.Crooks | 8:40.30 | [2] |
6th | Auckland Rowing Club 2 | N.Goss | 8:49.32 | [3] |
7th | Clifton Rowing Club 1 | S.Rohe | 9:04.21 | [6] |
Event 5: finals: womens Nov double sculls
![]() |
1st | Wairau Rowing Club 1 | S.Chandler (s), M.Lindstroem | 7:44.45 | [4] |
![]() |
2nd | North Shore Rowing Club 1 | L.Summerville (s), J.James-Maxwell | 7:51.82 | [2] |
![]() |
3rd | Nelson Rowing Club 1 | K.Wehner (s), O.Borlase | 7:53.72 | [5] |
4th | Otago University Rowing Club 1 | N.Shanks (s), S.Smith | 7:59.29 | [6] | |
5th | Wellington Rowing Club 1 | S.Taylor (s), L.Lawless | 8:08.34 | [7] | |
6th | Otago University Rowing Club 2 | R.Taylor (s), K.Stretton | 8:19.29 | [8] | |
7th | Hawkes Bay Rowing Club 1 | M.Simpson (s), L.Crichton | 8:20.97 | [1] | |
8th | Star Boating Club 1 | C.Grieve (s), B.Bourke | 8:33.60 | [3] | |
1st | West End Rowing Club 2 | W.Dekker (s), M.Korth | 8:18.78 | [2] | |
2nd | Te Awamutu Rowing Club 1 | M.Matthew (s), A.King | 8:22.18 | [4] | |
3rd | Clifton Rowing Club 1 | N.Corric (s), N.Sanderson | 8:23.13 | [5] | |
4th | West End Rowing Club 1 | E.Karrebaek (s), A.Emanuel | 8:27.72 | [3] | |
5th | West End Rowing Club 3 | J.Peters (s), H.Becht | 8:30.38 | [6] | |
6th | Wellington Rowing Club 2 | A.MacIntosh-Larocque (s), G.Stewart | 8:41.43 | [7] | |
--- | Auckland Rowing Club 1 | T.Hudson (s), C.Martin | NRR | [1] |
1st | Wairau Rowing Club 1 | S.Chandler (s), M.Lindstroem | 7:53.36 | [5] |
2nd | Otago University Rowing Club 1 | N.Shanks (s), S.Smith | 8:01.11 | [3] |
3rd | North Shore Rowing Club 1 | L.Summerville (s), J.James-Maxwell | 8:06.88 | [4] |
4th | Otago University Rowing Club 2 | R.Taylor (s), K.Stretton | 8:21.55 | [1] |
5th | Te Awamutu Rowing Club 1 | M.Matthew (s), A.King | 8:27.20 | [7] |
6th | West End Rowing Club 1 | E.Karrebaek (s), A.Emanuel | 8:28.36 | [2] |
7th | West End Rowing Club 2 | W.Dekker (s), M.Korth | 8:40.30 | [6] |
8th | Auckland Rowing Club 1 | T.Hudson (s), C.Martin | 9:14.15 | [8] |
1st | Nelson Rowing Club 1 | K.Wehner (s), O.Borlase | 8:04.86 | [4] |
2nd | Star Boating Club 1 | C.Grieve (s), B.Bourke | 8:22.87 | [3] |
3rd | Wellington Rowing Club 1 | S.Taylor (s), L.Lawless | 8:23.22 | [7] |
4th | Hawkes Bay Rowing Club 1 | M.Simpson (s), L.Crichton | 8:23.75 | [5] |
5th | Clifton Rowing Club 1 | N.Corric (s), N.Sanderson | 8:34.37 | [6] |
6th | West End Rowing Club 3 | J.Peters (s), H.Becht | 8:40.59 | [1] |
7th | Wellington Rowing Club 2 | A.MacIntosh-Larocque (s), G.Stewart | 8:45.61 | [2] |
1st | Otago University Rowing Club 2 | R.Taylor (s), K.Stretton | 8:56.90 | [5] |
2nd | West End Rowing Club 3 | J.Peters (s), H.Becht | 9:07.98 | [3] |
3rd | Auckland Rowing Club 1 | T.Hudson (s), C.Martin | 9:56.61 | [4] |
Event 6: finals: girls Open single (L)
![]() |
1st | Waikato RPC 1 | J.Edward | 7:35.96 | [6] |
![]() |
2nd | Southern RPC 1 | L.Strack | 7:38.03 | [2] |
![]() |
3rd | Central RPC 1 | L.Ayling | 7:43.94 | [5] |
4th | Waikato RPC 2 | A.Pulford | 7:48.34 | [7] | |
5th | Central RPC 2 | L.Jones | 7:59.50 | [3] | |
6th | Auckland RPC 1 | A.Holt | 8:19.13 | [4] |
1st | Southern RPC 1 | L.Strack | 8:16.62 | [4] |
2nd | Waikato RPC 2 | A.Pulford | 8:20.39 | [2] |
3rd | Waihopai Rowing Club 1 | L.Owen | 8:40.48 | [3] |
4th | Auckland RPC 2 | E.Stehlin | 8:42.43 | [1] |
--- | North Shore Rowing Club 1 | L.Stanley | SCR | [5] |
1st | Central RPC 1 | L.Ayling | 7:48.54 | [1] |
2nd | Waikato RPC 1 | J.Edward | 7:54.54 | [3] |
3rd | Southern RPC 1 | L.Strack | 8:01.81 | [4] |
4th | Waikato RPC 2 | A.Pulford | 8:16.43 | [2] |
5th | Auckland RPC 2 | E.Stehlin | 8:29.31 | [5] |
1st | Auckland RPC 1 | A.Holt | 8:08.06 | [2] |
2nd | Central RPC 2 | L.Jones | 8:10.59 | [4] |
3rd | Waihopai Rowing Club 1 | L.Owen | 8:25.44 | [3] |
4th | North Shore Rowing Club 1 | L.Stanley | 8:41.87 | [5] |
Event 7: finals: boys Open single (L)
![]() |
1st | Auckland RPC 1 | P.Taylor | 6:44.38 | [4] |
![]() |
2nd | Southern RPC 1 | S.Uru | 6:52.60 | [2] |
![]() |
3rd | Central RPC 1 | D.Grant | 6:56.49 | [5] |
4th | Waikato RPC 1 | F.Scott | 7:09.53 | [3] | |
5th | Waikato Rowing Club 1 | A.O'Connor | 7:12.52 | [6] |
1st | Auckland RPC 1 | P.Taylor | 7:09.27 | [6] |
2nd | Central RPC 1 | D.Grant | 7:29.08 | [3] |
3rd | Waikato RPC 1 | F.Scott | 7:34.24 | [2] |
4th | Southern RPC 1 | S.Uru | 7:37.45 | [5] |
5th | Waikato Rowing Club 1 | A.O'Connor | 8:30.58 | [4] |
Event 8: finals: mens Club coxed four
1st | Aramoho Whanganui Rowing Club 1 | G.Pawson (s), P.Reynolds, A.van Bussel, K.Malone + D.Wilson (cox) | 7:12.09 | [4] |
2nd | Tauranga Rowing Club 1 | F.Snelgar (s), K.Jones, J.Hemi, M.Parry + A.Berry (cox) | 7:13.72 | [6] |
3rd | Waikato Rowing Club 1 | C.Dickson (s), N.Reynolds, G.Edge, A.Berkers + M.Wisman (cox) | 7:15.32 | [3] |
4th | Clifton Rowing Club 1 | G.Berghan (s), L.Montgomerie, K.Dombroski, F.Madritsch + H.Froude (cox) | 7:15.41 | [5] |
5th | Hamilton Rowing Club 1 | J.Gaby-Sutherland (s), S.Pink, T.Lusty, C.Paddy + S.Lee (cox) | 7:17.89 | [2] |
6th | Hamilton Rowing Club 2 | C.McRobie (s), C.Wright, M.Lindsay, M.Rosenberg + S.Lawson (cox) | 7:30.49 | [7] |
7th | Waikato Rowing Club 2 | M.Kibble (s), J.Grinter, J.Te Brake, M.van Eyk + A.Fabish (cox) | 7:44.50 | [1] |
Event 9: finals: mens Snr single
![]() |
1st | Waihopai Rowing Club 1 | M.Malcolm | 7:00.41 | [4] |
![]() |
2nd | Waikato Rowing Club 1 | M.Glenn | 7:02.72 | [5] |
![]() |
3rd | Bay of Plenty Coast Rowing Club 1 | S.Watts | 7:09.61 | [3] |
4th | West End Rowing Club 1 | H.Poor | 7:12.76 | [8] | |
5th | Clifton Rowing Club 1 | J.Quilter | 7:16.04 | [7] | |
6th | Hamilton Rowing Club 1 | J.Theobald | 7:16.65 | [2] | |
7th | West End Rowing Club 2 | B.Jowitt | 7:23.24 | [6] | |
8th | Waihopai Rowing Club 2 | T.Leeming | 7:24.32 | [1] |
1st | Bay of Plenty Coast Rowing Club 1 | S.Watts | 7:54.51 | [4] |
2nd | Hamilton Rowing Club 1 | J.Theobald | 7:57.05 | [5] |
3rd | West End Rowing Club 1 | H.Poor | 8:15.01 | [6] |
4th | Star Boating Club 1 | J.Roughan | 8:17.46 | [2] |
--- | West End Rowing Club 3 | R.Hawthorne | DNS | [3] |
1st | West End Rowing Club 2 | B.Jowitt | 7:50.87 | [3] |
2nd | Clifton Rowing Club 1 | J.Quilter | 8:01.36 | [4] |
3rd | Waihopai Rowing Club 2 | T.Leeming | 8:18.92 | [2] |
4th | Auckland Rowing Club 1 | A.O'Connor | 8:42.96 | [6] |
--- | Wairau Rowing Club 1 | O.O'Brien | SCR | [5] |
1st | Waihopai Rowing Club 1 | M.Malcolm | 7:30.07 | [6] |
2nd | Bay of Plenty Coast Rowing Club 1 | S.Watts | 7:45.02 | [5] |
3rd | Wairau Rowing Club 1 | O.O'Brien | 7:46.88 | [3] |
4th | West End Rowing Club 3 | R.Hawthorne | 7:52.88 | [2] |
5th | Auckland Rowing Club 1 | A.O'Connor | 8:10.22 | [7] |
6th | Star Boating Club 1 | J.Roughan | 8:20.40 | [4] |
1st | Waikato Rowing Club 1 | M.Glenn | 7:30.44 | [3] |
2nd | Clifton Rowing Club 1 | J.Quilter | 7:34.44 | [7] |
3rd | Hamilton Rowing Club 1 | J.Theobald | 7:36.03 | [2] |
4th | West End Rowing Club 2 | B.Jowitt | 7:40.88 | [6] |
5th | West End Rowing Club 1 | H.Poor | 7:44.02 | [4] |
6th | Waihopai Rowing Club 2 | T.Leeming | 7:46.58 | [5] |
Event 10: finals: womens Prem coxless pair
![]() |
1st | Auckland RPC 1 | K.Bevan (s), J.Haigh | 7:05.09 | [3] |
![]() |
2nd | Central RPC 1 | R.Munro (s), E.O'Brien | 7:11.63 | [2] |
![]() |
3rd | Auckland RPC 2 | A.Green (s), K.Pratt | 7:16.20 | [4] |
4th | Southern RPC 1 | J.Loe (s), S.Spiers | 7:28.45 | [5] |
1st | Auckland RPC 1 | K.Bevan (s), J.Haigh | 7:28.74 | [5] |
2nd | Auckland RPC 2 | A.Green (s), K.Pratt | 7:37.29 | [2] |
3rd | Central RPC 1 | R.Munro (s), E.O'Brien | 7:43.42 | [4] |
4th | Southern RPC 1 | J.Loe (s), S.Spiers | 7:55.62 | [3] |
Event 11: finals: mens Prem coxless pair
![]() |
1st | Southern RPC 1 | H.Bond (s), J.Uru | 6:17.77 | [3] |
![]() |
2nd | Waikato RPC 1 | E.Murray (s), T.Williams | 6:20.50 | [4] |
![]() |
3rd | Central RPC 2 | S.O'Neill (s), C.Harris | 6:23.50 | [2] |
4th | Central RPC 1 | B.Hammond (s), H.Burson | 6:26.77 | [1] | |
5th | Auckland RPC 1 | R.Harrison (s), A.Tripp | 6:33.25 | [5] | |
6th | Waikato RPC 2 | T.Wehr-Candler (s), M.Berry | 6:35.93 | [6] | |
1st | Auckland RPC 2 | D.Mabbott (s), M.Arms | 6:33.89 | [4] | |
2nd | Auckland RPC 3 | B.Kells (s), N.Pusinelli | 6:35.26 | [2] | |
3rd | Southern RPC 5 | F.Staub (s), J.Glue | 6:41.40 | [1] | |
4th | Southern RPC 6 | W.Meates (s), J.Harvey | 7:06.45 | [6] | |
--- | Southern RPC 2 | A.Bond (s), A.Svoboda jnr | DNS | [5] | |
--- | Waikato RPC 3 | D.Eade (s), A.Healey | NRR | [3] |
1st | Southern RPC 1 | H.Bond (s), J.Uru | 6:37.24 | [4] |
2nd | Auckland RPC 1 | R.Harrison (s), A.Tripp | 6:38.23 | [6] |
3rd | Waikato RPC 2 | T.Wehr-Candler (s), M.Berry | 6:38.28 | [5] |
4th | Waikato RPC 3 | D.Eade (s), A.Healey | 6:38.52 | [3] |
5th | Southern RPC 2 | A.Bond (s), A.Svoboda jnr | 6:49.25 | [2] |
6th | Southern RPC 6 | W.Meates (s), J.Harvey | 7:26.11 | [7] |
1st | Waikato RPC 1 | E.Murray (s), T.Williams | 6:32.91 | [4] |
2nd | Central RPC 2 | S.O'Neill (s), C.Harris | 6:36.96 | [5] |
3rd | Central RPC 1 | B.Hammond (s), H.Burson | 6:40.34 | [6] |
4th | Auckland RPC 2 | D.Mabbott (s), M.Arms | 6:42.42 | [3] |
5th | Auckland RPC 3 | B.Kells (s), N.Pusinelli | 6:43.03 | [2] |
6th | Southern RPC 5 | F.Staub (s), J.Glue | 6:58.19 | [7] |
1st | Central RPC 1 | B.Hammond (s), H.Burson | 7:00.57 | [3] |
2nd | Southern RPC 2 | A.Bond (s), A.Svoboda jnr | 7:05.46 | [2] |
3rd | Southern RPC 5 | F.Staub (s), J.Glue | 7:05.87 | [5] |
4th | Central RPC 3 | T.Sele (s), J.Trappitt | BUW | [4] |
1st | Auckland RPC 1 | R.Harrison (s), A.Tripp | 7:14.85 | [3] |
2nd | Auckland RPC 3 | B.Kells (s), N.Pusinelli | 7:22.17 | [4] |
3rd | Southern RPC 6 | W.Meates (s), J.Harvey | 7:30.78 | [2] |
--- | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly | NRR | [5] |
1st | Waikato RPC 2 | T.Wehr-Candler (s), M.Berry | 6:49.18 | [4] |
2nd | Auckland RPC 2 | D.Mabbott (s), M.Arms | 6:55.83 | [5] |
3rd | Central RPC 3 | T.Sele (s), J.Trappitt | 7:01.00 | [2] |
4th | Southern RPC 6 | W.Meates (s), J.Harvey | 7:19.50 | [6] |
--- | Southern RPC 4 | G.Brand (s), J.Lassche | SCR | [1] |
--- | Southern RPC 3 | F.Fauvel (s), C.Meyer | SCR | [3] |
1st | Southern RPC 1 | H.Bond (s), J.Uru | 6:42.39 | [4] |
2nd | Central RPC 2 | S.O'Neill (s), C.Harris | 6:48.58 | [3] |
3rd | Central RPC 1 | B.Hammond (s), H.Burson | 6:53.07 | [2] |
4th | Auckland RPC 3 | B.Kells (s), N.Pusinelli | 6:54.40 | [1] |
5th | Southern RPC 5 | F.Staub (s), J.Glue | 7:07.55 | [5] |
1st | Waikato RPC 1 | E.Murray (s), T.Williams | 6:47.27 | [1] |
2nd | Waikato RPC 3 | D.Eade (s), A.Healey | 6:54.59 | [2] |
3rd | Auckland RPC 1 | R.Harrison (s), A.Tripp | 6:57.12 | [5] |
4th | Southern RPC 2 | A.Bond (s), A.Svoboda jnr | 7:15.62 | [4] |
5th | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly | 7:43.99 | [3] |
Event 12: finals: mens Nov double sculls
![]() |
1st | Hawkes Bay Rowing Club 1 | R.Dodd (s), M.Williams | 7:10.23 | [5] |
![]() |
2nd | Waikato Rowing Club 1 | D.Fabish (s), C.McBride | 7:13.46 | [4] |
![]() |
3rd | Clifton Rowing Club 2 | C.Hayes (s), H.Wood | 7:19.42 | [6] |
4th | Wellington Rowing Club 1 | T.Chittock (s), N.Williams | 7:24.45 | [2] | |
5th | Clifton Rowing Club 1 | M.Houwers (s), J.Goodwin | 7:30.33 | [3] | |
6th | Avon Rowing Club 1 | M.Dadson (s), E.Doesburg | 7:32.88 | [1] | |
7th | Star Boating Club 1 | C.Manson (s), A.Gunn | 7:58.71 | [7] |
1st | Waikato Rowing Club 1 | D.Fabish (s), C.McBride | 7:35.68 | [1] |
2nd | Hawkes Bay Rowing Club 1 | R.Dodd (s), M.Williams | 7:37.46 | [7] |
3rd | Clifton Rowing Club 1 | M.Houwers (s), J.Goodwin | 7:38.34 | [4] |
4th | Clifton Rowing Club 2 | C.Hayes (s), H.Wood | 7:55.44 | [8] |
5th | Wellington Rowing Club 1 | T.Chittock (s), N.Williams | 8:06.57 | [3] |
6th | Avon Rowing Club 1 | M.Dadson (s), E.Doesburg | 8:14.26 | [6] |
7th | Star Boating Club 1 | C.Manson (s), A.Gunn | 8:27.17 | [2] |
--- | Wellington Rowing Club 2 | A.Hay (s), J.Lipski | SCR | [5] |
Event 13: finals: womens U21 coxless four
![]() |
1st | Southern RPC 1 | G.Spoors (s), F.Archibald, G.Prendergast, S.Shingleton | 6:42.20 | [4] |
![]() |
2nd | Waikato RPC 1 | A.White (s), G.Perry, H.Osborne, A.Hodge | 6:46.91 | [3] |
![]() |
3rd | Waikato RPC 2 | B.Murphy (s), A.Smith, C.Hyde, E.van der Zanden | 7:02.09 | [5] |
1st | Southern RPC 1 | G.Spoors (s), F.Archibald, G.Prendergast, S.Shingleton | 7:11.98 | [5] |
2nd | Waikato RPC 1 | A.White (s), G.Perry, H.Osborne, A.Hodge | 7:16.36 | [4] |
3rd | Waikato RPC 2 | B.Murphy (s), A.Smith, C.Hyde, E.van der Zanden | 7:29.14 | [3] |
Event 14: finals: womens Snr coxless four
![]() |
1st | Waihopai Rowing Club 1 | K.Froude (s), S.Hamilton, K.Froude, L.Comer | 7:07.32 | [4] |
![]() |
2nd | North Shore Rowing Club 1 | A.Irwin (s), A.DeLong, R.Parsons, C.Dobier | 7:16.94 | [5] |
![]() |
3rd | Union Boat Club 1 | R.O'Connor (s), C.Stanford, K.Ashworth, A.Grundy | 7:22.03 | [3] |
4th | Porirua Rowing Club 1 | I.Giacon (s), L.Major, K.Burgess, A.Te One | 7:26.98 | [2] | |
5th | Hamilton Rowing Club 1 | A.Duke (s), J.Lawrence, M.Connell, T.Fordham | 7:48.67 | [6] |
1st | Waihopai Rowing Club 1 | K.Froude (s), S.Hamilton, K.Froude, L.Comer | 7:50.47 | [2] |
2nd | North Shore Rowing Club 1 | A.Irwin (s), A.DeLong, R.Parsons, C.Dobier | 7:52.69 | [5] |
3rd | Union Boat Club 1 | R.O'Connor (s), C.Stanford, K.Ashworth, A.Grundy | 8:01.02 | [3] |
4th | Porirua Rowing Club 1 | I.Giacon (s), L.Major, K.Burgess, A.Te One | 8:13.22 | [6] |
5th | Hamilton Rowing Club 1 | A.Duke (s), J.Lawrence, M.Connell, T.Fordham | 8:22.03 | [4] |
Event 15: finals: mens U21 coxless four
![]() |
1st | Waikato RPC 1 | E.Kennedy (s), C.Morrison, S.Kirkham, M.Macky | 6:13.26 | [4] |
![]() |
2nd | Waikato RPC 2 | L.Rodger (s), R.McCaig, A.Kennedy, D.Bates | 6:14.36 | [5] |
![]() |
