BankLink NZ Rowing Championships
Event 1: finals: womens U21 single
![]() |
1st | Waikato RPC 2 | A.Hodge | 8:07.38 | [6] |
![]() |
2nd | Central RPC 1 | G.Hammond | 8:10.66 | [3] |
![]() |
3rd | Waikato RPC 1 | R.Barkla | 8:15.59 | [4] |
4th | Southern RPC 1 | O.Loe | 8:19.07 | [5] | |
5th | Auckland RPC 1 | A.Green | 8:22.62 | [8] | |
6th | Central RPC 2 | G.Rodie | 8:24.14 | [2] | |
7th | Waikato RPC 3 | J.Munro | 8:28.17 | [7] | |
8th | Timaru Rowing Club 1 | L.Livesey | 8:32.50 | [1] |
1st | Central RPC 1 | G.Hammond | 8:07.58 | [5] |
2nd | Waikato RPC 2 | A.Hodge | 8:13.89 | [4] |
3rd | Central RPC 2 | G.Rodie | 8:15.09 | [3] |
4th | Waikato RPC 3 | J.Munro | 8:22.29 | [7] |
5th | Timaru Rowing Club 1 | L.Livesey | 8:29.10 | [1] |
6th | Auckland RPC 1 | A.Green | 8:31.58 | [6] |
7th | Clifton Rowing Club 1 | E.Rees | 9:32.34 | [2] |
1st | Waikato RPC 1 | R.Barkla | 8:30.93 | [6] |
2nd | Central RPC 1 | G.Hammond | 8:31.70 | [4] |
3rd | Central RPC 2 | G.Rodie | 8:51.68 | [2] |
4th | Clifton Rowing Club 1 | E.Rees | 9:49.16 | [3] |
--- | Auckland Rowing Club 1 | T.Michelson | SCR | [5] |
1st | Southern RPC 1 | O.Loe | 8:36.26 | [6] |
2nd | Waikato RPC 2 | A.Hodge | 8:43.16 | [4] |
3rd | Auckland RPC 1 | A.Green | 8:44.72 | [5] |
4th | Waikato RPC 3 | J.Munro | 8:52.51 | [3] |
5th | Timaru Rowing Club 1 | L.Livesey | 8:59.28 | [2] |
Event 2: finals: mens U21 single
![]() |
1st | Central RPC 1 | J.Wright | 7:15.88 | [4] |
![]() |
2nd | Southern RPC 1 | H.Cohen | 7:17.50 | [5] |
![]() |
3rd | Waihopai Rowing Club 1 | O.Beherent | 7:20.39 | [6] |
4th | Waikato RPC 1 | T.Cunliffe-Steel | 7:21.53 | [3] | |
5th | Central RPC 3 | A.Dickinson | 7:22.52 | [7] | |
6th | West End Rowing Club 1 | S.Jones | 7:30.44 | [1] | |
7th | Bay of Plenty Coast Rowing Club 1 | S.Watts | 7:38.12 | [8] | |
8th | Waikato RPC 3 | R.McCaig | 7:46.45 | [2] |
1st | Central RPC 1 | J.Wright | 7:30.83 | [5] |
2nd | Waihopai Rowing Club 1 | O.Beherent | 7:33.92 | [3] |
3rd | Waikato RPC 3 | R.McCaig | 7:36.45 | [2] |
4th | Bay of Plenty Coast Rowing Club 1 | S.Watts | 7:39.40 | [6] |
5th | Waikato RPC 4 | A.Ling | 7:43.76 | [4] |
6th | Cure Boating Club 2 | L.Morris-Whyte | 7:47.09 | [1] |
7th | Waihopai Rowing Club 2 | S.Barnsdale | 7:48.06 | [7] |
8th | Hauraki Plains Rowing Club 2 | D.Newton | 8:19.81 | [8] |
1st | Southern RPC 1 | H.Cohen | 7:28.87 | [3] |
2nd | Waikato RPC 1 | T.Cunliffe-Steel | 7:31.45 | [4] |
3rd | Central RPC 3 | A.Dickinson | 7:31.48 | [5] |
4th | West End Rowing Club 1 | S.Jones | 7:33.38 | [7] |
5th | Waikato RPC 2 | L.Rodger | 7:37.11 | [6] |
6th | Waikato RPC 5 | J.Nabbs | 7:56.35 | [1] |
7th | Hauraki Plains Rowing Club 1 | B.Walker | 8:14.84 | [2] |
8th | Waikato RPC 6 | K.MacDonald | 8:18.41 | [8] |
1st | Waikato RPC 1 | T.Cunliffe-Steel | 7:29.56 | [4] |
2nd | Waihopai Rowing Club 2 | S.Barnsdale | 7:42.80 | [5] |
3rd | Waikato RPC 5 | J.Nabbs | 7:49.83 | [3] |
4th | Hauraki Plains Rowing Club 3 | P.Davenport | 8:00.18 | [6] |
5th | Hawkes Bay Rowing Club 2 | C.Law | 8:11.17 | [2] |
6th | Wanaka Rowing Club 2 | E.Bruce | 8:29.31 | [7] |
1st | Waikato RPC 4 | A.Ling | 7:31.35 | [4] |
2nd | Hauraki Plains Rowing Club 1 | B.Walker | 7:32.66 | [6] |
3rd | Cure Boating Club 2 | L.Morris-Whyte | 7:33.22 | [5] |
4th | Cure Boating Club 1 | A.Kennedy | 7:33.66 | [3] |
5th | Wanaka Rowing Club 3 | N.Jackson | 8:30.19 | [2] |
1st | Waikato RPC 2 | L.Rodger | 7:35.33 | [3] |
2nd | Waikato RPC 3 | R.McCaig | 7:37.35 | [4] |
3rd | Waikato RPC 6 | K.MacDonald | 7:52.08 | [5] |
4th | Hawkes Bay Rowing Club 4 | M.Howard | 8:04.97 | [2] |
5th | Hawkes Bay Rowing Club 3 | T.St George | 8:12.89 | [6] |
1st | Waihopai Rowing Club 1 | O.Beherent | 7:33.22 | [5] |
2nd | West End Rowing Club 1 | S.Jones | 7:44.09 | [4] |
3rd | Hauraki Plains Rowing Club 2 | D.Newton | 7:53.14 | [3] |
4th | Hawkes Bay Rowing Club 1 | O.Wood | 8:01.93 | [6] |
5th | Wanaka Rowing Club 1 | L.Martin | 8:01.97 | [2] |
Event 3: finals: womens Club coxed four
![]() |
1st | North Shore Rowing Club 1 | A.DeLong (s), E.Milne, A.Irwin, G.Cooper + J.Sandston (cox) | 7:26.90 | [5] |
![]() |
2nd | Avon Rowing Club 1 | M.Carrell (s), S.Smith, S.Cuthill, L.Paterson + I.McLernon (cox) | 7:31.59 | [4] |
![]() |
3rd | Wairau Rowing Club 1 | P.Newsham (s), L.McArtney, L.Rolston, S.McCloy + H.Sloan (cox) | 7:33.61 | [7] |
4th | Avon Rowing Club 2 | H.Brown (s), G.Peach, M.Vink, K.Collings + O.Ward (cox) | 7:37.30 | [6] | |
5th | Hamilton Rowing Club 1 | M.Connell (s), A.Jaques, J.Lawrence, B.Mace + N.Edwards (cox) | 7:40.92 | [3] | |
6th | Auckland Rowing Club 1 | A.Holt (s), C.Mills, E.Bradley, E.de Wet + K.Tidbury (cox) | 7:45.07 | [8] | |
7th | Hamilton Rowing Club 3 | S.Christie (s), K.Forlong, T.Summerville, B.Price + L.Paddy (cox) | 7:46.55 | [2] | |
8th | Timaru Rowing Club 1 | J.Harrison (s), L.Dockrill, E.Burtenshaw, J.Parker + C.Fraser (cox) | 8:00.93 | [1] |
Event 4: finals: womens Snr single
![]() |
1st | Petone Rowing Club 1 | E.O'Brien | 8:02.92 | [4] |
![]() |
2nd | Otago University Rowing Club 1 | E.Fraser | 8:03.65 | [5] |
![]() |
3rd | Waihopai Rowing Club 1 | S.Hamilton | 8:06.25 | [6] |
4th | Cambridge Rowing Club 1 | K.Steenman | 8:08.98 | [3] | |
5th | Cambridge Rowing Club 2 | A.Horsfall | 8:21.33 | [2] | |
6th | Hawkes Bay Rowing Club 1 | S.Alexander | 8:23.22 | [7] | |
7th | Wanaka Rowing Club 1 | S.Bruce | 8:35.48 | [1] | |
8th | Aramoho Whanganui Rowing Club 1 | K.Williams | 8:39.37 | [8] |
1st | Cambridge Rowing Club 1 | K.Steenman | 8:20.04 | [3] |
2nd | Cambridge Rowing Club 2 | A.Horsfall | 8:25.75 | [5] |
3rd | Wanaka Rowing Club 1 | S.Bruce | 8:33.17 | [4] |
4th | Nelson Rowing Club 1 | A.Tuck | 8:49.47 | [6] |
5th | Clifton Rowing Club 1 | E.Rees | 9:13.41 | [2] |
1st | Waihopai Rowing Club 1 | S.Hamilton | 8:13.11 | [4] |
2nd | Hawkes Bay Rowing Club 1 | S.Alexander | 8:25.31 | [5] |
3rd | Aramoho Whanganui Rowing Club 1 | K.Williams | 8:32.96 | [6] |
4th | Oamaru Rowing Club 1 | J.Winter | 8:46.17 | [3] |
5th | Hawkes Bay Rowing Club 2 | B.Buddo | 8:52.10 | [2] |
1st | Petone Rowing Club 1 | E.O'Brien | 8:28.20 | [1] |
2nd | Wanaka Rowing Club 1 | S.Bruce | 8:41.85 | [2] |
3rd | Hawkes Bay Rowing Club 1 | S.Alexander | 8:42.48 | [6] |
4th | Cambridge Rowing Club 1 | K.Steenman | 8:43.18 | [5] |
5th | Aramoho Whanganui Rowing Club 1 | K.Williams | 9:02.58 | [4] |
--- | North Shore Rowing Club 1 | R.Aschebrock | SCR | [3] |
1st | Otago University Rowing Club 1 | E.Fraser | 8:26.14 | [3] |
2nd | Waihopai Rowing Club 1 | S.Hamilton | 8:32.61 | [1] |
3rd | Cambridge Rowing Club 2 | A.Horsfall | 8:38.79 | [2] |
4th | Oamaru Rowing Club 1 | J.Winter | 8:53.06 | [4] |
5th | Nelson Rowing Club 1 | A.Tuck | 8:59.23 | [5] |
6th | Hawkes Bay Rowing Club 2 | B.Buddo | 9:12.99 | [6] |
--- | Clifton Rowing Club 1 | E.Rees | DNF | [7] |
Event 5: finals: womens Nov double sculls
![]() |
1st | Canterbury Rowing Club 1 | K.Boelorge (s), T.Hohe | 8:00.78 | [5] |
![]() |
2nd | Whakatipu Rowing Club 1 | K.Gilbert (s), O.Robins | 8:02.58 | [3] |
![]() |
3rd | North Shore Rowing Club 1 | L.Tilson (s), J.Pause | 8:04.17 | [7] |
4th | Otago University Rowing Club 1 | H.Baddock (s), C.Oliver | 8:04.89 | [4] | |
5th | West End Rowing Club 1 | H.Dixon (s), J.Ellis | 8:05.76 | [6] | |
6th | Avon Rowing Club 1 | M.Turnbull (s), K.MacDonald | 8:09.58 | [2] | |
7th | Clifton Rowing Club 1 | J.Matuku (s), J.O'Sullivan | 8:26.65 | [8] | |
8th | Porirua Rowing Club 1 | I.Giacon (s), A.Te One | 8:30.43 | [1] |
1st | Whakatipu Rowing Club 1 | K.Gilbert (s), O.Robins | 8:05.86 | [4] |
2nd | Avon Rowing Club 1 | M.Turnbull (s), K.MacDonald | 8:07.47 | [5] |
3rd | Porirua Rowing Club 1 | I.Giacon (s), A.Te One | 8:18.85 | [6] |
4th | Canterbury Rowing Club 2 | H.Johnston (s), Y.Grosch | 8:21.09 | [3] |
5th | West End Rowing Club 2 | L.Dixon (s), J.Coury | 8:38.05 | [2] |
6th | Wellington Rowing Club 1 | V.Haigh (s), M.Leydon | 8:47.49 | [7] |
7th | Avon Rowing Club 4 | L.O'Brien (s), A.Powelle-Thomas | 9:05.27 | [1] |
1st | West End Rowing Club 1 | H.Dixon (s), J.Ellis | 8:02.08 | [3] |
2nd | North Shore Rowing Club 1 | L.Tilson (s), J.Pause | 8:05.17 | [4] |
3rd | Clifton Rowing Club 1 | J.Matuku (s), J.O'Sullivan | 8:23.30 | [5] |
4th | Avon Rowing Club 3 | B.Jagusch (s), N.Grey | 8:28.43 | [7] |
5th | Avon Rowing Club 2 | K.Dore (s), A.Semmens | 8:35.38 | [6] |
6th | Clifton Rowing Club 2 | S.Rohe (s), K.Good | 8:48.10 | [2] |
1st | Otago University Rowing Club 1 | H.Baddock (s), C.Oliver | 8:13.41 | [1] |
2nd | Whakatipu Rowing Club 1 | K.Gilbert (s), O.Robins | 8:26.67 | [4] |
3rd | Clifton Rowing Club 1 | J.Matuku (s), J.O'Sullivan | 8:43.60 | [3] |
4th | Canterbury Rowing Club 2 | H.Johnston (s), Y.Grosch | 8:43.92 | [8] |
5th | Avon Rowing Club 2 | K.Dore (s), A.Semmens | 8:43.95 | [5] |
6th | West End Rowing Club 2 | L.Dixon (s), J.Coury | 8:54.57 | [6] |
7th | Avon Rowing Club 3 | B.Jagusch (s), N.Grey | 8:58.74 | [2] |
8th | Avon Rowing Club 4 | L.O'Brien (s), A.Powelle-Thomas | 9:13.20 | [7] |
1st | Canterbury Rowing Club 1 | K.Boelorge (s), T.Hohe | 8:12.88 | [4] |
2nd | North Shore Rowing Club 1 | L.Tilson (s), J.Pause | 8:13.81 | [5] |
3rd | Avon Rowing Club 1 | M.Turnbull (s), K.MacDonald | 8:20.83 | [2] |
4th | West End Rowing Club 1 | H.Dixon (s), J.Ellis | 8:22.76 | [7] |
5th | Porirua Rowing Club 1 | I.Giacon (s), A.Te One | 8:40.82 | [3] |
6th | Clifton Rowing Club 2 | S.Rohe (s), K.Good | 9:14.42 | [6] |
7th | Wellington Rowing Club 1 | V.Haigh (s), M.Leydon | 9:26.91 | [1] |
Event 6: finals: girls Open single (L)
![]() |
1st | Southern RPC 1 | L.Strack | 7:50.97 | [4] |
![]() |
2nd | Central RPC 1 | L.Ayling | 7:55.51 | [6] |
![]() |
3rd | Waikato RPC 1 | J.Edward | 8:00.29 | [5] |
4th | Auckland RPC 1 | L.Stanley | 8:02.95 | [7] | |
5th | Waikato RPC 2 | A.Pulford | 8:11.05 | [3] | |
6th | Waikato RPC 3 | L.Davison | 8:26.44 | [2] |
1st | Southern RPC 1 | L.Strack | 8:01.41 | [4] |
2nd | Central RPC 1 | L.Ayling | 8:12.49 | [5] |
3rd | Waikato RPC 3 | L.Davison | 8:18.46 | [2] |
4th | Wairau Rowing Club 1 | L.Jones | 8:22.41 | [3] |
5th | Waihopai Rowing Club 1 | L.Owen | 8:37.11 | [6] |
6th | Otago Rowing Club 1 | Z.McBride | 8:41.63 | [7] |
1st | Waikato RPC 1 | J.Edward | 8:05.71 | [3] |
2nd | Waikato RPC 2 | A.Pulford | 8:09.94 | [5] |
3rd | Auckland RPC 1 | L.Stanley | 8:11.25 | [4] |
4th | Central RPC 2 | B.Thomas | 8:19.21 | [2] |
5th | Auckland RPC 2 | C.Blackford | 8:28.58 | [6] |
6th | Nelson Rowing Club 1 | A.Borlase | 8:49.68 | [7] |
1st | Wairau Rowing Club 1 | L.Jones | 8:18.11 | [5] |
2nd | Waihopai Rowing Club 1 | L.Owen | 8:25.28 | [4] |
3rd | Nelson Rowing Club 1 | A.Borlase | 8:34.57 | [6] |
4th | Otago Rowing Club 2 | H.Duggan | 8:49.80 | [3] |
5th | Whakatipu Rowing Club 1 | G.Buchanan | 9:07.04 | [2] |
6th | Whakatipu Rowing Club 2 | A.Jamieson | 9:23.22 | [7] |
1st | Southern RPC 1 | L.Strack | 8:02.18 | [5] |
2nd | Waikato RPC 2 | A.Pulford | 8:23.19 | [3] |
3rd | Central RPC 2 | B.Thomas | 8:29.57 | [2] |
4th | Otago Rowing Club 2 | H.Duggan | 9:04.29 | [4] |
5th | Whakatipu Rowing Club 1 | G.Buchanan | 9:20.09 | [6] |
1st | Auckland RPC 1 | L.Stanley | 8:25.08 | [3] |
2nd | Waikato RPC 3 | L.Davison | 8:31.10 | [2] |
3rd | Auckland RPC 2 | C.Blackford | 8:36.43 | [5] |
4th | Waihopai Rowing Club 1 | L.Owen | 8:43.88 | [4] |
5th | Nelson Rowing Club 1 | A.Borlase | 8:45.48 | [6] |
1st | Central RPC 1 | L.Ayling | 8:08.06 | [2] |
2nd | Waikato RPC 1 | J.Edward | 8:14.96 | [3] |
3rd | Otago Rowing Club 1 | Z.McBride | 8:28.24 | [5] |
4th | Wairau Rowing Club 1 | L.Jones | 8:39.11 | [6] |
5th | Whakatipu Rowing Club 2 | A.Jamieson | 9:50.94 | [4] |
Event 7: finals: boys Open single (L)
![]() |
1st | Auckland RPC 1 | P.Taylor | 7:08.85 | [4] |
![]() |
2nd | Central RPC 1 | D.Grant | 7:11.29 | [5] |
![]() |
3rd | Southern RPC 3 | T.Petherick | 7:15.48 | [2] |
4th | Waikato RPC 1 | G.Oberlin-Brown | 7:16.78 | [6] | |
5th | Southern RPC 2 | J.Lassche | 7:27.61 | [3] | |
6th | Southern RPC 4 | F.Scott | 7:43.69 | [7] |
1st | Southern RPC 3 | T.Petherick | 7:20.73 | [5] |
2nd | Southern RPC 4 | F.Scott | 7:30.06 | [4] |
3rd | Waihopai Rowing Club 1 | T.Pascoe | 7:41.04 | [6] |
4th | Auckland Rowing Club 1 | C.Rolls | 7:53.21 | [7] |
--- | Hauraki Plains Rowing Club 1 | B.Walker | SCR | [2] |
--- | Waikato RPC 2 | C.Rapley | SCR | [3] |
1st | Auckland RPC 1 | P.Taylor | 7:21.15 | [3] |
2nd | Southern RPC 2 | J.Lassche | 7:29.93 | [6] |
3rd | Southern RPC 4 | F.Scott | 7:38.04 | [5] |
4th | Waikato RPC 2 | C.Rapley | 7:45.02 | [4] |
5th | Hauraki Plains Rowing Club 1 | B.Walker | 7:48.60 | [2] |
1st | Central RPC 1 | D.Grant | 7:11.32 | [5] |
2nd | Waikato RPC 1 | G.Oberlin-Brown | 7:16.55 | [6] |
3rd | Southern RPC 3 | T.Petherick | 7:44.25 | [2] |
4th | Waihopai Rowing Club 1 | T.Pascoe | 8:03.66 | [4] |
5th | Auckland Rowing Club 1 | C.Rolls | 8:09.04 | [3] |
Event 8: finals: mens Club coxed four
![]() |
1st | Blenheim Rowing Club 1 | E.Harvey (s), R.Maasdam, C.McCaffrey, T.Murray + M.MacDonald (cox) | 6:41.36 | [4] |
![]() |
2nd | Hawkes Bay Rowing Club 1 | T.Jenkins (s), A.Potter, T.Thomas, T.Nichol + L.Herbert (cox) | 6:42.76 | [6] |
![]() |
3rd | Avon Rowing Club 1 | T.Osmers (s), C.Stewart, S.Glassey, J.Tansey + S.Breen (cox) | 6:47.17 | [7] |
4th | Otago University Rowing Club 1 | M.McGovern (s), A.Garden, T.Morris, P.McDowall + A.Moore (cox) | 6:51.81 | [5] | |
5th | Nelson Rowing Club 1 | L.Mincher (s), M.Horner, B.Robertson, A.Riepen + A.Peter (cox) | 6:52.00 | [8] | |
6th | Timaru Rowing Club 1 | C.Crampton (s), B.Rush, B.Smith, R.Crampton + H.Kelly-Smith (cox) | 6:52.27 | [2] | |
7th | Blenheim Rowing Club 2 | C.Streeter (s), D.Tyney, K.Saul, B.Scott + T.Burbidge (cox) | 6:56.55 | [3] | |
8th | Auckland Rowing Club 2 | J.Hos (s), A.O'Connor, I.Grainger, J.Taucher + K.Tidbury (cox) | 7:08.05 | [1] |
1st | Avon Rowing Club 2 | F.Staub (s), G.Radburn, F.Coughlan, A.Wakefield + I.McLernon (cox) | 6:53.02 | [4] |
2nd | Wellington Rowing Club 1 | J.Liua'ana (s), A.Sele, T.Butt, J.Hunter + L.McAndrew (cox) | 6:58.59 | [6] |
3rd | Hamilton Rowing Club 1 | L.Brandsma (s), T.Chapman, C.Price, J.Lee + S.Lee (cox) | 7:01.12 | [3] |
4th | Waikato Rowing Club 1 | M.Bauberger (s), S.Collins, G.Edge, T.Williams + M.Wisemans (cox) | 7:03.55 | [2] |
5th | Waikato Rowing Club 2 | J.Allwood (s), R.Lobb, E.Wagstaff, J.O'Brien + L.Curl (cox) | 7:21.55 | [5] |
Event 9: finals: mens Snr single
![]() |
1st | Hawkes Bay Rowing Club 1 | M.Harrison | 7:18.08 | [6] |
![]() |
2nd | Waikato Rowing Club 1 | M.Glenn | 7:18.71 | [4] |
![]() |
3rd | Waihopai Rowing Club 1 | M.Malcolm | 7:23.71 | [5] |
4th | Hamilton Rowing Club 1 | J.Theobald | 7:30.70 | [3] | |
5th | Clifton Rowing Club 1 | J.Quilter | 7:38.62 | [2] | |
6th | West End Rowing Club 1 | R.Hawthorne | 7:45.84 | [7] | |
7th | Waikato Rowing Club 2 | T.O'Donnell | 7:47.75 | [8] | |
8th | Bay of Plenty Coast Rowing Club 1 | S.Blackwell | 8:02.24 | [1] |
1st | Waikato Rowing Club 1 | M.Glenn | 7:30.76 | [5] |
2nd | Hawkes Bay Rowing Club 1 | M.Harrison | 7:40.58 | [4] |
3rd | Clifton Rowing Club 1 | J.Quilter | 7:42.99 | [3] |
4th | Waikato Rowing Club 2 | T.O'Donnell | 7:44.15 | [6] |
5th | Hauraki Plains Rowing Club 1 | D.Newton | 7:58.53 | [2] |
6th | Petone Rowing Club 1 | O.O'Brien | 7:58.98 | [8] |
7th | Invercargill Rowing Club 1 | R.Hamilton | 8:05.81 | [7] |
8th | North Shore Rowing Club 1 | P.Dorey | 8:13.17 | [1] |
1st | Waihopai Rowing Club 1 | M.Malcolm | 7:32.55 | [4] |
2nd | Hamilton Rowing Club 1 | J.Theobald | 7:38.38 | [5] |
3rd | West End Rowing Club 1 | R.Hawthorne | 7:38.69 | [3] |
4th | Bay of Plenty Coast Rowing Club 1 | S.Blackwell | 7:49.04 | [6] |
5th | Wellington Rowing Club 1 | P.Moreno | 8:00.54 | [2] |
6th | Bay of Plenty Coast Rowing Club 1 | T.Ryan | 8:13.13 | [1] |
7th | Petone Rowing Club 2 | M.Shepherd | 8:27.77 | [7] |
8th | Auckland Rowing Club 2 | K.Wing | 8:43.95 | [8] |
1st | West End Rowing Club 1 | R.Hawthorne | 7:47.61 | [6] |
2nd | Hauraki Plains Rowing Club 1 | D.Newton | 7:59.28 | [4] |
3rd | North Shore Rowing Club 1 | P.Dorey | 8:03.94 | [7] |
4th | Bay of Plenty Coast Rowing Club 1 | T.Ryan | 8:06.29 | [1] |
5th | Petone Rowing Club 1 | O.O'Brien | 8:14.08 | [5] |
6th | Petone Rowing Club 2 | M.Shepherd | 8:17.96 | [3] |
7th | Auckland Rowing Club 2 | K.Wing | 8:30.97 | [2] |
Event 10: finals: womens Prem coxless pair
![]() |
1st | Central RPC 1 | R.Scown (s), L.Trappitt | 7:17.24 | [5] |
![]() |
2nd | Auckland RPC 1 | K.Bevan (s), E.Feathery | 7:18.68 | [4] |
![]() |
3rd | Southern RPC 2 | L.Spoors (s), G.Behrent | 7:24.06 | [6] |
4th | Waikato RPC 1 | H.Austin (s), Z.Stevenson | 7:24.68 | [3] | |
5th | Southern RPC 1 | A.Burnside (s), J.Loe | 7:35.28 | [7] | |
6th | Waikato RPC 2 | P.Twining (s), K.Reymer | 7:37.42 | [2] |
1st | Central RPC 1 | R.Scown (s), L.Trappitt | 7:19.95 | [2] |
2nd | Auckland RPC 1 | K.Bevan (s), E.Feathery | 7:23.34 | [4] |
3rd | Southern RPC 2 | L.Spoors (s), G.Behrent | 7:25.63 | [5] |
4th | Waikato RPC 1 | H.Austin (s), Z.Stevenson | 7:29.79 | [7] |
5th | Southern RPC 1 | A.Burnside (s), J.Loe | 7:31.66 | [3] |
6th | Waikato RPC 2 | P.Twining (s), K.Reymer | 7:37.38 | [6] |
Event 11: finals: mens Prem coxless pair
![]() |
1st | Southern RPC 1 | H.Bond (s), J.Uru | 6:35.61 | [4] |
![]() |
2nd | Waikato RPC 1 | D.Eade (s), E.Murray | 6:40.69 | [3] |
![]() |
3rd | Auckland RPC 2 | N.Pusinelli (s), A.Tripp | 6:47.00 | [2] |
4th | Auckland RPC 1 | B.Jones (s), R.Harrison | 6:52.67 | [5] | |
--- | Auckland RPC 3 | R.Barker (s), D.Mabbott | SCR | [6] |
1st | Southern RPC 1 | H.Bond (s), J.Uru | 6:34.65 | [2] |
2nd | Waikato RPC 1 | D.Eade (s), E.Murray | 6:42.36 | [7] |
3rd | Auckland RPC 1 | B.Jones (s), R.Harrison | 6:53.36 | [6] |
4th | Central RPC 1 | B.Hammond (s), H.Burson | 6:58.45 | [5] |
5th | Auckland RPC 3 | R.Barker (s), D.Mabbott | 7:03.93 | [4] |
6th | Auckland RPC 2 | N.Pusinelli (s), A.Tripp | 7:04.34 | [3] |
Event 12: finals: mens Nov double sculls
![]() |
1st | Avon Rowing Club 1 | F.Porteous (s), J.Shearer | 7:13.87 | [3] |
![]() |
2nd | Otago Rowing Club 1 | J.O'Leary (s), B.Abernethy | 7:13.94 | [4] |
![]() |
3rd | Porirua Rowing Club 1 | G.Daly (s), S.MacDonald | 7:16.94 | [5] |
4th | North Shore Rowing Club 1 | C.Little (s), N.Maloney | 7:17.27 | [6] | |
5th | Wanaka Rowing Club 1 | J.Bowley (s), J.Redai | 7:27.34 | [2] | |
6th | Otago University Rowing Club 1 | G.Crooks (s), W.Lynton | 7:28.59 | [7] | |
7th | Avon Rowing Club 2 | M.Millan (s), T.Pyatt | 7:40.48 | [8] | |
8th | Hamilton Rowing Club 1 | R.Stevenson (s), S.Pink | 7:57.97 | [1] |
1st | Blenheim Rowing Club 3 | T.Gilmore (s), T.Ferguson | 7:50.58 | [2] |
2nd | Auckland Rowing Club 1 | H.Snell (s), D.Baty | 7:51.44 | [5] |
3rd | Blenheim Rowing Club 1 | B.Moody (s), T.Wilson | 7:52.96 | [4] |
4th | Porirua Rowing Club 2 | C.Norris (s), K.Brown | 7:54.05 | [8] |
5th | Blenheim Rowing Club 4 | C.Whakatihi (s), O.Clark | 7:54.41 | [3] |
6th | Wanaka Rowing Club 2 | J.Wellman (s), E.Meldrum | 8:06.18 | [6] |
7th | Auckland Rowing Club 2 | L.Driscoll (s), R.Corrales | 8:06.73 | [1] |
8th | Waikato Rowing Club 1 | R.Lobb (s), B.Sutton | 8:10.87 | [7] |
Event 13: finals: womens U21 coxless four
![]() |
1st | Southern RPC 1 | B.Heaphy-Hall (s), E.Macfarlane, G.Prendergast, J.Storey | 7:31.74 | [4] |
![]() |
2nd | Waikato RPC 1 | A.White (s), E.Discombe, Z.Stevenson, R.Barkla | 8:24.29 | [3] |
1st | Southern RPC 1 | B.Heaphy-Hall (s), E.Macfarlane, G.Prendergast, J.Storey | 6:56.40 | [3] |
2nd | Waikato RPC 1 | A.White (s), E.Discombe, Z.Stevenson, R.Barkla | 7:20.16 | [4] |
Event 14: finals: womens Snr coxless four
![]() |
1st | Waihopai Rowing Club 1 | B.Allan (s), T.Young, K.Froude, K.Froude | 8:15.71 | [6] |
![]() |
2nd | Nelson Rowing Club 1 | A.Borlase (s), A.Miles, K.Thompson, A.Tuck | 8:23.37 | [4] |
![]() |
3rd | North Shore Rowing Club 1 | A.DeLong (s), E.Milne, A.Irwin, H.Armstrong | 8:30.22 | [5] |
4th | Hamilton Rowing Club 1 | B.Mace (s), J.Lawrence, A.Jaques, K.Forlong | 8:39.37 | [7] | |
5th | Wellington Rowing Club 1 | C.Bates (s), R.Langtry, S.Clare, H.Bryce | 9:07.67 | [3] | |
6th | Star Boating Club 1 | J.Ashley (s), A.Popovich, S.Blackmore, A.Gilbert-Milne | 9:32.36 | [2] |
1st | North Shore Rowing Club 1 | A.DeLong (s), E.Milne, A.Irwin, H.Armstrong | 7:31.65 | [6] |
2nd | Nelson Rowing Club 1 | A.Borlase (s), A.Miles, K.Thompson, A.Tuck | 7:35.27 | [4] |
3rd | Waihopai Rowing Club 1 | B.Allan (s), T.Young, K.Froude, K.Froude | 7:47.16 | [1] |
4th | Wellington Rowing Club 1 | C.Bates (s), R.Langtry, S.Clare, H.Bryce | 7:51.47 | [5] |
5th | Hamilton Rowing Club 1 | B.Mace (s), J.Lawrence, A.Jaques, K.Forlong | 7:55.85 | [7] |
6th | Star Boating Club 1 | J.Ashley (s), A.Popovich, S.Blackmore, A.Gilbert-Milne | 7:58.87 | [2] |
--- | Auckland Rowing Club 1 | A.Holt (s), C.Mills, E.Bradley, E.de Wet | SCR | [3] |
Event 15: finals: mens U21 coxless four
![]() |
1st | Waikato RPC 1 | T.Wehr-Candler (s), A.Healey, T.Williams, M.Berry | 6:55.74 | [2] |
![]() |
2nd | Auckland RPC 1 | M.Longuet-Higgins (s), B.Kells, C.Smith, G.Campbell | 7:05.42 | [4] |
![]() |
3rd | Waikato RPC 2 | C.Rapley (s), T.Cunliffe-Steel, A.Ling, A.Annear | 7:09.66 | [3] |
4th | Southern RPC 1 | W.Meates (s), J.Harvey, R.Mears, R.Newsome-White | 7:20.63 | [5] |
1st | Auckland RPC 1 | M.Longuet-Higgins (s), B.Kells, C.Smith, G.Campbell | 6:20.65 | [2] |
2nd | Waikato RPC 2 | C.Rapley (s), T.Cunliffe-Steel, A.Ling, A.Annear | 6:25.02 | [3] |
3rd | Southern RPC 1 | W.Meates (s), J.Harvey, R.Mears, R.Newsome-White | 6:28.82 | [5] |
4th | Waikato RPC 1 | T.Wehr-Candler (s), A.Healey, T.Williams, M.Berry | 6:29.51 | [4] |
Event 16: finals: mens Snr coxless four
![]() |
