BankLink NZ Rowing Championships

38
40

39: mens premier single sculls

A Final

gold medal 1st Auckland RPC 1 M.Drysdale 6:58.51 [3]
silver medal 2nd Southern RPC 1 N.Cohen 7:01.83 [4]
  4th Central RPC 1 J.Sullivan 7:11.73 [1]
  5th Auckland RPC 2 P.Taylor 7:14.76 [2]
  --- Central RPC 2 D.Grant SCR [5]

Semi-final 1

1st Auckland RPC 1 M.Drysdale 6:47.33 [4]
2nd Auckland RPC 2 P.Taylor 6:51.32 [2]
3rd Central RPC 1 J.Sullivan 6:53.02 [3]
4th Southern RPC 3 J.Storey 6:57.96 [1]
5th Auckland RPC 3 N.Twaddle 7:02.45 [5]
6th Waikato RPC 1 A.Myers 7:06.88 [6]

Semi-final 2

1st Southern RPC 1 N.Cohen 6:50.62 [3]
2nd Central RPC 2 D.Grant 6:54.27 [4]
4th Waikato RPC 2 G.Oberlin-Brown 7:04.03 [1]
5th Avon Rowing Club 1 P.Vos 7:10.45 [6]
6th Auckland RPC 4 A.Tripp 7:16.44 [5]

Heat 1

1st Auckland RPC 1 M.Drysdale 7:12.90 [3]
2nd Waikato RPC 2 G.Oberlin-Brown 7:27.71 [4]
3rd West End Rowing Club 1 R.Hawthorne 7:31.55 [6]
4th Auckland RPC 5 H.Poor 7:38.06 [5]
5th Auckland Rowing Club 1 D.Bailey 7:44.46 [1]
--- Southern RPC 2 S.Uru SCR [2]

Heat 2

1st Southern RPC 1 N.Cohen 6:59.81 [3]
2nd Auckland RPC 2 P.Taylor 7:05.70 [4]
3rd Central RPC 2 D.Grant 7:12.05 [2]
4th Southern RPC 3 J.Storey 7:13.52 [5]
5th Auckland RPC 4 A.Tripp 7:20.24 [1]
6th Southern RPC 4 F.Fauvel 7:24.91 [6]

Heat 3

1st Central RPC 1 J.Sullivan 7:02.26 [3]
3rd Waikato RPC 1 A.Myers 7:14.62 [5]
4th Auckland RPC 3 N.Twaddle 7:21.06 [4]
5th Avon Rowing Club 1 P.Vos 7:21.51 [1]
6th Hawkes Bay Rowing Club 1 S.Lack 7:53.15 [6]