BankLink NZ Rowing Championships

50
52

51: mens premier single sculls

A Final

gold medal 1st Auckland RPC 1 M.Drysdale 6:47.32 [4]
silver medal 2nd Waikato RPC 1 R.Waddell 6:52.65 [3]
bronze medal 3rd Southern RPC 2 P.Taylor 7:00.58 [6]
  4th Central RPC 1 J.Sullivan 7:10.74 [5]
  5th Southern RPC 1 N.Cohen 7:31.06 [2]
  6th Southern RPC 3 S.Uru 7:34.36 [1]

Semi-final 1

1st Auckland RPC 1 M.Drysdale 7:03.14 [4]
2nd Central RPC 1 J.Sullivan 7:06.19 [3]
3rd Southern RPC 3 S.Uru 7:09.82 [2]
4th Central RPC 3 D.Grant 7:11.02 [5]
5th Waikato RPC 5 G.Oberlin-Brown 7:43.05 [1]
6th Central RPC 4 R.Sharp 7:46.25 [6]

Semi-final 2

1st Waikato RPC 1 R.Waddell 7:08.50 [3]
2nd Southern RPC 1 N.Cohen 7:12.70 [2]
3rd Southern RPC 2 P.Taylor 7:21.79 [4]
4th Waikato RPC 4 A.Myers 7:27.82 [6]
5th Central RPC 2 D.Karena 7:35.72 [5]
6th Waikato RPC 3 D.Murtagh 7:40.95 [1]

Repechage 1

1st Southern RPC 2 P.Taylor 7:21.34 [3]
2nd Central RPC 3 D.Grant 7:27.08 [4]
3rd Waikato RPC 3 D.Murtagh 7:34.28 [5]
4th Southern RPC 6 S.Annen 7:46.93 [2]

Repechage 2

1st Southern RPC 3 S.Uru 7:17.66 [5]
2nd Southern RPC 4 J.Storey 7:27.20 [3]
3rd Central RPC 2 D.Karena 7:34.47 [4]
4th Central RPC 4 R.Sharp 7:36.11 [2]

Repechage 3

1st Southern RPC 1 N.Cohen 7:04.63 [2]
2nd Waikato RPC 5 G.Oberlin-Brown 7:18.07 [3]
3rd Waikato RPC 4 A.Myers 7:23.73 [1]
4th Southern RPC 5 M.Nisbet 7:27.59 [4]
5th Counties-Manukau Rowing Club 1 D.Bailey 7:51.40 [5]

Heat 1

1st Auckland RPC 1 M.Drysdale 7:07.26 [3]
2nd Southern RPC 2 P.Taylor 7:15.56 [2]
3rd Southern RPC 5 M.Nisbet 7:32.11 [5]
4th Central RPC 4 R.Sharp 7:41.97 [6]
5th Waikato RPC 3 D.Murtagh 7:45.04 [1]
6th Waikato RPC 4 A.Myers 7:46.37 [4]

Heat 2

1st Waikato RPC 1 R.Waddell 7:05.45 [6]
2nd Southern RPC 4 J.Storey 7:29.75 [3]
3rd Central RPC 3 D.Grant 7:32.72 [5]
4th Southern RPC 1 N.Cohen 7:47.13 [4]
5th Southern RPC 3 S.Uru 7:55.78 [2]

Heat 3

1st Central RPC 1 J.Sullivan 7:15.02 [4]
2nd Waikato RPC 5 G.Oberlin-Brown 7:22.52 [6]
3rd Central RPC 2 D.Karena 7:40.00 [2]
4th Southern RPC 6 S.Annen 7:48.56 [3]
5th Counties-Manukau Rowing Club 1 D.Bailey 7:56.62 [5]