BankLink National Championships

3
5

4: mens premier lightweight single sculls

A Final

gold medal 1st Central RPC 1 D.Grant 7:20:73 [3]
silver medal 2nd Southern RPC 1 S.Uru 7:24:41 [5]
bronze medal 3rd Auckland RPC 1 P.Taylor 7:27:38 [4]
  4th Southern RPC 2 T.Petherick 7:27:71 [2]
  5th Waikato RPC 1 G.Oberlin-Brown 7:34:96 [7]
  6th Central RPC 3 M.Patterson 7:36:72 [6]

Semi-final 1

1st Southern RPC 1 S.Uru 7:28:90 [4]
2nd Auckland RPC 1 P.Taylor 7:30:55 [3]
3rd Southern RPC 2 T.Petherick 7:35:88 [6]
4th Central RPC 4 crew not listed 7:38:52 [5]
5th Waikato RPC 2 N.Terrey 7:48:90 [2]
6th Waikato RPC 4 R.Sharp 8:13:56 [7]

Semi-final 2

1st Central RPC 3 M.Patterson 7:43:13 [5]
2nd Waikato RPC 1 G.Oberlin-Brown 7:43:90 [3]
3rd Central RPC 1 D.Grant 7:46:32 [4]
4th Auckland RPC 2 R.Beaumont 7:49:06 [6]
5th Timaru Rowing Club 1 F.Scott 8:00:93 [2]
6th Central RPC 2 J.Evans 8:09:71 [7]

Heat 1

1st Southern RPC 1 S.Uru 7:34:35 [3]
2nd Central RPC 3 M.Patterson 7:50:22 [7]
3rd Central RPC 2 J.Evans 7:54:01 [2]
4th Waikato RPC 4 R.Sharp 7:54:78 [6]
5th Counties-Manukau Rowing Club 1 D.Bailey 8:08:40 [5]
--- Hamilton Rowing Club 1 J.Theobald SCR [4]

Heat 2

1st Central RPC 1 D.Grant 7:18:30 [2]
2nd Auckland RPC 1 P.Taylor 7:22:37 [5]
3rd Southern RPC 2 T.Petherick 7:40:38 [6]
4th Waikato RPC 1 G.Oberlin-Brown 7:42:80 [4]
5th Auckland RPC 2 R.Beaumont 7:48:79 [7]
6th Hawkes Bay Rowing Club 1 A.McElroy 8:40:97 [3]

Heat 3

1st Central RPC 4 crew not listed 7:29:90 [3]
2nd Waikato RPC 2 N.Terrey 7:35:12 [6]
3rd Southern RPC 3 H.Smith 7:47:97 [4]
4th Timaru Rowing Club 1 F.Scott 8:01:31 [7]
5th Waikato RPC 3 P.Walter 8:12:57 [5]
6th Hawkes Bay Rowing Club 2 D.Weeks 8:25:37 [2]