North Island Provincial Regatta
Event 1: divisions: mens Open double sculls
| 1st | Waikato 1 | K.Manson (s), R.Manson | 6:51.94 | [2] |
| 2nd | Auckland 1 | R.Gass (s), N.Strachan | 7:08.28 | [4] |
| 3rd | Bay of Plenty 1 | J.Hollard (s), L.Berquist | 7:12.00 | [7] |
| 4th | Whanganui 1 | E.Kuehne (s), S.Williams | 7:39.02 | [5] |
| 5th | Wellington 1 | S.O'Connor (s), F.Pethers-Boak | 7:48.04 | [3] |
| --- | East Coast 1 | J.Brott (s), J.Kelly | SCR | [6] |
| 1st | Waikato 2 | S.Fulton (s), R.Wills | 7:09.00 | [4] |
| 2nd | Waikato 4 | H.Febery (s), J.Smyth | 7:13.35 | [2] |
| 3rd | Waikato 3 | J.Maling (s), E.Claridge | 7:17.54 | [6] |
| 4th | Auckland 3 | C.Booth (s), L.Brown | 7:18.07 | [5] |
| 5th | Auckland 2 | F.Dickens (s), D.Taylor | 7:24.55 | [3] |
| 6th | Auckland 4 | C.Ford (s), B.Salthouse | 7:31.04 | [8] |
| 7th | Auckland 5 | C.Ellis-Williams (s), L.Fox | 7:39.06 | [1] |
| 8th | Bay of Plenty 2 | S.Snow (s), L.Harris | 7:59.00 | [7] |
Event 2: divisions: mens U20 coxless quad sculls
| 1st | Auckland 1 | T.Lieshout (s), A.Schutz, A.Fahey, F.Ison | 6:39.98 | [4] |
| 2nd | Bay of Plenty 1 | T.Talpos (s), W.Gee, A.Crimmins, T.Nelson | 6:42.26 | [3] |
| 3rd | Whanganui 1 | N.Maxim (s), C.Potts, N.Prendergast, O.Kohlhase | 6:43.48 | [7] |
| 4th | East Coast 1 | K.Johnson (s), C.Bramwell, L.Wylie, C.Moorhead | 6:44.68 | [5] |
| 5th | Waikato 1 | T.Tretheway (s), B.Leach, M.Moons, J.Butler | 6:44.82 | [6] |
| 6th | Wellington 1 | J.Clark (s), C.Beale, T.Henderson, G.Curry-Stanton | 6:55.22 | [2] |
| 1st | Waikato 2 | T.Gillbanks (s), F.Taylor, F.Rayner, W.Peoples | 6:46.63 | [5] |
| 2nd | Whanganui 2 | J.Dudson (s), H.Perry, B.Leicester, B.Morgan | 6:59.20 | [3] |
| 3rd | East Coast 2 | S.Diver (s), F.de Groot, R.Russell, A.Dinkel | 6:59.83 | [6] |
| 4th | Bay of Plenty 2 | R.McKenzie (s), J.Muir, P.Browne, A.Albert-May | 7:00.90 | [4] |
| 5th | Bay of Plenty 4 | L.Hagger (s), S.Knapton, C.McCormack, M.Sadler | 7:04.21 | [7] |
| 6th | Bay of Plenty 3 | J.Williams (s), J.Ede, J.Kingsnorth, T.Still | 7:16.76 | [2] |
Event 3: finals: womens Open coxless pair
| 1st | Waikato 1 | F.Casey (s), J.Markgraaff | 8:13.14 | [3] |
| 2nd | Auckland 2 | H.Chaafe (s), S.Freeman | 8:21.30 | [7] |
| 3rd | Wellington 1 | C.Stirling (s), T.Thomson | 8:31.98 | [5] |
| 4th | Whanganui 1 | I.Robinson (s), M.Graham | 9:00.31 | [2] |
Event 4: finals: mens masters coxless pair (1000m)
| 1st | Whanganui 1 | G.Berghan (s), K.Dombroski | 04:14.40 | [1] |
| --- | Waikato 1 | G.Dunn (s), D.Joyce | SCR | [1] |
Event 5: finals: womens masters coxless pair (1000m)
| 1st | Waikato 1 | M.Mackintosh (s), L.Green | 4:34.20 | [3] |
Event 6: finals: womens U20 coxless quad sculls
| 1st | Waikato 1 | P.Tevita-Williams (s), G.Kendrick, A.Church, J.Glaholm | 7:43.78 | [3] |
| 2nd | Wellington 1 | S.Jones (s), O.Martin, I.Hille, E.Wellington | 7:48.88 | [7] |
| 3rd | East Coast 1 | B.Mason (s), C.Ruston, T.King, M.Carrington | 7:51.95 | [6] |
| 4th | Whanganui 1 | A.Jenkins (s), R.Bullock, O.Strahan, C.Hanna | 7:57.68 | [2] |
| 5th | Auckland 1 | S.Thompson (s), L.Martin, L.Dwyer, E.Curnow | 8:00.74 | [4] |
| 6th | Bay of Plenty 1 | E.Mogg (s), J.Sieber, R.Parton, A.Reid | 8:03.20 | [5] |
| 7th | Bay of Plenty 2 | A.Scott (s), G.Fraser, E.Pengelly, G.Gainsford | 8:21.93 | [1] |
| 8th | Whanganui 2 | R.van Dijk (s), B.Douglas, Z.Middlemiss, A.McDonough | 8:23.35 | [8] |
Event 7: finals: mens Open coxless pair
| 1st | Waikato 1 | C.Tutbury (s), J.Henry | 7:25.55 | [2] |
| 2nd | Auckland 1 | C.Booth (s), D.Taylor | 7:29.28 | [4] |
| 3rd | Wellington 1 | C.Beale (s), A.Magasiva | 7:32.92 | [6] |
| 4th | Bay of Plenty 1 | J.Hollard (s), M.Ryder | 7:36.91 | [3] |
| 5th | Auckland 2 | N.Kini (s), A.King | 7:37.14 | [1] |
| 6th | Waikato 2 | J.McConnochie (s), M.Poulton | 7:40.48 | [7] |
| 7th | East Coast 1 | J.Cooper (s), O.Ruston | 7:43.60 | [5] |
Event 8: divisions: mens U20 coxless four
| 1st | Auckland 1 | G.Langley (s), F.Dickens, B.Cooper, N.Strachan | 6:51.42 | [7] |
| 2nd | Waikato 1 | M.Bunting (s), Y.Aly, F.Rayner, W.Peoples | 6:58.65 | [3] |
| 3rd | Whanganui 1 | C.Potts (s), J.Dudson, A.Paikea, X.Warren | 7:04.60 | [2] |
| 4th | East Coast 1 | J.Massingham (s), R.Somerton, B.Bramwell, R.Pope | 7:11.81 | [6] |
| 5th | Bay of Plenty 1 | C.Hughes (s), W.Kale, C.Brown, L.Hagger | 7:18.84 | [4] |
| 1st | Auckland 2 | O.Gartner (s), A.Yeoward, J.Metuangaro, A.Jones | 7:09.41 | [1] |
| 2nd | Auckland 3 | F.Meredith (s), C.McKay, B.Davison, D.Henderson | 7:10.52 | [7] |
| 3rd | Bay of Plenty 2 | K.van den Anker (s), F.Anderson, S.Knapton, J.McKay | 7:23.35 | [3] |
| 4th | East Coast 2 | S.Diver (s), F.de Groot, A.Dinkel, K.Johnson | 7:27.51 | [5] |
Event 9: finals: mens masters coxless four (1000m)
Event 10: finals: womens masters coxless four (1000m)
| 1st | Auckland 1 | B.Ryan (s), S.Goldsbury, G.Green, C.Kerr | 3:58.50 | [5] |
| 2nd | Waikato 1 | M.Mackintosh (s), S.Bax, G.O'Kane, L.Green | 4:04.10 | [3] |
Event 11: divisions: womens Open double sculls
| 1st | Auckland 1 | H.Chaafe (s), P.Wenlock | 7:53.83 | [4] |
| 2nd | Waikato 1 | J.Markgraaff (s), C.Tutbury | 8:04.80 | [2] |
| 3rd | Whanganui 1 | I.Robinson (s), M.Graham | 8:10.11 | [7] |
| 4th | Wellington 1 | C.Stirling (s), V.Chan | 8:13.20 | [6] |
| 5th | Bay of Plenty 1 | G.Iremonger (s), A.Rowe | 9:39.91 | [3] |
| 1st | Auckland 2 | J.Brake (s), M.Teinakore | 8:22.29 | [3] |
| 2nd | Wellington 2 | T.Thomson (s), Z.Kung | 8:27.97 | [5] |
| 3rd | Waikato 2 | S.Hickson (s), S.Bourke | 8:38.15 | [7] |
| 4th | Bay of Plenty 2 | K.Steiner (s), E.McIlroy | 9:09.87 | [1] |
Event 12: finals: womens U20 coxless four
| 1st | Waikato 1 | R.Morley (s), A.Pryor, L.Gaston, A.Woodbury-Rinkle | 7:51.40 | [7] |
| 2nd | Auckland 1 | I.Karim (s), M.Donovan, R.Burge, S.van der Net | 7:58.81 | [4] |
| 3rd | East Coast 1 | B.Mason (s), C.Ruston, M.Carrington, T.King | 8:07.60 | [3] |
| 4th | Whanganui 1 | B.Douglas (s), R.Bullock, O.Strahan, A.McDonough | 8:15.18 | [2] |
| 5th | Bay of Plenty 1 | C.McIver (s), A.Hawke, L.Cameron, T.Jacka | 8:41.03 | [6] |
Event 13: divisions: mens Open coxless quad sculls
| 1st | Waikato 1 | K.Manson (s), R.Manson, S.Fulton, R.Wills | 6:30.14 | [3] |
| 2nd | Wellington 1 | D.de Groot (s), A.Magasiva, S.O'Connor, F.Pethers-Boak | 6:39.90 | [4] |
| 3rd | Auckland 1 | R.Gass (s), A.Schutz, D.Taylor, N.Strachan | 6:41.55 | [5] |
| 4th | Bay of Plenty 1 | J.Hollard (s), L.Harris, L.Berquist, S.Snow | 7:03.82 | [6] |
| 5th | East Coast 1 | J.Brott (s), O.Ruston, J.Cooper, J.Kelly | 7:10.45 | [2] |
| --- | Whanganui 1 | N.Maxim (s), C.Potts, S.Williams, E.Kuehne | DNS | [7] |
| 1st | Waikato 2 | H.Febery (s), J.Maling, E.Claridge, J.Smyth | 6:48.66 | [4] |
| 2nd | Auckland 2 | C.Ford (s), Z.Miller, A.Powell, B.Salthouse | 7:11.26 | [2] |
| 3rd | Auckland 3 | C.Jarvis (s), T.Clingin, C.McKay, D.Henderson | 7:24.88 | [6] |
Event 14: finals: mixed masters double sculls (1000m)
| 1st | Waikato 3 | G.Sheehan (s), G.O'Kane | 4:23.20 | [6] |
| 2nd | Waikato 5 | D.van der Sandt (s), S.Bax | 4:23.60 | [3] |
| 3rd | Waikato 2 | S.Alderson (s), L.Green | 4:38.50 | [2] |
| 4th | Waikato 1 | P.Handford (s), M.DeLong | 5:01.90 | [7] |
| --- | Bay of Plenty 1 | J.Hughes (s), D.Rowe | SCR | [4] |
Event 15: finals: mens U20 coxed eight
| 1st | Auckland 1 | G.Langley (s), F.Dickens, B.Cooper, A.Yeoward, J.Metuangaro, N.Strachan, F.Meredith, A.Jones + J.Avery (cox) | 6:29.57 | [5] |
| 2nd | Waikato 1 | W.Peoples (s), Y.Aly, J.Butler, M.Moons, F.Rayner, M.Bunting, T.Gillbanks, K.Haggie + R.Ollington (cox) | 6:33.46 | [6] |
| 3rd | East Coast 1 | J.Massingham (s), C.Bramwell, R.Somerton, R.Pope, R.Russell, B.Bramwell, C.Moorhead, L.Wylie + F.Ballantine-Wooley (cox) | 6:38.54 | [2] |
| 4th | Bay of Plenty 1 | T.Nelson (s), W.Gee, C.Brown, T.Talpos, S.Knapton, W.Kale, J.Muir, R.McKenzie + N.Burrell (cox) | 6:41.09 | [3] |
| 5th | Auckland 2 | A.Powell (s), T.Lieshout, O.Gartner, A.Fahey, A.Schutz, F.Ison, H.Chao, Z.Miller + A.Sheikh (cox) | 6:50.89 | [1] |
| 6th | Whanganui 1 | H.Perry (s), X.Warren, N.Prendergast, J.Dudson, E.Kuehne, A.Paikea, B.Morgan, O.Kohlhase + M.Wood (cox) | 6:51.17 | [4] |
| 7th | Bay of Plenty 2 | A.Albert-May (s), C.McCormack, J.McKay, L.Hagger, C.Hughes, J.Kingsnorth, T.Still, F.Anderson + M.Coatsworth (cox) | 7:14.77 | [7] |
Event 16: finals: womens U20 coxed eight
| 1st | Waikato 1 | A.Woodbury-Rinkle (s), L.Gaston, A.Pryor, G.Kendrick, A.Smith, R.Morley, P.Tevita-Williams, J.Glaholm + E.Greenslade (cox) | 7:36.78 | [1] |
| 2nd | Auckland 1 | I.Karim (s), L.Martin, E.Curnow, L.Dwyer, S.Thompson, M.Donovan, R.Burge, S.van der Net + Y.Phillips (cox) | 7:54.09 | [7] |
| 3rd | Bay of Plenty 1 | E.Mogg (s), J.Sieber, E.Pengelly, G.Gainsford, A.Scott, R.Parton, G.Fraser, A.Reid + A.Mills (cox) | 8:10.57 | [3] |
| 4th | Whanganui 1 | R.van Dijk (s), B.Douglas, O.Strahan, R.Bullock, Z.Middlemiss, A.Jenkins, A.McDonough, C.Hanna + L.Davies (cox) | 8:19.33 | [5] |
Event 17: finals: mens masters coxed eight (1000m)
| 1st | Waikato 1 | C.Trower (s), S.Horgan, G.Dunn, S.Parham, D.Joyce, J.Cryer, D.van der Sandt, S.Alderson + J.Ormsby (cox) | 03:15.00 | [2] |
| 2nd | Bay of Plenty 1 | J.Hughes (s), S.Odinot, N.Hanna, B.Wills, M.Naminimianji, D.Rowe, L.Hale, A.Brogden + M.Coatsworth (cox) | 03:36.00 | [4] |
Event 18: finals: womens masters coxed eight (1000m)
| 1st | Waikato 1 | B.Woods (s), T.McDermott, M.DeLong, S.Bax, M.Mackintosh, L.Green, G.O'Kane, N.Knowles + C.Murphy (cox) | 3:33.70 | [6] |
Event 19: finals: womens Open coxed eight
| 1st | Waikato 1 | J.Markgraaff (s), F.Casey, S.Bourke, C.Tutbury, S.Voss, L.Gaston, K.Stewart, S.Hickson + E.Greenslade (cox) | 6:53.74 | [1] |
| 2nd | Auckland 1 | I.Karim (s), S.van der Net, H.Chaafe, L.Dwyer, E.Curnow, M.Teinakore, S.Thompson, S.Freeman + Y.Phillips (cox) | 6:57.23 | [7] |
| 3rd | Whanganui 1 | R.van Dijk (s), I.Robinson, O.Strahan, M.Graham, Z.Middlemiss, R.Bullock, A.Jenkins, C.Hanna + M.Wood (cox) | 7:27.74 | [3] |
| 4th | Bay of Plenty 1 | C.McIver (s), E.McIlroy, T.Jacka, K.Steiner, L.Cameron, T.Kubaisi-Gallagher, G.Iremonger, A.Rowe + A.Mills (cox) | 7:55.77 | [5] |
Event 20: finals: mens Open coxed eight
| 1st | Waikato 1 | Y.Aly (s), C.Tutbury, M.Poulton, J.McConnochie, E.Claridge, L.Dowty, J.Smyth, S.Fulton + R.Ollington (cox) | 6:01.65 | [2] |
| 2nd | Auckland 1 | G.Langley (s), F.Dickens, J.Metuangaro, R.Gass, D.Taylor, C.Booth, B.Cooper, L.Brown + A.Sheikh (cox) | 6:04.45 | [4] |
| 3rd | Wellington 1 | C.Beale (s), D.de Groot, A.Magasiva, S.O'Connor, T.Henderson, J.Clark, F.Pethers-Boak, G.Curry-Stanton + A.Lendrum (cox) | 6:13.29 | [5] |
| 4th | Bay of Plenty 1 | J.Hollard (s), L.Berquist, M.Ryder, L.Harris, S.Snow, T.Talpos, T.Nelson, R.McKenzie + A.Rowe (cox) | 6:20.22 | [6] |
| 5th | Auckland 2 | F.Meredith (s), T.Clingin, C.Jarvis, D.Henderson, O.Gartner, A.Yeoward, B.Davison, A.Jones + J.Avery (cox) | 6:25.27 | [7] |
| 6th | Whanganui 1 | N.Maxim (s), X.Warren, H.Perry, J.Dudson, S.Williams, A.Paikea, B.Morgan, B.Leicester + L.Davies (cox) | 6:31.70 | [3] |
Event 21: finals: mens masters double sculls (1000m)
| 1st | Waikato 1 | G.Sheehan (s), P.Fraser | 3:56.60 | [5] |
| 2nd | Waikato 2 | D.van der Sandt (s), S.Alderson | 3:58.70 | [2] |
| 3rd | Waikato 3 | D.Joyce (s), P.Handford | 4:11.80 | [6] |
| 4th | Waikato 4 | C.Trower (s), J.Cryer | 4:15.70 | [4] |
| --- | Bay of Plenty 2 | N.Dawe (s), J.Hughes | SCR | [3] |
| --- | Bay of Plenty 1 | S.Odinot (s), N.Hanna | SCR | [7] |
Event 22: finals: womens masters double sculls (1000m)
| 1st | Waikato 1 | B.Woods (s), T.McDermott | 4:15.10 | [4] |
| 2nd | Waikato 2 | M.Mackintosh (s), G.O'Kane | 4:21.40 | [7] |
| 3rd | Auckland 1 | B.Ryan (s), S.Goldsbury | 4:26.80 | [6] |
| 4th | Bay of Plenty 1 | D.Rowe (s), M.Naminimianji | 4:40.90 | [2] |
| 5th | Waikato 3 | L.Green (s), N.Knowles | 4:46.80 | [3] |
Event 23: finals: womens Open coxless four
| 1st | Waikato 1 | J.Markgraaff (s), F.Casey, K.Stewart, S.Hickson | 7:40.25 | [5] |
| 2nd | Auckland 1 | H.Chaafe (s), L.Dwyer, S.Freeman, M.Teinakore | 7:41.62 | [3] |
| 3rd | Wellington 1 | C.Stirling (s), V.Chan, T.Thomson, Z.Kung | 7:48.32 | [1] |
| 4th | Whanganui 1 | I.Robinson (s), M.Graham, O.Strahan, B.Douglas | 8:22.35 | [7] |
Event 24: divisions: womens U20 single
| 1st | Wellington 1 | O.Martin | 8:51.96 | [7] |
| 2nd | Waikato 1 | J.Glaholm | 9:16.01 | [3] |
| 3rd | Auckland 1 | L.Martin | 9:24.66 | [2] |
| 4th | East Coast 1 | C.Ruston | 9:27.87 | [6] |
| 5th | Whanganui 1 | R.van Dijk | 9:33.16 | [4] |
| 1st | Waikato 4 | G.Kendrick | 8:59.98 | [7] |
| 2nd | Waikato 3 | A.Church | 9:15.60 | [2] |
| 3rd | Waikato 2 | A.Pryor | 9:16.11 | [3] |
| 4th | East Coast 2 | B.Mason | 9:23.86 | [5] |
| 5th | Wellington 2 | A.Flowers | 9:46.33 | [4] |
| --- | Wellington 3 | S.Jones | SCR | [6] |
Event 25: divisions: mens U20 coxless pair
| 1st | Waikato 1 | Y.Aly (s), F.Rayner | 7:42.85 | [3] |
| 2nd | Wellington 1 | T.Henderson (s), G.Curry-Stanton | 7:52.08 | [6] |
| 3rd | Whanganui 1 | J.Dudson (s), X.Warren | 7:55.91 | [7] |
| 4th | Bay of Plenty 1 | C.Brown (s), W.Kale | 7:56.75 | [4] |
| 5th | East Coast 1 | B.Bramwell (s), R.Somerton | 8:10.03 | [2] |
| 6th | Auckland 1 | J.Metuangaro (s), A.Jones | 8:11.17 | [5] |
| 1st | Auckland 5 | T.Lieshout (s), B.Cooper | 7:35.06 | [8] |
| 2nd | Auckland 4 | A.Powell (s), Z.Miller | 7:45.96 | [1] |
| 3rd | East Coast 2 | J.Massingham (s), R.Pope | 7:50.01 | [5] |
| 4th | Waikato 2 | T.Gillbanks (s), W.Peoples | 7:52.98 | [3] |
| 5th | Auckland 2 | A.Yeoward (s), F.Meredith | 7:55.69 | [4] |
| 6th | East Coast 3 | A.Dinkel (s), R.Russell | 8:00.04 | [7] |
| 7th | Auckland 3 | H.Chao (s), F.Ison | 8:16.70 | [2] |
| 8th | Bay of Plenty 2 | L.Hagger (s), J.McKay | 8:28.49 | [6] |
Event 26: finals: mens Open coxless four
| 1st | Wellington 1 | C.Beale (s), S.O'Connor, D.de Groot, A.Magasiva | 6:39.50 | [8] |
| 2nd | Auckland 1 | G.Langley (s), C.Booth, D.Taylor, L.Brown | 6:47.94 | [5] |
| 3rd | Auckland 3 | A.King (s), N.Kini, S.Osborne, J.Knottenbelt | 6:50.07 | [1] |
| 4th | Waikato 1 | J.McConnochie (s), C.Tutbury, M.Poulton, L.Dowty | 6:59.48 | [4] |
| 5th | Bay of Plenty 1 | J.Hollard (s), M.Ryder, L.Berquist, L.Harris | 7:06.54 | [6] |
| 6th | Whanganui 1 | N.Prendergast (s), S.Williams, H.Perry, O.Kohlhase | 7:32.12 | [3] |
| 7th | Auckland 2 | C.McKay (s), T.Clingin, C.Jarvis, B.Davison | 7:40.87 | [7] |
| --- | East Coast 1 | J.Brott (s), J.Cooper, J.Kelly, C.Moorhead | SCR | [2] |
Event 27: finals: mens masters coxless quad sculls (1000m)
| 1st | Waikato 1 | G.Sheehan (s), D.van der Sandt, P.Fraser, S.Alderson | 3:56.00 | [2] |
| 2nd | Bay of Plenty 1 | J.Hughes (s), S.Odinot, N.Hanna, B.Wills | 4:03.70 | [6] |
| 3rd | Waikato 2 | C.Trower (s), G.Dunn, S.Parham, J.Cryer | 4:07.60 | [4] |
Event 28: finals: womens masters coxless quad sculls (1000m)
| 1st | Auckland 1 | B.Ryan (s), S.Goldsbury, G.Green, C.Kerr | 4:06.30 | [4] |
| 2nd | Waikato 1 | B.Woods (s), T.McDermott, M.DeLong, S.Bax | 4:12.90 | [6] |
| 3rd | Bay of Plenty 1 | D.Rowe (s), L.Hale, M.Naminimianji, A.Brogden | 4:56.50 | [2] |
Event 29: divisions: mens U20 single
| 1st | Bay of Plenty 1 | A.Crimmins | 8:29.72 | [6] |
| 2nd | Whanganui 1 | C.Potts | 8:30.81 | [5] |
| 3rd | Auckland 1 | F.Dickens | 8:40.65 | [4] |
| 4th | East Coast 1 | K.Johnson | 8:50.93 | [2] |
| 5th | Wellington 1 | J.Clark | 8:53.28 | [7] |
| 6th | Waikato 1 | K.Haggie | 8:58.20 | [3] |
| 1st | Whanganui 2 | A.Paikea | 8:46.61 | [5] |
| 2nd | East Coast 2 | C.Bramwell | 8:58.18 | [7] |
| 3rd | Auckland 2 | L.Turrall | 8:59.42 | [3] |
| 4th | Bay of Plenty 2 | J.Ede | 9:03.75 | [4] |
| 5th | Waikato 2 | B.Leach | 9:23.73 | [6] |
| --- | Bay of Plenty 3 | M.Sadler | SCR | [2] |
| 1st | Waikato 3 | M.Moons | 8:32.42 | [3] |
| 2nd | Bay of Plenty 5 | J.Muir | 8:44.69 | [6] |
| 3rd | Bay of Plenty 7 | J.Williams | 8:53.64 | [2] |
| 4th | Bay of Plenty 4 | A.Albert-May | 8:59.37 | [4] |
| 5th | Auckland 3 | O.Gartner | 9:25.97 | [5] |
| --- | Bay of Plenty 6 | T.Nelson | SCR | [7] |
Event 30: finals: womens U20 coxless pair
| 1st | Waikato 1 | L.Gaston (s), A.Woodbury-Rinkle | 9:01.79 | [2] |
| 2nd | Auckland 1 | I.Karim (s), S.van der Net | 9:10.26 | [4] |
| 3rd | Wellington 1 | S.Jones (s), A.Flowers | 9:15.32 | [7] |
| 4th | Auckland 2 | R.Burge (s), M.Donovan | 9:27.81 | [1] |
| 5th | East Coast 1 | M.Carrington (s), T.King | 9:47.59 | [6] |
| 6th | Whanganui 1 | R.van Dijk (s), B.Douglas | 9:55.40 | [5] |
| 7th | Bay of Plenty 1 | L.Cameron (s), A.Scott | 11:18.12 | [3] |
Event 31: finals: womens Open coxless quad sculls
| 1st | Auckland 1 | H.Chaafe (s), S.Thompson, S.Freeman, M.Teinakore | 7:45.41 | [4] |
| 2nd | Whanganui 1 | I.Robinson (s), M.Graham, A.Jenkins, C.Hanna | 7:52.27 | [2] |
| 3rd | Wellington 1 | V.Chan (s), C.Stirling, T.Thomson, Z.Kung | 7:56.69 | [7] |
| 4th | Waikato 1 | S.Voss (s), S.Bourke, J.Markgraaff, K.Stewart | 8:07.24 | [3] |
| 5th | Bay of Plenty 1 | K.Steiner (s), G.Iremonger, A.Reid, A.Rowe | 8:59.58 | [6] |
Event 32: finals: mixed masters coxless quad sculls (1000m)
| 1st | Waikato 2 | G.Sheehan (s), M.Mackintosh, G.O'Kane, P.Fraser | 3:51.30 | [6] |
| 2nd | Waikato 1 | D.van der Sandt (s), B.Woods, T.McDermott, S.Alderson | 3:53.60 | [2] |
| 3rd | Bay of Plenty 2 | S.Odinot (s), J.Hughes, A.Brogden, D.Rowe | 4:08.70 | [3] |
| 4th | Waikato 3 | J.Cryer (s), P.Handford, M.DeLong, N.Knowles | 4:17.10 | [7] |
| 5th | Bay of Plenty 1 | B.Wills (s), N.Hanna, L.Hale, M.Naminimianji | 4:45.30 | [5] |
Event 33: divisions: mens U20 double sculls
Event 34: divisions: womens U20 double sculls
| 1st | Wellington 1 | O.Martin (s), I.Hille | 8:27.60 | [5] |
| 2nd | Bay of Plenty 1 | J.Sieber (s), E.Mogg | 8:34.37 | [3] |
| 3rd | Waikato 1 | P.Tevita-Williams (s), J.Glaholm | 8:35.23 | [2] |
| 4th | East Coast 1 | B.Mason (s), C.Ruston | 8:53.42 | [4] |
| 5th | Whanganui 1 | R.van Dijk (s), B.Douglas | 9:11.70 | [7] |
| 6th | Auckland 1 | L.Dwyer (s), E.Curnow | 9:24.83 | [6] |
| 1st | Auckland 2 | A.Barradell (s), D.Mabey | 8:43.19 | [6] |
| 2nd | Waikato 2 | G.Kendrick (s), A.Church | 8:49.50 | [5] |
| 3rd | Bay of Plenty 3 | T.Kubaisi-Gallagher (s), E.Pengelly | 8:53.87 | [7] |
| 4th | Bay of Plenty 2 | T.Jacka (s), A.Hawke | 9:03.73 | [2] |
| 5th | Waikato 3 | R.Morley (s), L.Gaston | 9:04.42 | [8] |
| 6th | Bay of Plenty 4 | R.Parton (s), G.Fraser | 9:07.24 | [1] |
| --- | Wellington 2 | E.Wellington (s), A.Flowers | SCR | [3] |
| --- | Whanganui 2 | Z.Middlemiss (s), A.McDonough | SCR | [4] |
