Norton Cup
1: mens intermediate coxed quadruple sculls
| 1st | Petone Rowing Club 1 | E.O'Sullivan (s), G.Milne, Q.O'Kane, L.Jackson + M.Brown (cox) | 08:10.6 | [4] |
| 2nd | Star Boating Club 1 | F.Lindsay (s), H.Kavanagh, P.Lane, I.Griffiths + B.Smith (cox) | 08:13.3 | [2] |
| 3rd | Petone Rowing Club 2 | C.Bealing (s), W.Hall, A.Soper, L.Malloy + L.Tuffin (cox) | 08:14.6 | [3] |
| 4th | Star Boating Club 2 | C.Mallett (s), J.Rumball-Smith, H.Wright, H.Hull + G.Hargreaves (cox) | 08:31 | [5] |
| 5th | Wellington Rowing Club 2 | L.Butler (s), T.Robinson, B.Roe, C.Baker + E.Young (cox) | 08:41.3 | [1] |
| 6th | Wellington Rowing Club 1 | J.Dyne (s), G.Cenac, R.Spencer, V.Barber + R.Wells (cox) | 09:22.2 | [6] |
