Norton Cup
Event 1: mens Int coxed quad sculls
1st | Petone Rowing Club 1 | E.O'Sullivan (s), G.Milne, Q.O'Kane, L.Jackson + M.Brown (cox) | 08:10.6 | [4] |
2nd | Star Boating Club 1 | F.Lindsay (s), H.Kavanagh, P.Lane, I.Griffiths + B.Smith (cox) | 08:13.3 | [2] |
3rd | Petone Rowing Club 2 | C.Bealing (s), W.Hall, A.Soper, L.Malloy + L.Tuffin (cox) | 08:14.6 | [3] |
4th | Star Boating Club 2 | C.Mallett (s), J.Rumball-Smith, H.Wright, H.Hull + G.Hargreaves (cox) | 08:31 | [5] |
5th | Wellington Rowing Club 2 | L.Butler (s), T.Robinson, B.Roe, C.Baker + E.Young (cox) | 08:41.3 | [1] |
6th | Wellington Rowing Club 1 | J.Dyne (s), G.Cenac, R.Spencer, V.Barber + R.Wells (cox) | 09:22.2 | [6] |
1st | Wellington Rowing Club 3 | R.Barrett (s), M.McNeil, J.Turnbull, M.Connolly + D.Maynard (cox) | 08:05.5 | [3] |
2nd | Wellington Rowing Club 4 | T.Pedneker (s), H.Clark, L.Dedman, B.Porteous + J.Pope (cox) | 08:37 | [1] |
--- | Star Boating Club 3 | C.Squires (s), T.Buckle, T.Riley + T.Beaglehole-Smith (cox) | SCR | [2] |
Event 2: womens Nov coxed eight
1st | Petone Rowing Club 1 | J.Procter (s), L.Harrison, R.Morrison, A.Dee, G.Broome, G.Thompson, S.Martin, E.McRobbie + M.Sowerby (cox) | NTT | [2] |
2nd | Star Boating Club 2 | P.Wall (s), M.Barr, L.Turnbull, N.Stewart, M.Badenhorst, I.Law, G.Saunders, S.Lucas + I.Lees (cox) | [5] | |
3rd | Wellington Rowing Club 2 | H.Searancke (s), K.Seymour, A.Chadwick, C.Murray, U.Nieuwoudt, M.Bonifant, M.Stinson, C.Velloen + F.Sinclair (cox) | [1] | |
4th | Wellington Rowing Club 1 | X.Jensen (s), M.Sorensen, A.Eley, A.Lutter, E.Meijer, A.Wessels, B.Murphy, C.Turner + E.Hammond (cox) | [4] | |
5th | Star Boating Club 1 | C.Hall (s), I.Parker, R.Currington, A.Dykes, A.Lewington, B.Every-Palmer, L.Gittings, R.Taylor + H.Bradford (cox) | [3] |
Event 3: womens Open single
1st | Star Boating Club 1 | E.Bagrie | NTT | [3] |
2nd | Star Boating Club 2 | L.Beliveau | [1] | |
3rd | Wellington Rowing Club 2 | I.Ramsden | [2] | |
4th | Star Boating Club 3 | K.Bell | [5] | |
5th | Petone Rowing Club 1 | L.Casley | [4] |
Event 4: mens Open coxless pair
1st | Wellington Rowing Club 2 | L.Aitchison (s), F.Pethers-Boak | NTT | [2] |
2nd | Wellington Rowing Club 4 | J.Jordan (s), M.Butel | [3] | |
3rd | Wellington Rowing Club 3 | O.Scott-Cowie (s), T.Henderson | [1] |
Event 5: womens Int coxed quad sculls
Event 6: mens Nov coxed eight
1st | Porirua Rowing Club 1 | R.Evans (s), J.Clark, J.Jenkins, H.Thomson, J.Hall, H.Brown, B.Oneill, T.Wesley-Smith + C.Sheffield (cox) | 08:11.9 | [3] |
2nd | Wellington Rowing Club 1 | R.Williams (s), S.Harford, D.Horner, L.Cooper, C.Budden, N.Heath, A.Li, J.Tuckey + N.Dome (cox) | 08:18.5 | [2] |
3rd | Star Boating Club 1 | O.Wiig (s), H.Jones, C.Hercus, J.Frizzell, J.Pomfret, E.McDonald, O.Hearfield, L.Ericson + A.Hansen (cox) | 08:29.2 | [1] |
Event 7: womens Open coxless pair
1st | Star Boating Club 1 | K.Barham (s), A.Johnston | 08:01.7 | [1] |
2nd | Star Boating Club 4 | Z.Kemp (s), O.Mazey | 08:07.5 | [5] |
3rd | Star Boating Club 2 | N.Douglas (s), A.Phipps | 08:11.3 | [2] |
4th | Petone Rowing Club 1 | E.Drummond (s), M.Allwood | 08:58 | [3] |
5th | Star Boating Club 3 | F.Hawker (s), H.Smith | 09:05.4 | [4] |
Event 8: mens Open quad sculls ±
1st | Wellington Rowing Club 1 | S.Wilkins (s), A.Palsson, H.Whitford Lee, O.Fahey | 06:31 | [3] |
2nd | Wellington Rowing Club 2 | J.Clark (s), L.Rose, T.Walsh, G.Barbalich | 06:40.5 | [2] |
3rd | Star Boating Club 2 | J.Cook (s), T.Renner, J.Langrish, F.Collard + L.Wall (cox) | 07:09.4 | [4] |
4th | Star Boating Club 1 | J.Hargreaves (s), M.Ericson, B.Riddell, C.Welman + T.Beaglehole-Smith (cox) | 07:27.7 | [1] |
1st | Wellington Rowing Club 3 | O.Florance (s), E.Ward, M.Young, G.Mills + R.Wells (cox) | 07:18.5 | [1] |
2nd | Star Boating Club 3 | B.Fischer (s), M.Kemp, J.Hogan, M.Rongen | 07:32.3 | [2] |
3rd | Star Boating Club 4 | N.Daly (s), A.Wallace, M.Tuffin, V.Chan | 07:44.8 | [4] |
4th | Wellington Rowing Club 5 | B.Roe (s), S.Saywell-Pirovano, T.Pedneker, T.Robinson + F.Sinclair (cox) | 08:01.2 | [3] |
Event 9: womens Nov coxed quad sculls
Event 10: womens Int coxed eight
1st | Star Boating Club 3 | A.Sutherland (s), L.Pritchard, H.Martin, N.Dunlop, G.Ames, S.Paxton, S.Partridge, S.Jones + S.Bell (cox) | 07:46.6 | [4] |
2nd | Star Boating Club 1 | S.Aberdeen (s), R.Gifford, H.Candler, E.Tohill, L.Withell, A.Egerton, M.Simpson, A.Baylis + H.Bradford (cox) | 07:57.3 | [1] |
3rd | Petone Rowing Club 1 | R.Pahina-Gillies (s), A.van Rijswiijk, A.Kilmister, S.Hill, J.Dee, C.Robertson, M.Soper, L.Casley + A.O'Sullivan (cox) | 07:58.3 | [2] |
4th | Star Boating Club 2 | P.Clarke (s), O.Dalziel, A.Johnston, I.Rose, E.Williams, I.Gilmour, S.Gilmour, F.Edmonds + M.Wallace (cox) | 08:05.7 | [3] |
Event 11: mens Int double sculls
1st | Wellington Rowing Club 2 | L.Boeschenstein (s), J.London | 07:52.7 | [1] |
2nd | Petone Rowing Club 1 | C.Bealing (s), W.Hall | 08:02.6 | [4] |
3rd | Star Boating Club 1 | F.Lindsay (s), H.Kavanagh | 08:03.1 | [5] |
4th | Wellington Rowing Club 1 | G.Cenac (s), R.Spencer | 08:28.8 | [3] |
5th | Star Boating Club 2 | I.Griffiths (s), P.Lane | 08:33.6 | [2] |
1st | Wellington Rowing Club 4 | J.Reardon (s), B.Neville | 08:32.3 | [4] |
2nd | Wellington Rowing Club 3 | M.Connolly (s), M.McNeil | 09:08.4 | [3] |
3rd | Star Boating Club 4 | C.Welman (s), F.Collard | 09:09.2 | [2] |
--- | Star Boating Club 3 | C.Mallett (s), J.Dennehy | SCR | [1] |
1st | Wellington Rowing Club 6 | L.Butler (s), C.Baker | 08:35 | [2] |
2nd | Wellington Rowing Club 5 | R.Kulkarni (s), R.Barrett | 08:50.10 | [1] |
3rd | Star Boating Club 5 | C.Squires (s), T.Riley | 11:04.7 | [4] |
--- | Wellington Rowing Club 7 | H.Clark (s), L.Dedman | SCR | [3] |
Event 12: mens Nov coxed quad sculls
1st | Porirua Rowing Club 1 | H.Thomson (s), J.Clark, J.Jenkins, J.Hall + C.Sheffield (cox) | 07:41.7 | [4] |
2nd | Star Boating Club 1 | O.Wiig (s), H.Jones, T.Ward, L.Ericson + R.Griffiths (cox) | 07:46.3 | [3] |
3rd | Petone Rowing Club 1 | C.Dyer (s), L.Mitchell, L.Jackson, G.Milne + L.Tuffin (cox) | 08:12.8 | [2] |
4th | Wellington Rowing Club 1 | K.Togia-Myhill (s), V.Barber, O.Povey, M.Bowmaker + R.Wells (cox) | 09:22.4 | [1] |
1st | Wellington Rowing Club 2 | M.Bisley (s), J.Tuckey, R.Williams, C.Budden + N.Dome (cox) | 09:34.8 | [1] |
2nd | Porirua Rowing Club 2 | R.Evans (s), T.Wesley-Smith, H.Brown, B.Oneill + J.Mackay (cox) | 09:54.3 | [3] |
3rd | Star Boating Club 3 | E.McDonald (s), M.Beaglehole, O.Hearfield, J.Frizzell + H.McKnight (cox) | 09:54.8 | [4] |
4th | Star Boating Club 2 | J.Pomfret (s), L.McDonald, C.Hercus, I.Glennie + A.Hansen (cox) | 10:35.8 | [2] |
Event 13: womens Open quad sculls ±
Event 14: mens Open coxed eight
1st | Wellington Rowing Club 1 | J.Palmer (s), F.Pethers-Boak, A.Palsson, O.Fahey, L.Aitchison, H.Whitford Lee, M.Newton, S.Wilkins + D.Maynard (cox) | 06:37.5 | [1] |
2nd | Star Boating Club 1 | J.Hargreaves (s), J.Cook, M.Ericson, T.Renner, J.Langrish, B.Riddell, C.Welman, F.Collard + L.Wall (cox) | 08:08.6 | [2] |
Event 15: mens Open single
1st | Star Boating Club 1 | M.Kavanagh | 08:14.1 | [6] |
2nd | Wellington Rowing Club 1 | J.Theobald | 08:20.5 | [3] |
3rd | Wellington Rowing Club 2 | J.Clark | 08:39.7 | [2] |
4th | Wellington Rowing Club 3 | C.Burns | 09:25.7 | [5] |
5th | Star Boating Club 2 | J.Rumball-Smith | 09:50.6 | [4] |
6th | Star Boating Club 3 | H.Hull | 10:44.6 | [1] |
1st | Wellington Rowing Club 4 | J.Jordan | 09:24.7 | [1] |
2nd | Wellington Rowing Club 6 | S.McQueen | 09:29.6 | [2] |
3rd | Wellington Rowing Club 5 | M.Butel | 10:10.1 | [4] |
4th | Wellington Rowing Club 7 | H.Tries | 10:49 | [3] |
5th | Wellington Rowing Club 8 | B.Porteous | 11:23.5 | [5] |
Event 16: womens Open coxed eight
1st | Star Boating Club 1 | B.Fischer (s), M.Tuffin, A.Wallace, N.Daly, M.Kemp, B.Martin, M.Rongen, V.Chan + L.Wall (cox) | 08:08.3 | [2] |
2nd | Petone Rowing Club 1 | E.Drummond (s), M.Allwood, S.McLean, M.Dee, Z.Maddigan, L.Fleming, P.Loader, E.Anderson + L.Tuffin (cox) | 08:26.3 | [1] |
Event 17: womens Int double sculls
Event 18: womens Nov coxed four
1st | Petone Rowing Club 2 | G.Broome (s), E.McRobbie, R.Morrison, S.Martin + M.Sowerby (cox) | 09:55.9 | [1] |
2nd | Star Boating Club 3 | M.Badenhorst (s), L.Turnbull, G.Saunders, N.Stewart + I.Lees (cox) | 10:13.6 | [4] |
3rd | Wellington Rowing Club 1 | X.Jensen (s), A.Eley, A.Lutter, M.Sorensen + J.Pope (cox) | 11:18.5 | [3] |
4th | Petone Rowing Club 1 | G.Thompson (s), L.Harrison, J.Procter, A.Dee + A.O'Sullivan (cox) | 11:45.5 | [2] |
5th | Star Boating Club 1 | C.Hall (s), I.Parker, R.Currington, A.Dykes + C.McMillan (cox) | 11:46.4 | [5] |
6th | Wellington Rowing Club 2 | E.Meijer (s), K.Seymour, H.Searancke, C.Turner + E.Young (cox) | 12:00.9 | [6] |
--- | Star Boating Club 2 | P.Wall (s), M.Barr, I.Law, S.Lucas + L.Meijer (cox) | DNS | [7] |
Event 19: mens Open four ±
1st | Wellington Rowing Club 1 | L.Aitchison (s), F.Pethers-Boak, M.Newton, J.Palmer | 07:16.5 | [2] |
2nd | Wellington Rowing Club 2 | J.Clark (s), T.Cook, G.Barbalich, T.Walsh | 07:23.3 | [1] |
Event 20: mens Int coxed eight
1st | Petone Rowing Club 1 | W.Hall (s), A.Soper, Q.O'Kane, E.O'Sullivan, L.Malloy, L.Mitchell, C.Bealing, C.Dyer + L.Tuffin (cox) | 07:27.8 | [1] |
2nd | Star Boating Club 1 | F.Lindsay (s), E.Lethbridge, H.Kavanagh, H.Wright, C.Mallett, C.Hercus, P.Lane, C.Squires + T.Beaglehole-Smith (cox) | 07:55.3 | [4] |
3rd | Wellington Rowing Club 2 | H.Tries (s), M.Dedman, O.Scott-Cowie, T.Henderson, L.Dedman, R.Williams, H.Clark, B.Porteous + E.Hammond (cox) | 07:55.9 | [3] |
4th | Wellington Rowing Club 1 | S.McQueen (s), S.Saywell-Pirovano, T.Robinson, L.Butler, C.Baker, J.Reardon, T.Pedneker, B.Neville + A.Holgate (cox) | 08:09.2 | [2] |
Event 21: womens Open double sculls
1st | Star Boating Club 1 | K.Barham (s), A.Johnston | 08:59.9 | [4] |
2nd | Star Boating Club 2 | H.Robinson (s), J.Sutherland | 09:38 | [2] |
3rd | Wellington Rowing Club 1 | E.Chichester (s), L.James | 10:15.5 | [1] |
4th | Wellington Rowing Club 2 | M.Rumball-Smith (s), T.Olney Boyd | 10:32.3 | [3] |
1st | Star Boating Club 4 | O.Mazey (s), A.Sturgeon | 09:25.2 | [2] |
2nd | Star Boating Club 3 | K.Bell (s), Z.Kemp | 09:37.8 | [4] |
3rd | Wellington Rowing Club 3 | G.Wala (s), S.Zhang | 09:45.3 | [1] |
4th | Star Boating Club 5 | L.Scott (s), A.Stirling | 10:29.9 | [5] |
5th | Wellington Rowing Club 5 | L.Pennington (s), G.Dey | 10:30.8 | [3] |
Event 22: womens Int coxed four
1st | Star Boating Club 1 | S.Aberdeen (s), H.Candler, E.Tohill, R.Gifford + H.Bradford (cox) | 09:25.4 | [2] |
2nd | Petone Rowing Club 1 | R.Pahina-Gillies (s), S.Hill, A.Kilmister, A.van Rijswiijk + A.O'Sullivan (cox) | 09:52.6 | [3] |
3rd | Wellington Rowing Club 1 | G.Mudie (s), A.Steward, O.Martin, S.Ashington + C.Peacock (cox) | 10:12.2 | [4] |
4th | Porirua Rowing Club 1 | L.Mackay (s), E.Holbert, P.Walls, C.Evans + J.Mackay (cox) | 10:17.1 | [1] |
1st | Star Boating Club 3 | I.McGrath (s), L.Davis, G.Griffiths, E.Clements + T.Duggan (cox) | 09:30.3 | [1] |
2nd | Star Boating Club 4 | G.Ames (s), S.Paxton, H.Martin, L.Pritchard + G.Mazey (cox) | 09:43.8 | [2] |
3rd | Star Boating Club 6 | F.Edmonds (s), O.Squire, A.Johnston, P.Clarke + M.Wallace (cox) | 09:55.5 | [5] |
4th | Star Boating Club 5 | A.Morton (s), E.McArdle, Z.Roe, N.Turner + S.Bell (cox) | 10:17.5 | [3] |
5th | Star Boating Club 2 | L.Withell (s), A.Baylis, M.Simpson, A.Egerton + L.Carr (cox) | [4] |
Event 23: mens Nov coxed four
1st | Porirua Rowing Club 1 | H.Thomson (s), J.Clark, R.Evans, J.Jenkins + C.Sheffield (cox) | 09:41.9 | [4] |
2nd | Wellington Rowing Club 2 | P.Gilhooly (s), D.Horner, N.Heath, C.Budden + N.Dome (cox) | 10:18.6 | [2] |
3rd | Petone Rowing Club 1 | C.Dyer (s), G.Milne, L.Jackson, L.Mitchell + M.Sowerby (cox) | 10:30.2 | [1] |
4th | Wellington Rowing Club 3 | L.Cooper (s), M.Bisley, S.Harford, A.Li + F.Sinclair (cox) | 11:17.8 | [3] |
Event 24: womens Nov coxed octuple
1st | Star Boating Club 1 | M.Wellington (s), S.Childerhouse, T.Leonhardt, G.Marshall-McCaskey, G.Rowan, L.Storey, L.Lambie, O.Dalziel + E.Kersey (cox) | 09:01.3 | [1] |
2nd | Star Boating Club 2 | A.Lewington (s), M.Badenhorst, S.Lucas, G.Saunders, L.Waswo, I.Law, J.Shearer, S.George + L.Meijer (cox) | 09:21.2 | [2] |
Event 25: mens Open double sculls
1st | Wellington Rowing Club 1 | A.Palsson (s), H.Whitford Lee | 07:38.5 | [4] |
2nd | Wellington Rowing Club 3 | O.Fahey (s), S.Wilkins | 07:45.10 | [2] |
3rd | Star Boating Club 2 | J.Cook (s), M.Ericson | 07:56.6 | [5] |
4th | Star Boating Club 1 | J.Hargreaves (s), T.Renner | 08:22.4 | [3] |
5th | Star Boating Club 3 | J.Langrish (s), B.Riddell | 08:24.9 | [6] |
6th | Petone Rowing Club 1 | H.Sowerby (s), M.Holden | 08:32.4 | [1] |
1st | Wellington Rowing Club 6 | O.Florance (s), C.McKay | 07:54.4 | [4] |
2nd | Wellington Rowing Club 4 | T.Walsh (s), T.Cook | 08:07.9 | [2] |
3rd | Wellington Rowing Club 5 | E.Ward (s), M.Young | 08:26.6 | [3] |
4th | Wellington Rowing Club 8 | S.McQueen (s), S.Saywell-Pirovano | 08:33 | [6] |
5th | Wellington Rowing Club 7 | G.Mills (s), J.London | 08:43.4 | [5] |
6th | Wellington Rowing Club 9 | J.Jordan (s), M.Butel | 09:04.9 | [1] |
Event 26: womens Open four ±
1st | Petone Rowing Club 1 | L.Fleming (s), Z.Kung, Z.Maddigan, E.Anderson | 08:42.7 | [4] |
2nd | Star Boating Club 1 | A.Phipps (s), N.Douglas, P.Melville, E.Tohill + H.Bradford (cox) | 08:53.4 | [5] |
3rd | Star Boating Club 2 | F.Hawker (s), H.Smith, E.Williams, I.Rose | 09:01.8 | [3] |
4th | Star Boating Club 3 | L.Beliveau (s), J.Sutherland, H.Robinson, A.Sturgeon + E.Mora (cox) | 09:08.6 | [6] |
5th | Wellington Rowing Club 1 | E.Chichester (s), L.James, S.Cutten, A.Asif + A.Holgate (cox) | 09:26.3 | [1] |
--- | Petone Rowing Club 2 | E.Drummond (s), A.Williams, M.Allwood | SCR | [2] |
Event 27: mens Int coxed four
1st | Petone Rowing Club 1 | A.Soper (s), E.O'Sullivan, Q.O'Kane, L.Malloy + L.Tuffin (cox) | 08:31.3 | [5] |
2nd | Star Boating Club 1 | I.Griffiths (s), E.Lethbridge, H.Wright, J.Rumball-Smith + B.Smith (cox) | 08:57 | [3] |
3rd | Wellington Rowing Club 1 | H.Tries (s), T.Henderson, O.Scott-Cowie, M.Dedman + E.Hammond (cox) | 09:14.4 | [1] |
4th | Star Boating Club 2 | C.Squires (s), C.Mallett, H.Hull, T.Riley + G.Hargreaves (cox) | 09:21.1 | [4] |
--- | Wellington Rowing Club 2 | J.Turnbull (s), M.McNeil, M.Connolly, R.Barrett + D.Maynard (cox) | DNS | [2] |
Event 28: mens Nov coxed octuple
1st | Wellington Rowing Club 1 | S.Harford (s), M.Bisley, P.Gilhooly, N.Heath, D.Horner, A.Li, J.Tuckey, L.Cooper + N.Dome (cox) | 0.0 | [1] |
2nd | Star Boating Club 1 | I.Glennie (s), T.Ward, H.Jones, O.Wiig, L.McDonald, M.Beaglehole, E.McDonald, J.Pomfret + R.Griffiths (cox) | +4.9 | [2] |