Norton Cup
12: mens novice coxed quadruple sculls
| 1st | Star Boating Club 2 | J.Pritchard Yeo (s), R.Cook, P.Groom, B.Mackey + M.Wallace (cox) | [5] | |
| 2nd | Wellington Rowing Club 2 | B.Roe (s), B.Neville, O.Cuthbert, T.Pedneker + T.Patchett (cox) | [1] | |
| 3rd | Wellington Rowing Club 4 | M.Kenyon (s), H.Saindon, L.Giera, J.Dyne + L.Duggan (cox) | [6] | |
| --- | Wellington Rowing Club 1 | T.Robinson (s), R.Elwood, S.Saywell-Pirovano, N.Dome + H.Montgomery (cox) | CAP | [2] |
| --- | Wellington Rowing Club 5 | L.Boeschenstein (s), T.Rapira-Davies, C.Byrne, C.McKay + K.Togia-Myhill (cox) | CAP | [3] |
| --- | Star Boating Club 1 | J.Wilson (s), O.Preuss, F.Jones-Rawstorne, C.Barton + A.Raitt (cox) | SCR | [4] |
