Norton Cup
9: womens novice coxed quadruple sculls
| 1st | Star Boating Club 1 | N.Casey (s), Z.Kemp, O.Mazey, L.Chapman-Myhill + Y.Tomari (cox) | 09:42.9 | [6] |
| --- | Star Boating Club 3 | M.Paxton (s), J.Barker, J.Sutherland, K.Bell + B.Custodio (cox) | DNS | [5] |
| --- | Wellington Rowing Club 1 | B.Janes (s), C.White, G.Paxie, M.Michie + N.Reid (cox) | EXC | [1] |
| --- | Wellington Rowing Club 2 | P.Favel (s), E.Jordan, K.Davies, M.Koning + R.Marsh (cox) | EXC | [2] |
| --- | Wellington Rowing Club 3 | B.Tate (s), O.Farrelly, C.Jones, I.Sharp + E.Morrison (cox) | EXC | [3] |
| --- | Star Boating Club 2 | P.Barker (s), A.Sturgeon, M.Williams, L.Beliveau + E.Bealing (cox) | EXC | [4] |
