Norton Cup
24: womens novice coxed octuple sculls
| 1st | Star Boating Club 3 | J.Davidson (s), L.Hutchinson, I.Mathiasen, E.Ashby, S.Maiden, L.Crocker, E.Thirkell, I.Ford + J.Ryan (cox) | 10:17.3 | [4] |
| 2nd | Star Boating Club 4 | A.Johnston (s), I.Kurta, K.Barham, O.Adams, M.Robertson, G.Lambie, M.Fogarty, J.Cole + H.Bradford (cox) | 10:23.8 | [5] |
| 3rd | Star Boating Club 2 | G.Barnett (s), V.Fava, O.Wood, S.Treadwell, E.Law, E.Robertshawe, E.Turner, Y.Lian + P.Wood (cox) | 10:30.8 | [1] |
| 4th | Wellington Rowing Club 1 | P.Favel (s), O.Farrelly, B.Tate, I.Sharp, G.Wala, S.Zhang, R.Gurbuzel, B.Pithie + F.Lynch (cox) | 11:54.5 | [6] |
| --- | Star Boating Club 1 | L.Beliveau (s), L.Chapman-Myhill, H.Robinson, M.Williams, Z.Kemp, J.Sutherland, J.Barker, K.Bell + Y.Tomari (cox) | EXC | [2] |
| --- | Porirua Rowing Club 1 | M.McLennan (s), N.Colville, D.Aukett, O.Armstrong, B.Albiston, I.Gilmour, S.Gilmour, Z.Weinstein + A.Taiapa (cox) | SCR | [3] |
