Norton Cup
Event 1: mens Int coxed quad sculls
1st | Wellington Rowing Club 1 | L.Mansfield (s), F.McKeefry, J.Duignan, F.Bailey + D.Chadwick (cox) | 07:21.3 | [4] |
2nd | Porirua Rowing Club 1 | J.Bear (s), C.Simpson, A.Rosson, O.Hurst + C.Wilson (cox) | 07:39.4 | [1] |
3rd | Wellington Rowing Club 2 | B.Brown (s), O.Stirling, J.Cassidy, A.Humphrey + L.Boeschenstein (cox) | 07:44.4 | [2] |
4th | Star Boating Club 1 | F.Mallett (s), L.Joyce, O.Perkins, J.Singer + A.Raitt (cox) | 09:23.2 | [3] |
5th | Star Boating Club 2 | R.Meighan (s), O.Feasey, H.Campbell, R.Farrell + H.Tate (cox) | 10:16.1 | [5] |
1st | Star Boating Club 3 | D.Elliot (s), C.Watson, L.Tuffery, H.Cederwall + O.Pennington (cox) | 07:38.5 | [3] |
2nd | Wellington Rowing Club 3 | M.Cunningham (s), M.Smart, D.Dolan, A.Urlich + J.Seymour (cox) | 07:42.3 | [1] |
3rd | Wellington Rowing Club 5 | D.Gorrie (s), J.Butel, T.Signal, L.Williams + I.Living (cox) | 08:06.8 | [2] |
4th | Wellington Rowing Club 4 | M.Forsyth (s), Z.Woods, M.Te Moananui, Z.Pitchforth + T.Patchett (cox) | 08:33.9 | [4] |
Event 2: womens Nov coxed eight
1st | Star Boating Club 4 | J.Hudson (s), J.Hodgkinson, T.Te Moananui, N.Clarke, K.Tuffery, I.Multerer, C.Woodhall, A.Mercier + M.Vertongen (cox) | 09:06.1 | [5] |
--- | Star Boating Club 3 | K.Barham (s), A.Johnston, M.Robertson, I.Kurta, L.Boswell, A.Barnsley, L.Coltart, J.Cole + H.Bradford (cox) | EXC | [1] |
--- | Star Boating Club 2 | J.Davidson (s), L.Hutchinson, I.Mathiasen, E.Ashby, S.Maiden, L.Crocker, E.Thirkell, I.Ford + J.Ryan (cox) | EXC | [3] |
--- | Star Boating Club 1 | L.Chapman-Myhill (s), N.Casey, Z.Kemp, O.Mazey, A.Sturgeon, H.Robinson, M.Paxton, P.Barker + E.Bealing (cox) | EXC | [4] |
--- | Porirua Rowing Club 1 | M.McLennan (s), N.Colville, D.Aukett, O.Armstrong, S.Gilmour, Z.Weinstein, B.Albiston, I.Gilmour + A.Taiapa (cox) | NJ(1) | [2] |
Event 3: womens Open single
1st | Petone Rowing Club 1 | M.Tuffin | 08:58.2 | [2] |
2nd | Wellington Rowing Club 1 | S.Wootton | 09:17.3 | [4] |
3rd | Star Boating Club 2 | L.Travis | 09:19 | [1] |
4th | Porirua Rowing Club 1 | E.Neal | 09:48.3 | [3] |
1st | Petone Rowing Club 2 | H.Rivers-Milliken | 09:04.1 | [4] |
2nd | Porirua Rowing Club 2 | P.Wenlock | 09:17.6 | [1] |
3rd | Wellington Rowing Club 2 | M.Taylor | 09:39.6 | [3] |
4th | Petone Rowing Club 3 | L.Reiher | 10:00.2 | [2] |
5th | Star Boating Club 3 | J.Riddell | 10:00.8 | [5] |
--- | Petone Rowing Club 4 | A.Smith | SCR | [6] |
Event 4: mens Open coxless pair
1st | Wellington Rowing Club 2 | M.Newton (s), J.Palmer | 07:57.1 | [3] |
2nd | Wellington Rowing Club 1 | S.O'Connor (s), L.Earley | 07:57.8 | [1] |
3rd | Wellington Rowing Club 3 | J.Rixontaylor (s), F.Spencer | 08:27.4 | [4] |
4th | Porirua Rowing Club 1 | E.Rose (s), A.Renner | 09:14.7 | [2] |
Event 5: womens Int coxed quad sculls
Event 6: mens Nov coxed eight
1st | Petone Rowing Club 1 | O.Leask (s), E.Price, C.Excell, E.Aitchison, L.Soper, R.Whitfield, W.Dee, S.McRobbie + E.Tuffin (cox) | 07:15.9 | [2] |
2nd | Wellington Rowing Club 1 | R.Rapira-Davies (s), J.Burgess, L.McKeefry, K.Burkitt, G.Rixon-Taylor, L.Hutchinson, H.Johnston, D.Chadwick + L.Boeschenstein (cox) | 07:57.2 | [1] |
3rd | Porirua Rowing Club 1 | J.Scott (s), T.Ralph, T.Gibbs, L.Collins, L.Kirkland, A.Hughes, L.Strawbridge, H.Newland + C.Wilson (cox) | 07:58.8 | [3] |
Event 7: womens Open coxless pair
1st | Star Boating Club 1 | H.Norris (s), P.Wood | 08:46.5 | [3] |
2nd | Petone Rowing Club 1 | A.van Krimpen (s), G.Ryan | 08:50.4 | [1] |
3rd | Wellington Rowing Club 1 | E.de Ruiter (s), T.Bates | 09:07.5 | [4] |
4th | Porirua Rowing Club 1 | P.Wenlock (s), E.Neal | 09:29.3 | [2] |
1st | Petone Rowing Club 2 | S.McLean (s), M.Kilmister | 08:56.2 | [3] |
2nd | Wellington Rowing Club 2 | A.Burley (s), C.McAree | 09:05.9 | [4] |
3rd | Star Boating Club 2 | S.McKeogh (s), L.Burrell | 09:12.8 | [5] |
4th | Star Boating Club 3 | N.Holdsworth (s), H.Miller | 09:17.7 | [1] |
5th | Star Boating Club 4 | N.Dixon (s), A.Buur | 10:30.2 | [2] |
Event 8: mens Open quad sculls ±
1st | Wellington Rowing Club 1 | J.Watene (s), T.Bone, H.Kelly-Smith, P.Cook | 06:58.5 | [4] |
2nd | Wellington Rowing Club 2 | A.Magasiva (s), T.Florance, P.Topp, E.Wildash-Chan + D.Chadwick (cox) | 07:07.3 | [1] |
3rd | Wellington Rowing Club 3 | J.Clark (s), R.Calvert, S.MacKiewicz, A.Urlich + I.Living (cox) | 07:29.3 | [3] |
4th | Star Boating Club 1 | C.Stapleton Stevens (s), D.Young, G.Williams, H.Tate + D.Elliot (cox) | NTT | [2] |
--- | Wellington Rowing Club 4 | crew not listed | NJ(2) | [5] |
Event 9: womens Nov coxed quad sculls
Event 10: womens Int coxed eight
1st | Wellington Rowing Club 1 | A.McMullan (s), N.Carey, S.Hall, E.Barnes, B.McCallum, A.Rogers, M.MacMillan, A.Faulls + E.Morrison (cox) | 07:29.2 | [6] |
2nd | Petone Rowing Club 1 | Z.Kung (s), I.Sears, E.Livingston, R.Tafa, O.Leask, E.Price, O.Bixley, G.Bennion + J.Allwood (cox) | 07:40.5 | [3] |
3rd | Star Boating Club 1 | B.Martin (s), R.Riley, F.Bygraves, B.Martin, M.Holden, M.Hrstich, C.Young, E.Matthews + I.Knight (cox) | 07:47.1 | [2] |
4th | Star Boating Club 2 | A.Cook (s), N.Daly, E.Devonshire, I.Revell, D.Griffiths, A.Thompson, M.Kemp, R.Brett + S.Sherborne (cox) | 08:02.6 | [5] |
5th | Porirua Rowing Club 1 | R.Ripley (s), L.Meyler, R.Cowie, A.Lovell, T.Le Prou, S.Tulloch Gray, E.Sheffield-Cranstoun, L.Smith + Z.McInnes (cox) | 08:12.2 | [1] |
6th | Star Boating Club 3 | E.Campbell (s), C.Alloway, M.Brown, S.Dyne, N.Guldborg, H.Yarnell, S.James, A.Wallace + T.Wallace (cox) | 08:36.3 | [4] |
Event 11: mens Int double sculls
1st | Star Boating Club 2 | R.Meighan (s), O.Feasey | 07:52.3 | [6] |
2nd | Porirua Rowing Club 2 | J.Bear (s), R.Connolly-Bright | 08:14.1 | [4] |
3rd | Wellington Rowing Club 1 | L.Mansfield (s), F.Bailey | 08:17.6 | [3] |
4th | Wellington Rowing Club 2 | F.McKeefry (s), T.Florance | 08:21.5 | [2] |
5th | Porirua Rowing Club 1 | M.Weinstein (s), J.Ripley | 08:51.1 | [1] |
6th | Star Boating Club 1 | R.Farrell (s), C.Watson | 09:07.1 | [5] |
1st | Porirua Rowing Club 4 | A.Rosson (s), D.Dick | NTT | [2] |
2nd | Wellington Rowing Club 3 | M.Cunningham (s), J.Butel | [4] | |
3rd | Wellington Rowing Club 4 | D.Gorrie (s), L.Williams | [1] | |
4th | Star Boating Club 3 | H.Tate (s), G.Williams | [6] | |
--- | Wellington Rowing Club 5 | Z.Pitchforth (s), M.Forsyth | SCR | [3] |
Event 12: mens Nov coxed quad sculls
1st | Petone Rowing Club 1 | S.McRobbie (s), W.Dee, E.Aitchison, C.Excell + E.Tuffin (cox) | 08:18.3 | [5] |
2nd | Porirua Rowing Club 1 | J.Scott (s), A.Hughes, L.Kirkland, H.Newland + C.Wilson (cox) | 10:22.6 | [4] |
--- | Wellington Rowing Club 1 | J.Burgess (s), R.Rapira-Davies, L.McKeefry, K.Burkitt + L.Boeschenstein (cox) | NRR | [1] |
--- | Porirua Rowing Club 2 | T.Gibbs (s), T.Ralph, L.Collins, L.Strawbridge + G.Kunz (cox) | NRR | [2] |
--- | Star Boating Club 1 | M.Alsuhaibani (s), O.Pennington, H.Cederwall, O.Scott + A.Raitt (cox) | NRR | [3] |
Event 13: womens Open quad sculls ±
Event 14: mens Open coxed eight
1st | Wellington Rowing Club 1 | J.Watene (s), P.Cook, S.O'Connor, L.Earley, H.Kelly-Smith, T.Bone, M.Newton, J.Palmer + N.Reid (cox) | 06:30.5 | [6] |
Event 15: mens Open single
1st | Wellington Rowing Club 1 | A.Magasiva | 08:13.1 | [4] |
2nd | Porirua Rowing Club 1 | E.Rose | 08:18.10 | [3] |
3rd | Porirua Rowing Club 2 | M.Street | 08:37.8 | [6] |
4th | Star Boating Club 2 | D.Young | 08:40.5 | [2] |
5th | Star Boating Club 1 | C.Stapleton Stevens | 08:43.6 | [5] |
6th | Wellington Rowing Club 2 | J.Morris | 08:45 | [1] |
1st | Porirua Rowing Club 3 | B.Paynter | 08:23.5 | [3] |
2nd | Wellington Rowing Club 3 | J.Clark | 08:33.1 | [4] |
3rd | Wellington Rowing Club 4 | R.Calvert | 08:54.7 | [2] |
4th | Wellington Rowing Club 5 | S.MacKiewicz | 09:05.9 | [1] |
5th | Wellington Rowing Club 6 | M.Smart | 09:22.4 | [5] |
Event 16: womens Open coxed eight
1st | Wellington Rowing Club 1 | M.Lindsay (s), S.McDermott, S.Wootton, G.McConchie-Murray, E.de Ruiter, L.James, T.Bates, E.Pittman + N.Reid (cox) | 07:07.9 | [5] |
2nd | Petone Rowing Club 1 | L.Reiher (s), G.Ryan, S.McLean, H.Rivers-Milliken, M.Tuffin, M.Kilmister, A.van Krimpen, K.Bagley + O.Bixley (cox) | 07:08.7 | [6] |
3rd | Star Boating Club 2 | N.Holdsworth (s), H.Miller, L.Cameron, M.Mckenna, A.Tirikatene, A.Wills, E.Rampton, L.Burrell + L.Hudson (cox) | 07:47.4 | [3] |
4th | Star Boating Club 3 | M.Brown (s), A.Hudson, A.Buur, N.Dixon, R.McElroy, N.Olivecrona, L.Travis, J.Riddell + T.Wallace (cox) | 08:06.7 | [1] |
--- | Star Boating Club 1 | C.Revell (s), U.Crabtree, S.McKeogh, A.Fahey, L.Evans, E.Rongen, M.Rongen, A.Taggart + R.Custodio (cox) | EXC | [4] |
--- | Wellington Rowing Club 2 | B.Gauld (s), T.Te Moananui, R.Smart, L.Dunshea, P.Riddle, A.Dudley, R.Holden, J.Seymour + A.Holgate (cox) | SCR | [2] |
--- | Star Boating Club 4 | crew not listed | SCR | [7] |
Event 17: womens Int double sculls
Event 18: womens Nov coxed four
1st | Porirua Rowing Club 1 | M.McLennan (s), N.Colville, S.Gilmour, O.Armstrong + A.Taiapa (cox) | 12:24.7 | [1] |
--- | Star Boating Club 4 | M.Vertongen (s), N.Clarke, I.Multerer, A.Mercier + C.Woodhall (cox) | DNS | [6] |
--- | Star Boating Club 2 | L.Chapman-Myhill (s), M.Williams, A.Sturgeon, J.Barker + E.Bealing (cox) | EXC | [2] |
--- | Star Boating Club 3 | L.Beliveau (s), H.Robinson, K.Bell, P.Barker + B.Custodio (cox) | EXC | [4] |
--- | Star Boating Club 1 | N.Casey (s), O.Mazey, J.Sutherland, M.Paxton + Y.Tomari (cox) | EXC | [5] |
--- | Porirua Rowing Club 2 | D.Aukett (s), I.Gilmour, B.Albiston, Z.Weinstein + O.Teare (cox) | SCR | [3] |
Event 19: mens Open four ±
1st | Wellington Rowing Club 2 | J.Watene (s), T.Bone, H.Kelly-Smith, P.Cook + E.Pittman (cox) | 07:14.1 | [4] |
2nd | Wellington Rowing Club 1 | M.Newton (s), L.Earley, S.O'Connor, J.Palmer + N.Reid (cox) | 07:29.1 | [3] |
3rd | Wellington Rowing Club 3 | J.Clark (s), R.Calvert, S.MacKiewicz, D.Dolan + J.Seymour (cox) | 07:38.3 | [1] |
4th | Wellington Rowing Club 4 | J.Rixontaylor (s), T.Florance, P.Topp, F.Spencer + D.Chadwick (cox) | 07:43.6 | [2] |
Event 20: mens Int coxed eight
1st | Wellington Rowing Club 1 | B.Brown (s), O.Stirling, F.McKeefry, L.Mansfield, J.Duignan, J.Cassidy, F.Bailey, A.Humphrey + L.Boeschenstein (cox) | 07:02.5 | [1] |
2nd | Porirua Rowing Club 1 | M.Weinstein (s), J.Ripley, J.Bear, R.Connolly-Bright, D.Dick, C.Simpson, A.Rosson, O.Hurst + C.Wilson (cox) | 07:24.7 | [2] |
3rd | Wellington Rowing Club 2 | M.Smart (s), M.Cunningham, J.Butel, D.Gorrie, L.Williams, M.Te Moananui, T.Signal, A.Urlich + I.Living (cox) | 07:35.1 | [3] |
4th | Star Boating Club 1 | R.Meighan (s), O.Feasey, H.Campbell, R.Farrell, C.Watson, F.Mallett, L.Tuffery, J.Singer + A.Raitt (cox) | 09:09.7 | [4] |
Event 21: womens Open double sculls
1st | Star Boating Club 2 | M.van der Wilt (s), M.Nicol | 08:32.8 | [6] |
2nd | Wellington Rowing Club 2 | M.Taylor (s), L.Hausmann | 08:47.1 | [2] |
3rd | Wellington Rowing Club 1 | A.Burley (s), C.McAree | 08:51.8 | [5] |
4th | Porirua Rowing Club 1 | P.Wenlock (s), E.Neal | 09:39.4 | [3] |
--- | Star Boating Club 1 | S.Hargreaves (s), E.Aspell | DNF | [1] |
--- | Porirua Rowing Club 2 | L.Meyler (s), A.Lovell | SCR | [4] |
1st | Wellington Rowing Club 4 | B.Gauld (s), R.Smart | 09:08.3 | [3] |
2nd | Star Boating Club 3 | P.Wood (s), H.Norris | 09:28.9 | [2] |
3rd | Star Boating Club 4 | L.Singer (s), G.Thirkell | 09:42.9 | [1] |
4th | Wellington Rowing Club 3 | T.Te Moananui (s), L.Dunshea | 09:45.7 | [4] |
1st | Star Boating Club 5 | Z.Morrison-Gardner (s), I.Pennington | 09:47.7 | [3] |
2nd | Star Boating Club 7 | R.McElroy (s), N.Olivecrona | 10:06.8 | [4] |
3rd | Wellington Rowing Club 5 | A.Harvey-Green (s), H.Mills | 10:18.3 | [2] |
4th | Star Boating Club 6 | L.Cameron (s), C.Revell | 10:58.9 | [1] |
Event 22: womens Int coxed four
1st | Petone Rowing Club 1 | Z.Kung (s), I.Sears, E.Livingston, G.Bennion + J.Allwood (cox) | 09:05.8 | [4] |
2nd | Wellington Rowing Club 1 | A.McMullan (s), N.Carey, S.Hall, M.MacMillan + T.Patchett (cox) | 09:22.5 | [2] |
3rd | Star Boating Club 1 | R.Riley (s), B.Martin, C.Young, M.Hrstich + S.Watson (cox) | 09:30.1 | [1] |
4th | Porirua Rowing Club 1 | E.Sheffield-Cranstoun (s), Z.McInnes, A.Rameka, O.Teare + G.Kunz (cox) | 10:33.7 | [3] |
1st | Wellington Rowing Club 4 | B.McCallum (s), A.Faulls, E.Barnes, A.Rogers + R.Marsh (cox) | 09:30.9 | [2] |
2nd | Star Boating Club 2 | M.Holden (s), F.Bygraves, E.Matthews, K.Patel + I.Knight (cox) | 09:57.9 | [5] |
3rd | Wellington Rowing Club 2 | C.Fenwick (s), J.Jackson, K.Dey, C.Chadwick + N.Reid (cox) | 10:07.6 | [4] |
4th | Star Boating Club 3 | R.Burwell-Garratt (s), H.Yarnell, D.Sims, Y.Kesry + T.Wallace (cox) | 11:37.8 | [3] |
--- | Wellington Rowing Club 3 | S.Saini (s), C.Thomson, C.Thurston, J.Piper + A.O'Hagen (cox) | EXC | [1] |
Event 23: mens Nov coxed four
1st | Petone Rowing Club 1 | R.Whitfield (s), W.Dee, S.McRobbie, L.Soper + E.Tuffin (cox) | 09:31.6 | [2] |
2nd | Porirua Rowing Club 1 | J.Scott (s), A.Hughes, L.Kirkland, H.Newland + C.Wilson (cox) | 09:43.4 | [3] |
3rd | Wellington Rowing Club 2 | G.Rixon-Taylor (s), J.Burgess, H.Johnston, L.Hutchinson + L.Boeschenstein (cox) | 11:25.3 | [1] |
4th | Star Boating Club 1 | O.Scott (s), O.Pennington, M.Alsuhaibani, L.Bowker + A.Raitt (cox) | 11:33 | [5] |
--- | Porirua Rowing Club 2 | T.Gibbs (s), T.Ralph, L.Collins, L.Strawbridge + G.Kunz (cox) | SCR | [4] |
Event 24: womens Nov coxed octuple
1st | Star Boating Club 3 | J.Davidson (s), L.Hutchinson, I.Mathiasen, E.Ashby, S.Maiden, L.Crocker, E.Thirkell, I.Ford + J.Ryan (cox) | 10:17.3 | [4] |
2nd | Star Boating Club 4 | A.Johnston (s), I.Kurta, K.Barham, O.Adams, M.Robertson, G.Lambie, M.Fogarty, J.Cole + H.Bradford (cox) | 10:23.8 | [5] |
3rd | Star Boating Club 2 | G.Barnett (s), V.Fava, O.Wood, S.Treadwell, E.Law, E.Robertshawe, E.Turner, Y.Lian + P.Wood (cox) | 10:30.8 | [1] |
4th | Wellington Rowing Club 1 | P.Favel (s), O.Farrelly, B.Tate, I.Sharp, G.Wala, S.Zhang, R.Gurbuzel, B.Pithie + F.Lynch (cox) | 11:54.5 | [6] |
--- | Star Boating Club 1 | L.Beliveau (s), L.Chapman-Myhill, H.Robinson, M.Williams, Z.Kemp, J.Sutherland, J.Barker, K.Bell + Y.Tomari (cox) | EXC | [2] |
--- | Porirua Rowing Club 1 | M.McLennan (s), N.Colville, D.Aukett, O.Armstrong, B.Albiston, I.Gilmour, S.Gilmour, Z.Weinstein + A.Taiapa (cox) | SCR | [3] |
Event 25: mens Open double sculls
1st | Wellington Rowing Club 3 | A.Magasiva (s), E.Wildash-Chan | 08:14.8 | [5] |
2nd | Wellington Rowing Club 4 | P.Topp (s), F.Spencer | 08:22.8 | [1] |
3rd | Porirua Rowing Club 1 | B.Paynter (s), M.Street | 08:28.6 | [2] |
4th | Star Boating Club 1 | C.Stapleton Stevens (s), D.Young | 08:35.8 | [3] |
5th | Wellington Rowing Club 2 | N.Post (s), J.Morris | 08:40.2 | [4] |
Event 26: womens Open four ±
Event 27: mens Int coxed four
1st | Wellington Rowing Club 2 | B.Brown (s), O.Stirling, J.Cassidy, A.Humphrey + L.Boeschenstein (cox) | 09:11.4 | [3] |
2nd | Star Boating Club 2 | L.Tuffery (s), D.Elliot, L.Joyce, H.Cederwall + B.Stubbs (cox) | 10:09.9 | [1] |
--- | Wellington Rowing Club 1 | Z.Woods (s), M.Te Moananui, M.Forsyth, Z.Pitchforth + T.Patchett (cox) | SCR | [2] |
--- | Star Boating Club 1 | H.Tate (s), G.Williams, H.Campbell, L.Vertongen + A.Raitt (cox) | SCR | [4] |
--- | Porirua Rowing Club 1 | M.Weinstein (s), J.Ripley, D.Dick, O.Hurst + C.Wilson (cox) | SCR | [5] |