Norton Cup
Event 1B: mens Snr coxless pair
1st | Star Boating Club 1 | R.Kiddle (s), A.Smith | [1] | |
4th | Star Boating Club 2 | J.Duffield (s), Z.Goggin | [2] |
Event 1C: boys U18 coxless pair
3rd | Wellington Rowing Club 1 | S.Harker (s), O.Fahey | [3] | |
5th | Wellington Rowing Club 2 | L.McAree (s), M.Mulitalo | [4] | |
6th | Star Boating Club 4 | C.Hall (s), J.Allen-Russell | [6] | |
7th | Star Boating Club 3 | H.Hibbert (s), E.Laurenson | [5] |
Event 1F: mens masters A-B coxless pair
2nd | Horowhenua Rowing Club 1 | A.Bealing (s), K.Horan | [7] |
Event 2: girls N18 coxed four
1st | Petone Rowing Club 1 | A.Fromow-Swan (s), M.Kilmister, A.van Krimpen, K.Bagley + G.Allan (cox) | 0.0 | [4] |
2nd | Star Boating Club 1 | P.Wood (s), I.Knight, R.Findlay, L.Jefferies + R.Riley (cox) | +13.8 | [1] |
3rd | Wellington Rowing Club 1 | T.Hudson (s), L.Ross, K.Chadwick, A.Honeyman + T.Burgess (cox) | +28.3 | [2] |
4th | Porirua Rowing Club 1 | S.Lacson (s), L.Meyler, J.Cooke, A.Lucas + C.Wilson (cox) | +52.0 | [3] |
1st | Petone Rowing Club 2 | L.Reiher (s), R.Mei, A.Smith, S.Avery + M.Parker (cox) | [2] | |
2nd | Wellington Rowing Club 2 | A.Lynch (s), J.Jackson, A.Lynch, C.Fenwick + N.Reid (cox) | [3] | |
3rd | Wellington Rowing Club 3 | C.Chadwick (s), K.Dey, E.Lindsay, A.Holzer + A.Gillespie (cox) | [1] |
Event 3A: boys U16 single
1st | Star Boating Club 4 | M.Horwood-Verstappen | 0.0 | [3] |
2nd | Porirua Rowing Club 2 | B.Paynter | +7.9 | [2] |
3rd | Wellington Rowing Club 3 | A.Magasiva | +12.4 | [5] |
4th | Wellington Rowing Club 4 | P.Topp | +15.9 | [1] |
5th | Porirua Rowing Club 1 | J.King | +22.1 | [4] |
--- | Star Boating Club 95 | W.Hausmann | SCR | [8] |
--- | Star Boating Club 97 | E.Graham | SCR | [9] |
--- | Star Boating Club 98 | F.Peach | SCR | [10] |
Event 3B: womens Snr coxless pair
1st | Wellington Rowing Club 2 | C.Stirling (s), O.Clark | 0.0 | [1] |
2nd | Wellington Rowing Club 1 | H.Miller (s), L.James | +14.3 | [4] |
3rd | Petone Rowing Club 1 | I.Ahearn (s), M.Devery | +14.10 | [3] |
4th | Porirua Rowing Club 3 | S.Parker (s), B.McKay | +24.6 | [5] |
5th | Star Boating Club 1 | M.Toovey (s), B.Cederwall | +54.3 | [2] |
6th | Star Boating Club 2 | H.Leslie (s), A.Toovey | +1:21.0 | [6] |
Event 3C: womens Club coxless pair
1st | Star Boating Club 6 | B.Logan (s), I.Logan | 0.0 | [1] |
5th | Petone Rowing Club 2 | S.McLean (s), H.Moffatt | [2] |
Event 3D: girls U18 coxless pair
2nd | Petone Rowing Club 3 | S.Bagley (s), A.Manson | 2.1 | [3] |
3rd | Porirua Rowing Club 4 | S.Neal (s), E.Neal | 41.3 | [4] |
4th | Star Boating Club 3 | M.Nicholson (s), S.Ash | 02:08.3 | [5] |
Event 4A: boys U15 coxed octuple
1st | Star Boating Club 1 | M.Harrison (s), M.Short, L.Tuala-Fata, F.Barker, D.Wong, J.Johnston, E.Vatselias, W.Scott + M.McKeefry (cox) | 0.0 | [1] |
Event 4B: girls U15 coxed eight
2nd | Star Boating Club 5 | M.Casey (s), C.Revell, T.Bryers, A.Tirikatene, L.Cameron, E.Rampton, M.Rongen, E.Rongen + C.Dunne (cox) | +3.7 | [3] |
3rd | Star Boating Club 7 | I.Hetariki (s), A.Colson-Clark, M.Morgan, I.Gilmore, S.Attard, O.Masters, C.Boswell, S.Kynaston + J.Corney (cox) | +32.9 | [5] |
4th | Star Boating Club 6 | T.Te Moananui (s), B.Martin, E.Craig, E.Cass, G.Thirkell, I.Pennington, P.Tholen, E.Soper + R.Vass (cox) | [4] |
Event 4C: womens Int coxed eight
1st | Wellington Rowing Club 1 | S.Tacon (s), E.Pittman, J.Oliver, E.Morris, J.Anderson, S.Wootton, M.Gammon, J.M'Nijel + J.Marston (cox) | 0.0 | [2] |
3rd | Star Boating Club 4 | M.Bray (s), E.Liddell, F.Morrow, S.McFall, C.Denny, M.Simmons, A.McMullan, A.Trappitt + L.Avery (cox) | +13.3 | [1] |
4th | Star Boating Club 2 | N.Dixon (s), E.Murdoch, H.Alloway, A.Buur, P.Lawton, L.Cooper, P.Crowley, H.Hall + I.Rumble (cox) | +14.2 | [3] |
Event 4D: girls U16 coxed eight
2nd | Star Boating Club 3 | M.Hodgkinson (s), E.White, H.Miller, N.Holdsworth, S.McKeogh, A.Wills, G.Thompson, E.Douglass + L.Hudson (cox) | +8.5 | [5] |
Event 5B: mens Nov double sculls
3rd | Wellington Rowing Club 1 | T.Roy (s), S.Fleming | [1] | |
--- | Porirua Rowing Club 92 | N.Teare (s), D.Dick | SCR | [10] |
Event 5C: boys N18 double sculls
2nd | Wellington Rowing Club 2 | J.Duignan (s), F.Spencer | +52.9 | [3] |
Event 5D: womens Prem double sculls
1st | Porirua Rowing Club 1 | A.Macquarrie (s), V.Freiberg | 0.0 | [5] |
Event 7A: mens Snr double sculls
1st | Star Boating Club 1 | K.Malone (s), H.Whitford Lee | 0.0 | [2] |
3rd | Star Boating Club 2 | R.Kiddle (s), A.Smith | +15.2 | [1] |
Event 7B: boys U18 double sculls
2nd | Wellington Rowing Club 2 | S.Harker (s), L.Watters | +7.6 | [3] |
4th | Wellington Rowing Club 3 | O.Fahey (s), E.McCabe | +33.8 | [6] |
5th | Star Boating Club 7 | H.Hibbert (s), C.Hall | +35.0 | [5] |
6th | Porirua Rowing Club 1 | A.Rosson (s), M.Street | 01:41.3 | [4] |
Event 7C: boys U17 double sculls
1st | Star Boating Club 4 | M.Horwood-Verstappen (s), W.Hausmann | 0.0 | [5] |
2nd | Petone Rowing Club 1 | B.Pritchard (s), L.Aitchison | +4.8 | [4] |
3rd | Wellington Rowing Club 1 | H.McCarthy (s), F.Sherlock | +5.8 | [2] |
4th | Star Boating Club 3 | J.Mallett (s), M.Ryan | +13.9 | [3] |
5th | Star Boating Club 6 | L.Dance (s), E.Graham | +21.5 | [6] |
6th | Star Boating Club 5 | F.Lowndes (s), C.Meijer | +37.0 | [1] |
--- | Star Boating Club 96 | M.Horwood-Verstappen (s), W.Hausmann | SCR | [10] |
Event 8A: mens Club double sculls
1st | Wellington Rowing Club 1 | A.McCalman (s), J.Hindle-Daniels | 0.0 | [3] |
2nd | Star Boating Club 1 | C.Sisson (s), G.Fyfe | +1.3 | [4] |
3rd | Horowhenua Rowing Club 1 | A.Bealing (s), J.Dorne-McDonald | +15.3 | [2] |
4th | Wellington Rowing Club 3 | C.Wanden (s), Z.Bargh | +59.2 | [5] |
5th | Star Boating Club 2 | J.Rhodes (s), F.Peach | +1:44.9 | [6] |
--- | Wellington Rowing Club 2 | G.Latornell (s), M.Daily | SCR | [1] |
Event 9B: womens Prem single
1st | Porirua Rowing Club 1 | A.Macquarrie | 0.0 | [3] |
2nd | Wellington Rowing Club 1 | O.Clark | +7.5 | [2] |
4th | Wellington Rowing Club 2 | C.Stirling | +31.8 | [4] |
6th | Wellington Rowing Club 3 | A.Loretto | +1:04.6 | [1] |
Event 9C: womens Snr single
3rd | Porirua Rowing Club 2 | B.McKay | +13.9 | [5] |
5th | Porirua Rowing Club 3 | S.Parker | +45.4 | [6] |
--- | Petone Rowing Club 91 | A.Pritchard | SCR | [9] |
--- | Petone Rowing Club 92 | L.Feinson | SCR | [10] |
Event 9E: girls U18 single
1st | Star Boating Club 2 | U.Crabtree | 0.0 | [3] |
2nd | Star Boating Club 3 | M.Uluilelata | +8.7 | [1] |
3rd | Star Boating Club 1 | P.Maaka | +19.6 | [5] |
4th | Porirua Rowing Club 4 | V.Freiberg | +31.7 | [4] |
5th | Porirua Rowing Club 5 | G.King | +1:17.0 | [2] |
Event 10A: girls U16 coxed four
1st | Star Boating Club 1 | H.Norris (s), M.Nicol, M.van der Wilt, S.Watson + R.Vass (cox) | 0.0 | [2] |
2nd | Wellington Rowing Club 3 | A.Burley (s), C.McAree, C.Parata, N.Murfitt + T.Burgess (cox) | +10.4 | [3] |
3rd | Wellington Rowing Club 6 | I.Jelbert (s), L.Dunshea, B.Gauld, J.Seymour + E.Greenslade (cox) | +1:16.1 | [1] |
--- | Star Boating Club 2 | H.Miller (s), A.Wills, N.Holdsworth, S.McKeogh + L.Hudson (cox) | DNS | [4] |
Event 10B: womens Int coxed four
1st | Wellington Rowing Club 8 | J.Oliver (s), E.Morris, E.Pittman, J.Anderson + J.Marston (cox) | 0.0 | [2] |
2nd | Star Boating Club 4 | E.Liddell (s), A.McMullan, C.Denny, M.Bray + L.Avery (cox) | +5.7 | [1] |
--- | Star Boating Club 3 | P.Lawton (s), A.Buur, L.Cooper, H.Hall + I.Rumble (cox) | DNS | [3] |
Event 10C: girls U15 coxed four
3rd | Wellington Rowing Club 7 | K.Thompson (s), J.Jackson, T.Hudson, M.Harland + A.Gillespie (cox) | +9.5 | [4] |
--- | Star Boating Club 6 | L.Coltart (s), M.Murdoch, J.Riddell, M.Morgan + M.Shepherd (cox) | DNS | [6] |
--- | Petone Rowing Club 2 | A.Fromow-Swan (s), M.Kilmister, A.van Krimpen, K.Bagley + G.Allan (cox) | SCR | [5] |
Event 10G: womens Nov coxed four
1st | Wellington Rowing Club 1 | S.Wootton (s), M.Gammon, G.McConchie-Murray, C.Brown + E.Naji (cox) | [2] | |
2nd | Star Boating Club 5 | B.Raitt (s), I.Knight, I.Pennington, M.Turnbull + R.Riley (cox) | [1] | |
3rd | Petone Rowing Club 3 | L.Reiher (s), R.Mei, A.Smith, S.Avery + L.Bird (cox) | [4] | |
4th | Porirua Rowing Club 1 | S.Lacson (s), A.Lucas, R.Ripley, R.Abraham + C.Wilson (cox) | [5] | |
5th | Porirua Rowing Club 2 | J.Cooke (s), L.Meyler, H.Anderson, S.King-Griffin + J.King (cox) | [3] | |
--- | Wellington Rowing Club 2 | J.Madden (s), E.Rine, A.Mills, R.McElroy + M.Deacon (cox) | SCR | [6] |
Event 11A: mens Snr coxless four
1st | Star Boating Club 1 | C.Burns (s), H.Whitford Lee, K.Malone, T.Cotter | [1] |
Event 11B: boys U17 coxed four
4th | Star Boating Club 2 | H.Rumble (s), G.Murray, A.Cooper, E.Dunne + T.Collison (cox) | [2] | |
5th | Star Boating Club 4 | E.Willis (s), G.Egerton, A.Morris, J.Smith + S.Paviour-Smith (cox) | [3] |
Event 11C: boys U18 coxed four
2nd | Star Boating Club 3 | J.Duffield (s), Z.Goggin, Z.Hough, R.Kiddle + J.Dunne (cox) | [5] | |
3rd | Star Boating Club 5 | J.Allen-Russell (s), M.Horwood-Verstappen, W.Hausmann, C.Meijer + H.Lethbridge (cox) | [4] |
Event 12A: mens Int double sculls
1st | Petone Rowing Club 1 | B.Pritchard (s), L.Aitchison | [3] | |
2nd | Star Boating Club 4 | F.Lowndes (s), W.Hastings | [2] | |
3rd | Petone Rowing Club 2 | P.Coles (s), D.Hanley | [1] | |
--- | Horowhenua Rowing Club 91 | J.Watson (s), T.Canty | SCR | [10] |
Event 12B: boys U16 double sculls
1st | Porirua Rowing Club 1 | B.Paynter (s), E.Rose | [5] | |
2nd | Wellington Rowing Club 2 | M.Cunningham (s), A.Leach | [2] | |
3rd | Star Boating Club 3 | L.Dance (s), E.Graham | [1] | |
4th | Wellington Rowing Club 1 | E.McCabe (s), L.Dudley | [3] | |
--- | Star Boating Club 2 | G.Scott (s), H.Campbell | DNF | [4] |
--- | Star Boating Club 93 | E.Graham (s), F.Peach | SCR | [10] |
1st | Wellington Rowing Club 4 | P.Topp (s), A.Magasiva | [3] | |
2nd | Wellington Rowing Club 5 | J.Rixontaylor (s), E.Wildash-Chan | [5] | |
3rd | Porirua Rowing Club 2 | J.King (s), B.Hawthorn | [2] | |
4th | Star Boating Club 5 | J.Rhodes (s), F.Peach | [4] | |
5th | Wellington Rowing Club 3 | S.McAndrew (s), A.Urlich | [1] |
Event 12C: boys U15 double sculls
4th | Wellington Rowing Club 6 | F.Bailey (s), J.Cassidy | [5] | |
5th | Star Boating Club 1 | M.Ward (s), Y.Tada | [4] | |
--- | Wellington Rowing Club 7 | J.Gundesen (s), B.Bromley | DNF | [6] |
Event 13A: boys N18 coxed eight
2nd | Star Boating Club 2 | M.Short (s), A.Renner, E.Vatselias, F.Barker, L.Tuala-Fata, H.Sturgeon, J.Johnston, H.Bann + M.McKeefry (cox) | [1] |
Event 13B: girls U18 coxed eight
1st | Star Boating Club 1 | H.Leslie (s), B.Cederwall, S.Marshall, E.Wellington, T.Kooznetzoff, E.Williams, P.Pottinger, A.Toovey + S.Fowke-Short (cox) | [3] |
Event 13D: womens Club coxed eight
--- | Petone Rowing Club 1 | S.Bagley (s), A.Manson, S.McLean, H.Moffatt, E.Schleuss, T.McDougall, S.Rawlinson, R.Mei + O.Bixley (cox) | SCR | [5] |
Event 14A: mens Club coxed four
1st | Horowhenua Rowing Club 1 | A.Bealing (s), J.Dorne-McDonald, J.Watson, K.Horan + R.Saulbrey (cox) | 0.0 | [2] |
2nd | Wellington Rowing Club 2 | M.Mulitalo (s), L.McAree, J.Vaquero, C.Wanden + C.Weterings (cox) | +7.3 | [3] |
--- | Wellington Rowing Club 1 | A.McCalman (s), J.Hindle-Daniels, J.Williams, G.Latornell + H.Scott (cox) | NNS | [1] |
--- | Star Boating Club 91 | A.Laurenson (s), C.Meijer, W.Hastings, F.Lowndes + J.Dunne (cox) | SCR | [10] |
Event 16B: womens Snr coxed eight
1st | Petone Rowing Club 1 | M.Devery (s), I.Ahearn, E.Pudney, R.Curtis, L.Feinson, P.Newall, A.Pritchard, G.Coyne + L.Bird (cox) | 0.0 | [2] |
2nd | Star Boating Club 1 | V.Chan (s), B.Fischer, N.Dixon, V.McCormack, B.Tuffery, M.Quinn, P.Crowley, H.Hall + L.Avery (cox) | +23.8 | [1] |
Event 16C: boys U15 coxed eight
3rd | Wellington Rowing Club 1 | J.Clark (s), R.Calvert, J.Bacchus, S.Martin, A.Deng, A.Urlich, B.Mora, D.Mowat + C.Packer (cox) | +46.6 | [4] |
4th | Wellington Rowing Club 2 | S.MacKiewicz (s), W.Tam, C.Woods, R.Southall, D.Dolan, T.Patchett, L.Hackett, Z.Pitchforth + G.Henderson (cox) | +1:51.7 | [6] |
--- | Star Boating Club 2 | W.Scott (s), H.Burley, S.McGovern, W.Palmer, M.Harrison, J.Katene, E.Vatselias, F.Barker + J.Ross (cox) | DNS | [5] |
Event 17A: womens Club coxed four
3rd | Petone Rowing Club 1 | S.Bagley (s), H.Moffatt, S.McLean, T.McDougall + M.Parker (cox) | +11.6 | [1] |
4th | Star Boating Club 5 | H.Alloway (s), B.Logan, I.Logan, E.Murdoch + I.Rumble (cox) | +18.9 | [2] |
Event 17B: girls U17 coxed four
1st | Star Boating Club 3 | J.Rongen (s), M.Nicol, R.Treadwell, H.Norris + R.Riley (cox) | 0.0 | [5] |
5th | Porirua Rowing Club 1 | O.Teare (s), E.Neal, S.Campbell, E.Beamsley-Dick + C.Wilson (cox) | +1:04.7 | [4] |
--- | Star Boating Club 1 | S.Marshall (s), E.Wellington, T.Kooznetzoff, E.Williams + J.Paxton (cox) | DNS | [3] |
Event 17C: girls U18 coxed four
2nd | Star Boating Club 4 | M.Uluilelata (s), S.Ash, M.Nicholson, B.Horgan + E.Green (cox) | +10.9 | [7] |
--- | Star Boating Club 2 | H.Leslie (s), P.Pottinger, M.Toovey, A.Toovey + S.Fowke-Short (cox) | DNS | [6] |
Event 18A: mens Snr single
1st | Star Boating Club 1 | K.Malone | 0.0 | [4] |
2nd | Petone Rowing Club 1 | A.Dickinson | +7.9 | [3] |
3rd | Star Boating Club 4 | A.Smith | +16.1 | [1] |
4th | Star Boating Club 3 | R.Kiddle | +19.3 | [5] |
5th | Star Boating Club 2 | H.Whitford Lee | +37.2 | [2] |
--- | Petone Rowing Club 2 | D.Hanley | SCR | [6] |
Event 18B: boys U18 single
1st | Wellington Rowing Club 1 | O.Fahey | 0.0 | [3] |
2nd | Star Boating Club 8 | Z.Hough | +6.3 | [4] |
3rd | Porirua Rowing Club 2 | A.Rosson | +12.9 | [1] |
4th | Wellington Rowing Club 3 | L.Watters | +13.10 | [6] |
5th | Wellington Rowing Club 2 | S.Harker | +33.5 | [5] |
6th | Star Boating Club 6 | G.Fyfe | +2:11.3 | [2] |
1st | Wellington Rowing Club 7 | L.Birch | 0.0 | [1] |
3rd | Star Boating Club 9 | Z.Goggin | +33.9 | [2] |
Event 18C: boys U17 single
1st | Star Boating Club 7 | J.Mallett | 0.0 | [2] |
2nd | Porirua Rowing Club 1 | E.Rose | +9.6 | [3] |
3rd | Wellington Rowing Club 4 | F.Sherlock | +12.5 | [1] |
4th | Wellington Rowing Club 5 | H.McCarthy | +39.7 | [4] |
5th | Wellington Rowing Club 6 | E.McCabe | +2:07.4 | [5] |
Event 18D: mens Club single
2nd | Horowhenua Rowing Club 1 | J.Dorne-McDonald | +11.9 | [4] |
4th | Star Boating Club 5 | C.Sisson | +1:09.7 | [5] |
Event 20A: boys U16 coxed four
3rd | Wellington Rowing Club 2 | P.Topp (s), A.Magasiva, J.Rixontaylor, E.Wildash-Chan + F.Bailey (cox) | +7.4 | [2] |
4th | Star Boating Club 4 | E.Willis (s), G.Egerton, A.Morris, J.Smith + T.Collison (cox) | +16.3 | [3] |
5th | Star Boating Club 3 | H.Rumble (s), G.Murray, A.Cooper, E.Dunne + S.Paviour-Smith (cox) | +18.5 | [1] |
Event 20B: mens Int coxed four
1st | Petone Rowing Club 1 | B.Pritchard (s), D.Hanley, P.Coles, L.Aitchison + A.Sissons (cox) | 0.0 | [5] |
2nd | Wellington Rowing Club 4 | K.Sheely (s), P.Cook, S.Baldwin-Holmes, J.McClaren + C.Weterings (cox) | +6.5 | [6] |
Event 20C: boys N18 coxed four
1st | Petone Rowing Club 2 | N.Lindstrom (s), C.Coyne, C.Devery, D.Perkinson + O.Bixley (cox) | 0.0 | [1] |
--- | Star Boating Club 1 | W.Palmer (s), H.Sturgeon, A.Renner, H.Burley + H.Lethbridge (cox) | SCR | [2] |
Event 20D: boys U15 coxed four
2nd | Wellington Rowing Club 1 | J.Duignan (s), B.Bromley, J.Gundesen, J.Cassidy + B.Crang (cox) | +53.7 | [3] |
--- | Star Boating Club 2 | J.Katene (s), S.McGovern, W.Scott, D.Wong + J.Ross (cox) | SCR | [4] |
Event 20E: mens Nov coxed four
3rd | Porirua Rowing Club 1 | N.Teare (s), D.Dick, E.Laplanche, E.Macilquham + C.Wilson (cox) | +2:42.8 | [5] |
Event 21A: womens Prem four ±
3rd | Porirua Rowing Club 1 | S.Parker (s), B.McKay, S.Neal, A.Macquarrie | +18.1 | [4] |
4th | Petone Rowing Club 1 | M.Devery (s), I.Ahearn, P.Newall, L.Feinson + L.Bird (cox) | +36.0 | [1] |
Event 21B: womens Snr coxless four
1st | Wellington Rowing Club 1 | H.Miller (s), L.James, N.Lawrence, R.Leverington | 0.0 | [2] |
2nd | Star Boating Club 1 | V.Chan (s), B.Fischer, M.Quinn, V.McCormack | +7.5 | [3] |
--- | Petone Rowing Club 91 | M.Devery (s), I.Ahearn, P.Newall, G.Coyne | SCR | [10] |
Event 22A: girls U16 single
1st | Porirua Rowing Club 1 | V.Freiberg | 0.0 | [3] |
2nd | Wellington Rowing Club 1 | A.Burley | +22.9 | [2] |
3rd | Wellington Rowing Club 4 | M.Taylor | +30.8 | [6] |
4th | Wellington Rowing Club 2 | C.McAree | +42.1 | [5] |
--- | Wellington Rowing Club 5 | G.Rich | DNS | [1] |
--- | Star Boating Club 3 | M.Nicol | DNS | [4] |
5th | Wellington Rowing Club 8 | N.Murfitt | +1:23.7 | [1] |
6th | Wellington Rowing Club 7 | L.Dunshea | +2:37.4 | [2] |
Event 22B: girls U17 single
1st | Star Boating Club 1 | U.Crabtree | 0.0 | [4] |
2nd | Star Boating Club 2 | A.Toovey | +33.7 | [6] |
3rd | Wellington Rowing Club 3 | M.Lindsay | +1:00.5 | [5] |
4th | Wellington Rowing Club 6 | I.Warner | +1:01.0 | [3] |
Event 23C: boys U18 coxed eight
--- | Star Boating Club 1 | C.Hall (s), Z.Goggin, H.Hibbert, J.Duffield, R.Kiddle, E.Laurenson, Z.Hough, A.Smith + J.Dunne (cox) | CANCELLED | [6] |
Event 24A: girls U15 double sculls
1st | Star Boating Club 1 | M.van der Wilt (s), M.Nicol | 0.0 | [3] |
2nd | Porirua Rowing Club 3 | E.Neal (s), S.Campbell | +1:16.8 | [4] |
3rd | Wellington Rowing Club 1 | K.Thompson (s), M.Harland | +1:25.3 | [2] |
--- | Wellington Rowing Club 8 | B.Gauld (s), R.Smart | DNF | [1] |
--- | Wellington Rowing Club 92 | C.Brownlie (s), E.Skelton | SCR | [10] |
Event 24B: womens Nov double sculls
1st | Star Boating Club 2 | M.Rongen (s), E.Rongen | 0.0 | [2] |
2nd | Wellington Rowing Club 3 | M.Gammon (s), S.Wootton | +35.1 | [1] |
3rd | Wellington Rowing Club 4 | J.Madden (s), E.Rine | +40.10 | [3] |
4th | Star Boating Club 3 | B.Martin (s), L.Jefferies | +2:49.5 | [4] |
--- | Wellington Rowing Club 96 | A.Lynch (s), T.Hudson | SCR | [10] |
1st | Star Boating Club 4 | P.Wood (s), R.Findlay | 0.0 | [2] |
2nd | Wellington Rowing Club 7 | L.Ross (s), K.Chadwick | +2:37.6 | [1] |
3rd | Wellington Rowing Club 5 | C.Brown (s), G.McConchie-Murray | +3:42.4 | [3] |
Event 25A: boys U16 coxed quad sculls
1st | Wellington Rowing Club 3 | J.Rixontaylor (s), A.Magasiva, P.Topp, E.Wildash-Chan + B.Crang (cox) | 0.0 | [2] |
2nd | Porirua Rowing Club 1 | B.Paynter (s), E.Rose, M.Street, B.Hawthorn + C.Wilson (cox) | +5.5 | [5] |
3rd | Star Boating Club 6 | E.Willis (s), G.Murray, A.Morris, E.Dunne + S.Paviour-Smith (cox) | +8.4 | [1] |
4th | Wellington Rowing Club 1 | M.Cunningham (s), L.Dudley, A.Leach, A.Urlich + G.Henderson (cox) | +20.0 | [3] |
5th | Star Boating Club 5 | F.Peach (s), G.Egerton, A.Cooper, J.Smith + T.Collison (cox) | +39.7 | [6] |
6th | Star Boating Club 2 | C.Ward (s), L.Gibson-Scarlett, R.Leverington, M.Te Moananui + G.Fyfe (cox) | +2:18.7 | [4] |
Event 25B: mens Int coxed quad sculls
1st | Horowhenua Rowing Club 1 | J.Dorne-McDonald (s), J.Watson, K.Horan, T.Canty + R.Saulbrey (cox) | 0.0 | [1] |
Event 25C: boys U15 coxed quad sculls
3rd | Star Boating Club 4 | H.Burley (s), W.Palmer, M.Harrison, M.Short + H.Lethbridge (cox) | +46.4 | [4] |
4th | Star Boating Club 1 | R.Farrell (s), C.Watson, H.Campbell, M.Ward + G.Scott (cox) | +1:59.8 | [3] |
5th | Star Boating Club 3 | S.McGovern (s), J.Katene, H.Bann, H.Sturgeon + J.Ross (cox) | +2:10.5 | [2] |
--- | Petone Rowing Club 2 | T.McDougall (s), H.Moffatt, S.McLean, R.Mei | NRR | [1] |
--- | Porirua Rowing Club 2 | G.King (s), S.Neal, E.Beamsley-Dick, O.Teare | NRR | [2] |
Event 25E: mens Nov coxed quad sculls
2nd | Wellington Rowing Club 2 | J.Duignan (s), F.Spencer, J.Gundesen, F.Bailey + J.Cassidy (cox) | +22.5 | [6] |
3rd | Petone Rowing Club 1 | N.Lindstrom (s), C.Coyne, C.Devery, D.Perkinson + O.Bixley (cox) | +46.4 | [5] |
7th | Porirua Rowing Club 3 | crew not listed | [7] |
Event 27A: girls U17 double sculls
1st | Wellington Rowing Club 1 | C.Parata (s), M.Lindsay | [2] | |
2nd | Star Boating Club 1 | H.Leslie (s), A.Toovey | [5] | |
3rd | Wellington Rowing Club 3 | A.Walsh (s), I.Warner | [6] | |
4th | Star Boating Club 6 | H.Norris (s), B.Horgan | [7] | |
5th | Star Boating Club 2 | S.Marshall (s), P.Pottinger | [3] | |
--- | Wellington Rowing Club 2 | A.Burley (s), C.McAree | DNS | [4] |
--- | Star Boating Club 5 | J.Rongen (s), R.Treadwell | RET | [1] |
Event 27B: girls U16 double sculls
1st | Wellington Rowing Club 5 | E.Suhr (s), M.Taylor | [1] | |
2nd | Star Boating Club 4 | M.Hodgkinson (s), G.Thompson | [2] | |
3rd | Star Boating Club 3 | E.White (s), E.Douglass | [4] | |
--- | Wellington Rowing Club 7 | K.Thompson (s), M.Harland | NRR | [5] |
--- | Wellington Rowing Club 6 | I.Jelbert (s), J.Seymour | RET | [3] |
--- | Star Boating Club 7 | M.van der Wilt (s), S.Watson | RET | [6] |
--- | Wellington Rowing Club 94 | A.Walsh (s), G.Rich | SCR | [10] |
Event 27C: womens Int double sculls
1st | Wellington Rowing Club 8 | E.Morris (s), J.Oliver | [1] | |
2nd | Petone Rowing Club 1 | S.Bagley (s), A.Manson | [3] | |
--- | Wellington Rowing Club 9 | S.Tacon (s), J.M'Nijel | SCR | [2] |
--- | Horowhenua Rowing Club 91 | E.Schleuss (s), S.Rawlinson | SCR | [10] |
Event 28A: womens Prem quad sculls ±
1st | Star Boating Club 2 | V.Chan (s), B.Fischer, B.Tuffery, V.McCormack | 0.0 | [3] |
2nd | Porirua Rowing Club 2 | A.Macquarrie (s), B.McKay, S.Parker, V.Freiberg | +7.7 | [5] |
4th | Star Boating Club 3 | N.Dixon (s), E.Murdoch, P.Crowley, H.Hall | +1:03.5 | [1] |
5th | Wellington Rowing Club 2 | M.Booker (s), O.Clark, C.Stirling, A.Loretto + E.Greenslade (cox) | +1:07.9 | [2] |
3rd | Wellington Rowing Club 1 | J.Acton-Phillips (s), L.James, N.Lawrence, R.Leverington | +38.1 | [6] |
Event 28E: boys U18 coxed quad sculls
1st | Star Boating Club 6 | A.Smith (s), Z.Hough, Z.Goggin, J.Duffield + H.Lethbridge (cox) | [4] | |
2nd | Star Boating Club 4 | H.Hibbert (s), J.Allen-Russell, E.Laurenson, C.Hall + J.Dunne (cox) | [1] | |
3rd | Porirua Rowing Club 1 | J.King (s), B.Hawthorn, A.Rosson, M.Street + C.Wilson (cox) | [2] | |
--- | Star Boating Club 1 | G.Fyfe (s), J.Mallett, M.Ryan, R.Leverington + M.Te Moananui (cox) | NRR | [3] |
Event 28F: boys U17 coxed quad sculls
4th | Star Boating Club 7 | F.Peach (s), J.Rhodes, L.Dance, E.Graham + J.Ross (cox) | [6] | |
--- | Star Boating Club 5 | C.Meijer (s), W.Hastings, M.Horwood-Verstappen, W.Hausmann + S.Paviour-Smith (cox) | NRR | [5] |
--- | Star Boating Club 96 | F.Lowndes (s), W.Hastings, M.Armstrong, A.Renner + J.Ross (cox) | SCR | [10] |
Event 29A: womens Club single
--- | Wellington Rowing Club 3 | A.Loretto | CANCELLED | [1] |
--- | Porirua Rowing Club 2 | O.Teare | CANCELLED | [2] |
--- | Porirua Rowing Club 1 | G.King | CANCELLED | [3] |
--- | Wellington Rowing Club 91 | J.Oliver | SCR | [9] |
--- | Wellington Rowing Club 92 | E.Morris | SCR | [10] |
Event 30A: womens Nov coxed eight
1st | Wellington Rowing Club 2 | S.Wootton (s), E.Rine, G.McConchie-Murray, C.Brown, A.Mills, M.Gammon, J.Madden, M.Deacon + E.Naji (cox) | [1] | |
2nd | Petone Rowing Club 1 | A.Fromow-Swan (s), R.Mei, L.Reiher, K.Bagley, A.Smith, M.Kilmister, A.van Krimpen, S.Avery + G.Allan (cox) | [2] |
Event 30B: girls N18 coxed eight
