Norton Cup
24: womens novice coxed eight
| 1st | Wellington Rowing Club 1 | F.Graham (s), H.Burns, J.Acton-Phillips, O.McCaskill, M.Haines, C.Rains, V.Joseph, A.Matthews + T.Pearce (cox) | 0.0 | [3] |
| 2nd | Petone Rowing Club 1 | A.Pritchard (s), S.Coles, E.Hartley, G.Coyne, G.Northmore, P.Sele, K.Salzman, K.Tombs + Z.Dickens (cox) | +00.6 | [1] |
| 3rd | Wellington Rowing Club 4 | A.Radaich (s), N.Golding, L.Witkowski, P.Evans, K.O'Hagan, E.Parrot, R.King, K.Heywood + J.Paxie (cox) | +20.4 | [6] |
| 4th | Star Boating Club 1 | B.Standring (s), A.Treacy, M.Toovey, L.Turner, Z.Coventry, P.Maaka, E.Wilson-Hill, B.Cederwall + E.Manners (cox) | +27.5 | [5] |
| 5th | Wellington Rowing Club 2 | F.Barbalich (s), C.King, M.Flannery, F.Kraayvanger, I.Warner, E.Hassell, A.Talbot, S.Chin + A.Johnstone (cox) | +33.3 | [2] |
| 6th | Star Boating Club 2 | E.Tam-Foe (s), I.Kilioni, A.de Mayo, M.Langston, H.Braddock, N.Sheehan, K.Curtis, S.Oliver + B.Wang (cox) | 01:11.9 | [4] |
