Norton Cup
Event 1: womens Open single
1st | Porirua Rowing Club 2 | L.Rutten | 0.0 | [5] |
2nd | Star Boating Club 1 | L.Holmes | +15.5 | [2] |
3rd | Wellington Rowing Club 2 | J.Barclay | +25.9 | [3] |
4th | Star Boating Club 2 | A.Terry | +57.7 | [1] |
--- | Star Boating Club 4 | E.McLean | DNS | [4] |
1st | Porirua Rowing Club 1 | I.Giacon | 0.0 | [2] |
2nd | Wellington Rowing Club 1 | A.Robson | +14.9 | [3] |
3rd | Star Boating Club 3 | N.Smolnicki | +24.0 | [1] |
--- | Petone Rowing Club 1 | R.Willis | DNS | [4] |
Event 2: mens Open coxless pair
1st | Petone Rowing Club 1 | J.Saunders (s), P.O'Reilly | 0.0 | [4] |
2nd | Wellington Rowing Club 1 | S.Graham (s), A.Todd | +04.2 | [1] |
3rd | Star Boating Club 1 | P.Gibson (s), T.Gray | +27.1 | [5] |
4th | Star Boating Club 3 | J.Williams (s), H.Whitford Lee | 01:05.2 | [2] |
5th | Wellington Rowing Club 3 | C.English (s), J.Woodbury | 01:54.1 | [3] |
1st | Petone Rowing Club 2 | T.O'Reilly (s), J.McAnallen | 0.0 | [4] |
2nd | Star Boating Club 2 | S.Wilkins (s), T.Cummack | +15.0 | [2] |
3rd | Wellington Rowing Club 2 | W.Fahey (s), W.Pearson | +20.1 | [3] |
5th | Porirua Rowing Club 1 | L.McGill (s), M.Sheppard | 01:00.2 | [1] |
Event 3: girls U17 coxed four
Event 4: mens Nov coxed eight
1st | Petone Rowing Club 1 | N.Bielby (s), T.Kokich, J.Anderson, M.Anderson, A.Bach, M.Gordon, C.Tilley, S.Montague + A.Bird (cox) | [2] | |
2nd | Wellington Rowing Club 1 | T.Loretto (s), G.Gawe, M.Johnson, J.McCrystall, D.McCann, A.Roberts, S.Grainger, D.van der Vental + F.McCabe (cox) | [3] | |
3rd | Star Boating Club 1 | J.Lee (s), H.Stroud, A.Loveard, C.Moore, B.Strowger-Turnock, C.Clark, F.Murray, T.Bramley + L.Stevens (cox) | [1] | |
4th | Star Boating Club 2 | E.Waterson (s), S.Tholen, H.Scott-Wood, A.Tanner, T.Ilg, S.Pedersen, J.Pearce, M.McGee + A.Bradly (cox) | [4] |
Event 5: womens Open coxless pair
1st | Star Boating Club 1 | R.Wilson (s), A.Higgie | [1] | |
2nd | Petone Rowing Club 1 | E.Pudney (s), S.Legge | [2] | |
3rd | Star Boating Club 2 | T.Wypych (s), S.Hudson | [3] | |
4th | Star Boating Club 3 | E.Rudge (s), A.Rhodes | [4] | |
5th | Wellington Rowing Club 1 | C.Robertson (s), R.Masson | [5] | |
6th | Porirua Rowing Club 1 | G.Hickey (s), H.Moody | [6] |
Event 6: mens Open single
1st | Wellington Rowing Club 3 | J.Blackmore | 0.0 | [3] |
2nd | Petone Rowing Club 3 | D.Baird | 08:10 | [5] |
3rd | Star Boating Club 3 | D.Ravine | +11.4 | [1] |
4th | Wellington Rowing Club 4 | C.Soderberg | +16.9 | [2] |
--- | Petone Rowing Club 1 | J.McAnallen | NJ | [4] |
1st | Porirua Rowing Club 1 | J.Thomas | 0.0 | [3] |
2nd | Petone Rowing Club 2 | J.Saunders | +14.4 | [5] |
3rd | Wellington Rowing Club 2 | H.Robertson | +19.8 | [4] |
4th | Star Boating Club 2 | B.Walker | +22.6 | [1] |
--- | Star Boating Club 4 | J.Whitmore | EXC (LTS) | [2] |
Event 7: boys U17 coxed four
1st | Star Boating Club 1 | G.Mitchell (s), A.Morse, G.Higgie, M.Clay + J.Morse (cox) | [4] | |
2nd | Porirua Rowing Club 1 | J.Seumanutafa (s), S.O'Connell, P.Bull, L.Hawthorne + M.Thompson (cox) | [3] | |
3rd | Wellington Rowing Club 1 | M.Lotz (s), G.Latornell, T.Laird-Mahu, A.Mitchell + A.Robson (cox) | [1] | |
--- | Wellington Rowing Club 4 | C.Geoghegan (s), L.English, R.Featherston, J.Murphy + H.Woodbury (cox) | NJ | [2] |
1st | Wellington Rowing Club 3 | B.Rowan (s), D.Ward, F.O'Connor, J.Graham + B.Craig (cox) | 0.0 | [2] |
2nd | Wellington Rowing Club 2 | J.McKone (s), D.Hack, L.Bugaud, A.Grange + D.Blackmore (cox) | +11.7 | [1] |
3rd | Star Boating Club 2 | T.Cotter (s), J.Michael, L.Toovey, J.Nicholas + J.Budge (cox) | +33.3 | [4] |
4th | Wellington Rowing Club 5 | G.Stone (s), J.Ngaia, E.Carr, T.Simpson + P.Argue (cox) | 01:11.2 | [3] |
Event 8: girls U17 double sculls
Event 9: womens Open four ±
1st | Star Boating Club 3 | P.Stallman (s), S.Hudson, B.Cordwell, A.McCarty-Carnahan + N.Cryer (cox) | 0.0 | [5] |
2nd | Wellington Rowing Club 1 | K.Melendez (s), M.Williams, C.Phillips, R.Masson | +13.6 | [2] |
3rd | Petone Rowing Club 1 | E.O'Connell (s), S.Legge, E.Pudney, A.Templeton | +31.4 | [1] |
4th | Star Boating Club 2 | R.Wilson (s), A.Terry, C.Grice, A.Higgie + L.Rhodes (cox) | +51.6 | [4] |
5th | Porirua Rowing Club 1 | A.Bell (s), H.Moody, A.Roberts, R.O'Niell + K.MacDonell (cox) | 01:54.3 | [3] |
Event 10: mens Nov coxed four
1st | Petone Rowing Club 1 | N.Bielby (s), A.Bach, T.Kokich, C.Tilley + A.Bird (cox) | 0.0 | [2] |
2nd | Wellington Rowing Club 1 | T.Loretto (s), S.Dawson, M.Johnson, G.Gawe + J.Marston (cox) | +42.3 | [1] |
3rd | Wellington Rowing Club 2 | D.McCann (s), J.Hindle-Daniels, J.McCrystall, B.Williams + F.McCabe (cox) | 01:07.2 | [3] |
4th | Petone Rowing Club 2 | J.Anderson (s), M.Anderson, M.Gordon, S.Montague + R.McRae (cox) | 01:31.8 | [4] |
5th | Porirua Rowing Club 1 | D.Sheppard (s), D.Christian, J.Sefesi, A.Stella + B.Lochore-Pye (cox) | 02:10.8 | [5] |
Event 11: mens Open four ±
1st | Wellington Rowing Club 1 | S.Graham (s), H.Robertson, J.Martin, A.Todd + D.Blackmore (cox) | 0.0 | [4] |
2nd | Wellington Rowing Club 2 | W.Fahey (s), J.Blackmore, W.Pearson, C.Soderberg + A.Robson (cox) | +19.8 | [2] |
3rd | Star Boating Club 2 | H.Morrow (s), R.Cookson, M.Gamboni, D.Petrovich + H.Russon (cox) | +33.6 | [3] |
4th | Porirua Rowing Club 1 | L.McGill (s), N.Cuttance, L.O'Shannassy, M.Sheppard + M.Thompson (cox) | +37.3 | [1] |
1st | Petone Rowing Club 1 | J.McAnallen (s), P.O'Reilly, T.O'Reilly, A.Dickinson | [1] | |
2nd | Star Boating Club 3 | J.Williams (s), H.Whitford Lee, B.Walker, D.Ravine + D.Maughan (cox) | [2] | |
3rd | Star Boating Club 1 | C.Burns (s), B.Taylor, P.McIntyre, T.Wain + M.Chang (cox) | [3] |
Event 12: boys U17 double sculls
1st | Star Boating Club 1 | C.Caird (s), J.Perkins | 0.0 | [5] |
2nd | Star Boating Club 2 | S.Wilkins (s), T.Cummack | +02.9 | [3] |
3rd | Star Boating Club 3 | G.Mitchell (s), A.Morse | +24.3 | [2] |
4th | Wellington Rowing Club 3 | J.McKone (s), D.Hack | +36.4 | [4] |
5th | Wellington Rowing Club 4 | B.Rowan (s), J.Graham | +37.3 | [6] |
6th | Star Boating Club 4 | G.McIntyre (s), M.Belworthy | +40.0 | [1] |
1st | Wellington Rowing Club 2 | R.Featherston (s), G.Stone | 0.0 | [2] |
2nd | Wellington Rowing Club 1 | M.Lotz (s), G.Latornell | +02.9 | [3] |
3rd | Star Boating Club 5 | H.Saker (s), M.Latta | +15.5 | [1] |
4th | Wellington Rowing Club 5 | L.Bugaud (s), A.Grange | +57.7 | [5] |
5th | Star Boating Club 6 | H.Schwarz (s), K.Erueti-Newman | 01:03.5 | [6] |
--- | Wellington Rowing Club 6 | D.Ward (s), J.Ngaia | SCR | [4] |
Event 13: womens Open double sculls
1st | Wellington Rowing Club 1 | K.Jordan (s), T.Manker | 0.0 | [3] |
2nd | Star Boating Club 2 | S.Fitzgerald (s), B.Cordwell | +16.5 | [2] |
3rd | Wellington Rowing Club 3 | F.Morrow (s), M.Williams | +19.4 | [5] |
4th | Star Boating Club 3 | E.Rudge (s), A.Rhodes | +59.8 | [1] |
5th | Wellington Rowing Club 5 | J.Barclay (s), L.Conroy | 01:12.2 | [4] |
1st | Wellington Rowing Club 2 | A.Robson (s), E.Rothery | 0.0 | [3] |
2nd | Star Boating Club 1 | L.Holmes (s), R.Wilson | +20.4 | [1] |
3rd | Petone Rowing Club 1 | E.O'Connell (s), B.Matthews | 01:17.9 | [2] |
4th | Star Boating Club 6 | L.McKenzie (s), B.Gordon | 01:59.7 | [4] |
1st | Porirua Rowing Club 1 | G.Giacon (s), L.Rutten | 0.0 | [3] |
2nd | Porirua Rowing Club 2 | J.Piripi (s), N.Piripi | 01:13.7 | [4] |
3rd | Star Boating Club 5 | C.Grice (s), B.van Dyke | 02:40 | [2] |
4th | Star Boating Club 4 | A.McCarty-Carnahan (s), O.Brown | 03:33.7 | [1] |
Event 14: womens Nov coxed four
Event 15: boys U17 coxed eight
1st | Star Boating Club 1 | T.Cotter (s), J.Michael, S.Wilkins, T.Cummack, L.Toovey, J.Nicholas, G.McIntyre, M.Belworthy + J.Budge (cox) | 0.0 | [1] |
2nd | Wellington Rowing Club 1 | J.McKone (s), A.Mitchell, J.Martin, T.Laird-Mahu, T.Wahitapu, A.Grange, L.Bugaud, D.Hack + D.Blackmore (cox) | +04.3 | [4] |
3rd | Porirua Rowing Club 1 | L.McGill (s), L.Hawthorne, J.Seumanutafa, N.Cuttance, L.O'Shannassy, S.O'Connell, P.Bull, M.Johnstone + M.Thompson (cox) | +23.9 | [3] |
4th | Wellington Rowing Club 2 | F.O'Connor (s), J.Woodbury, E.Carr, T.Simpson, C.Geoghegan, L.English, P.Argue, J.Murphy + H.Woodbury (cox) | +45.8 | [5] |
5th | Wellington Rowing Club 3 | D.van der Vental (s), G.Gawe, D.McCann, S.Dawson, A.Roberts, S.Grainger, B.Williams, J.Hindle-Daniels + J.Marston (cox) | 01:34.6 | [2] |
Event 16: girls U17 single
1st | Petone Rowing Club 1 | R.Willis | 0.0 | [2] |
2nd | Star Boating Club 1 | N.Smolnicki | [6] | |
3rd | Porirua Rowing Club 1 | N.Piripi | +36.2 | [4] |
4th | Star Boating Club 2 | E.McLean | +42.9 | [1] |
5th | Star Boating Club 3 | S.McGill-Smith | [5] | |
--- | Star Boating Club 4 | I.Entwisle | DNS | [7] |
--- | Wellington Rowing Club 1 | A.Watts | SCR | [3] |
--- | Wellington Rowing Club 2 | H.Comans | SCR | [1] |
Event 17: womens Open quad sculls ±
1st | Wellington Rowing Club 1 | K.Jordan (s), T.Manker, F.Morrow, C.Robertson | [3] | |
2nd | Porirua Rowing Club 1 | I.Giacon (s), J.Piripi, G.Giacon, L.Rutten | [2] | |
3rd | Wellington Rowing Club 2 | J.Barclay (s), L.Conroy, A.Watts, B.Turner | [1] | |
4th | Star Boating Club 1 | S.Fitzgerald (s), B.Cordwell, G.Bourke, O.McIntosh-Oakley | [5] | |
5th | Petone Rowing Club 1 | E.Pudney (s), B.Matthews, S.Legge, E.O'Connell | [4] | |
1st | Star Boating Club 3 | E.Rudge (s), L.Holmes, R.Wilson, A.Rhodes + K.Molony (cox) | 0.0 | [1] |
2nd | Star Boating Club 4 | A.Higgie (s), A.Terry, C.Grice, C.Russon + L.Rhodes (cox) | +38.4 | [2] |
Event 18: womens Nov coxed quad sculls
1st | Porirua Rowing Club 1 | K.Farquhar (s), R.Ramsay, R.McGlue, Z.Bagnall + S.Darrah (cox) | 0.0 | [5] |
2nd | Petone Rowing Club 1 | A.Templeton (s), S.Owen, K.de Lisle, A.Curtis + A.Bird (cox) | +01.7 | [3] |
3rd | Star Boating Club 3 | N.Murphy (s), M.Malaponti, P.Moody, Z.Psathas + N.Cryer (cox) | +18.0 | [1] |
4th | Star Boating Club 2 | K.Johnson (s), M.Crowley, C.Flynn, B.Petrovich + S.Soth (cox) | +38.4 | [4] |
5th | Star Boating Club 1 | A.Julian (s), M.Antipas, P.Friend, K.Montu + M.Starnes (cox) | 01:42.9 | [6] |
6th | Wellington Rowing Club 1 | C.Cunningham (s), N.Kivi, M.Ferrier, O.Hartshorne + G.Habershon (cox) | 03:16.5 | [2] |
Event 19: boys U17 single
1st | Star Boating Club 2 | T.Cummack | 0.0 | [3] |
2nd | Star Boating Club 1 | J.Perkins | +24.3 | [2] |
3rd | Star Boating Club 3 | L.Toovey | +59.0 | [1] |
Event 20: mens Open double sculls
1st | Petone Rowing Club 2 | P.O'Reilly (s), J.Saunders | 0.0 | [5] |
2nd | Wellington Rowing Club 3 | G.Hunt (s), D.Kotrotsos | +13.9 | [2] |
3rd | Star Boating Club 4 | B.Walker (s), J.Williams | +34.3 | [6] |
4th | Star Boating Club 1 | R.Cookson (s), M.Gamboni | +37.3 | [1] |
5th | Star Boating Club 2 | H.Morrow (s), D.Petrovich | +55.4 | [4] |
--- | Wellington Rowing Club 7 | W.Pearson (s), S.Graham | NJ | [3] |
1st | Petone Rowing Club 1 | J.McAnallen (s), A.Dickinson | 0.0 | [5] |
2nd | Star Boating Club 5 | H.Whitford Lee (s), D.Ravine | +23.7 | [3] |
3rd | Wellington Rowing Club 2 | M.Brocklehurst (s), K.Malone | +27.0 | [2] |
4th | Wellington Rowing Club 8 | J.Blackmore (s), C.Soderberg | +58.1 | [1] |
5th | Petone Rowing Club 3 | D.Baird (s), J.McCullough | 01:01.8 | [4] |
Event 21: girls U17 coxed eight
1st | Wellington Rowing Club 2 | N.Bull (s), A.Parle, M.Taylor, C.Wicks, F.Underhill, N.Pringle, J.Compton, N.Parrant + W.Greenslade (cox) | [3] | |
2nd | Wellington Rowing Club 1 | H.Comans (s), S.Dyer, B.Hooper, M.Whyte, H.Ward, C.Stephen, G.Morrison, L.Heycoop + A.Johnstone (cox) | [1] | |
--- | Porirua Rowing Club 1 | A.Welch-Nattras (s), M.Walsh, G.Hickey, N.Piripi, G.Clarke-Cox, R.O'Niell, A.Roberts, K.MacDonell + R.Rameka (cox) | NJ | [4] |
--- | Star Boating Club 1 | S.McGill-Smith (s), H.Hodgkinson, Z.Simpson, H.Apanui-Barr, G.Washington, C.Morris, S.Manners, A.Burn + G.Limacher (cox) | SCR | [2] |
Event 22: mens Nov coxed quad sculls
1st | Star Boating Club 1 | J.Lee (s), H.Stroud, H.Beasley, T.Bramley + T.Entwisle (cox) | 0.0 | [2] |
2nd | Star Boating Club 2 | B.Strowger-Turnock (s), S.Isbister, C.Clark, F.Murray + O.Paotonu (cox) | +50.6 | [1] |
--- | Petone Rowing Club 1 | T.Kokich (s), A.Bach, J.Anderson, M.Anderson + L.Bird (cox) | DNS | [3] |
Event 23: mens Open quad sculls ±
1st | Star Boating Club 1 | C.Burns (s), P.McIntyre, B.Taylor, T.Wain + M.Chang (cox) | 0.0 | [4] |
2nd | Star Boating Club 2 | H.Saker (s), H.Schwarz, K.Erueti-Newman, M.Latta + F.Beaumont (cox) | +25.5 | [3] |
3rd | Wellington Rowing Club 2 | G.Stone (s), J.Ngaia, E.Carr, R.Featherston + B.Craig (cox) | +56.2 | [2] |
4th | Wellington Rowing Club 3 | C.Geoghegan (s), T.Simpson, L.English, J.Murphy + H.Woodbury (cox) | 01:08.7 | [1] |
1st | Petone Rowing Club 1 | J.McAnallen (s), T.O'Reilly, P.O'Reilly, J.Saunders | 0.0 | [4] |
2nd | Wellington Rowing Club 1 | D.Kotrotsos (s), M.Brocklehurst, G.Hunt, K.Malone | +19.1 | [3] |
3rd | Porirua Rowing Club 1 | J.Thomas (s), M.Johnstone, P.Bull, L.Hawthorne | +33.1 | [1] |
4th | Star Boating Club 3 | B.Walker (s), H.Whitford Lee, J.Williams, D.Ravine | +34.6 | [2] |
Event 24: womens Nov coxed eight
1st | Petone Rowing Club 1 | M.Rea (s), S.Owen, L.Giles, K.de Lisle, R.Gill, S.Cvitanovich, N.Izzett, H.Griffiths + L.Bird (cox) | 0.0 | [1] |
2nd | Porirua Rowing Club 1 | S.Parker (s), S.McKenzie, B.McKay, S.Tawhiwhirangi-Perry, S.Mulligan, J.Doyle, A.Macquarrie, O.Robertson + S.Darrah (cox) | +16.8 | [4] |
3rd | Star Boating Club 1 | K.Johnson (s), M.Crowley, C.Flynn, B.Petrovich, M.Malaponti, P.Moody, N.Murphy, S.Soth + Z.Psathas (cox) | +31.3 | [3] |
4th | Wellington Rowing Club 1 | G.Errington (s), E.Adlam, R.Luia'ana, L.Jansen-Luke, M.Blackmore, N.Healy, I.McIntyre, L.Smith + C.Su (cox) | 01:51.7 | [2] |
5th | Wellington Rowing Club 2 | C.Cunningham (s), M.Ferrier, M.Morrison, N.Kivi, O.Hartshorne, O.Hausmann, O.Smith, R.Leverington + A.Johnstone (cox) | 03:00.1 | [5] |
Event 25: girls U17 coxed quad sculls
1st | Star Boating Club 1 | N.Smolnicki (s), E.McLean, O.Brown, A.McCarty-Carnahan + D.Maughan (cox) | 0.0 | [5] |
2nd | Wellington Rowing Club 1 | A.Parle (s), M.Taylor, F.Underhill, N.Pringle + W.Greenslade (cox) | 01:17.8 | [2] |
3rd | Wellington Rowing Club 4 | L.Heycoop (s), G.Morrison, O.Mercer, S.Hardman + A.Johnstone (cox) | 02:36.8 | [1] |
--- | Star Boating Club 2 | L.McKenzie (s), B.Gordon, I.Entwisle, A.Entwisle + L.Rhodes (cox) | SCR | [3] |
--- | Wellington Rowing Club 2 | B.Turner (s), L.Conroy, A.Watts, M.Whyte + J.Barclay (cox) | SCR | [4] |
1st | Star Boating Club 4 | S.McGill-Smith (s), H.Hodgkinson, S.Manners, A.Burn + I.Finlay (cox) | 0.0 | [4] |
2nd | Star Boating Club 3 | M.Knowles (s), J.MacPherson, B.Ritchie, B.Smolnicki + S.Udovenko (cox) | +04.9 | [2] |
3rd | Wellington Rowing Club 3 | H.Comans (s), B.Hooper, H.Ward, S.Dyer + G.Habershon (cox) | +59.5 | [3] |
4th | Star Boating Club 5 | Z.Simpson (s), H.Apanui-Barr, C.Morris, M.Starnes + G.Limacher (cox) | 01:18.6 | [1] |
Event 26: mens Nov double sculls
--- | Petone Rowing Club 1 | N.Bielby (s), C.Tilley | CANCELLED | [1] |
Event 27: womens Open coxed eight
1st | Petone Rowing Club 1 | E.Pudney (s), B.Ross, R.Willis, S.Legge, L.Rofe, B.Matthews, A.Templeton, E.O'Connell + L.Bird (cox) | [3] | |
2nd | Star Boating Club 1 | G.Bourke (s), S.Fitzgerald, B.Cordwell, T.Wypych, P.Stallman, S.Hudson, O.McIntosh-Oakley, I.Paul + N.Cryer (cox) | [5] | |
3rd | Star Boating Club 2 | E.Rudge (s), L.Holmes, C.Grice, A.Terry, C.Russon, B.van Dyke, R.Wilson, A.Higgie + K.Molony (cox) | [2] | |
4th | Wellington Rowing Club 1 | C.Robertson (s), K.Jordan, F.Morrow, M.Williams, K.Melendez, R.Masson, E.Rothery, C.Phillips + S.McFall (cox) | [4] | |
5th | Porirua Rowing Club 1 | A.Welch-Nattras (s), M.Walsh, G.Hickey, H.Moody, A.Bell, R.O'Niell, G.Clarke-Cox, K.MacDonell + R.Rameka (cox) | [1] |
Event 28: boys U17 coxed quad sculls
1st | Star Boating Club 2 | C.Caird (s), J.Perkins, G.Higgie, M.Clay + J.Morse (cox) | 0.0 | [6] |
2nd | Star Boating Club 3 | S.Wilkins (s), T.Cummack, G.McIntyre, M.Belworthy + M.Chang (cox) | +18.5 | [2] |
3rd | Star Boating Club 1 | T.Cotter (s), J.Michael, L.Toovey, J.Nicholas + J.Budge (cox) | +49.5 | [4] |
4th | Wellington Rowing Club 2 | A.Mitchell (s), G.Latornell, T.Wahitapu, D.Hack + K.O'Neill (cox) | 01:08.1 | [5] |
5th | Wellington Rowing Club 1 | M.Lotz (s), A.Grange, J.Martin, T.Laird-Mahu + A.Robson (cox) | 01:09.7 | [1] |
--- | Wellington Rowing Club 3 | B.Rowan (s), D.Ward, F.O'Connor, J.Graham + H.Woodbury (cox) | NJ | [3] |
Event 29: womens Nov double sculls
--- | Star Boating Club 2 | M.Malaponti (s), P.Moody | CANCELLED | [2] |
--- | Petone Rowing Club 2 | A.Curtis (s), C.Walker | CANCELLED | [3] |
--- | Petone Rowing Club 1 | S.Owen (s), K.de Lisle | CANCELLED | [4] |
--- | Porirua Rowing Club 1 | K.Farquhar (s), R.Ramsay | CANCELLED | [5] |
--- | Star Boating Club 1 | K.Johnson (s), M.Crowley | CANCELLED | [6] |
--- | Porirua Rowing Club 2 | Z.Bagnall (s), R.McGlue | CANCELLED | [7] |
Event 30: mens Open coxed eight
1st | Petone Rowing Club 1 | J.McAnallen (s), P.O'Reilly, T.O'Reilly, A.Dickinson, J.Saunders, C.Gray, D.Baird, J.McCullough + L.Bird (cox) | 15:05.21 | [2] |
2nd | Wellington Rowing Club 1 | W.Fahey (s), A.Todd, G.Hunt, H.Robertson, D.Kotrotsos, K.Malone, M.Brocklehurst, J.Blackmore + D.Blackmore (cox) | +08.9 | [3] |
3rd | Star Boating Club 1 | P.Gibson (s), R.Cookson, C.Burns, T.Gray, P.McIntyre, B.Taylor, H.Morrow, D.Petrovich + H.Russon (cox) | +29.1 | [5] |
4th | Star Boating Club 2 | crew not listed | +31.5 | [6] |
5th | Porirua Rowing Club 1 | J.Thomas (s), M.Sheppard, J.Seumanutafa, N.Cuttance, L.O'Shannassy, S.O'Connell, L.McGill, M.Johnstone + M.Thompson (cox) | 01:06.4 | [4] |
6th | Wellington Rowing Club 2 | R.Featherston (s), J.Woodbury, E.Carr, J.Ngaia, G.Stone, T.Simpson, C.Geoghegan, J.Murphy + H.Woodbury (cox) | 01:41 | [1] |