Norton Cup
34: mens* novice coxed four
| 1st | Petone Rowing Club 1 | R.Dickinson (s), M.Andrews, T.O'Reilly, J.McCullough + N.Bryant (cox) | [2] | |
| 2nd | Wellington Rowing Club 4 | P.Thornbury (s), J.Williams, J.Beech, D.O'Brien + J.O'Neill (cox) | +10 | [7] |
| 3rd | Wellington Rowing Club 2 | M.Janis (s), J.Dumelow, P.Davies, O.Hopkinson + C.Fitzgerald (cox) | +35 | [1] |
| 4th | Wellington Rowing Club 1 | F.Roache (s), J.Doogan, T.Elms, J.Scotts-Bahle + C.Guy (cox) | +46 | [4] |
| 5th | Porirua Rowing Club 1 | J.Brown (s), J.James, J.Peter, J.Smith + G.Cambell (cox) | +54 | [6] |
| 6th | Wellington Rowing Club 3 | T.Turnbull (s), D.Argue, T.Robertson, D.Adams + R.Lau (cox) | +1:03 | [5] |
| --- | Wellington Rowing Club 5 | S.Bokkerink (s), S.Henshilwood, B.Boulesteix, K.McManamon + F.Seager (cox) | SCR | [3] |
