Norton Cup
Event 1: womens Open coxless pair
1st | Petone Rowing Club 1 | C.Anderson (s), J.Krejcisz | [2] | |
2nd | Star Boating Club 1 | C.Robertson (s), S.Knott | +15 | [3] |
3rd | Wellington Rowing Club 1 | J.Harris (s), R.Waddington | +29 | [1] |
4th | Wellington Rowing Club 2 | S.Baillie (s), E.Bradley | +1:12 | [4] |
1st | Wellington Rowing Club 4 | L.Topp (s), M.Bruce | [2] | |
2nd | Wellington Rowing Club 5 | A.McKee (s), L.Costello White | +17 | [1] |
3rd | Petone Rowing Club 2 | M.Rowbotham (s), S.Legge | +26 | [3] |
4th | Wellington Rowing Club 3 | M.Kitchin (s), C.Duffin | +42 | [4] |
Event 2: girls U17 single
1st | Horowhenua Rowing Club 1 | A.Whiteman | [6] | |
2nd | Wellington Rowing Club 1 | M.Smith | +03 | [1] |
3rd | Wellington Rowing Club 2 | P.Feickert | +07 | [4] |
4th | Star Boating Club 1 | T.Gall | +18 | [5] |
5th | Horowhenua Rowing Club 2 | T.Hudepohl | +19 | [3] |
--- | Star Boating Club 2 | E.Keenan | DNF (CAP) | [2] |
1st | Horowhenua Rowing Club 3 | A.Tate | [2] | |
2nd | Star Boating Club 3 | J.Paton | +20 | [4] |
3rd | Wellington Rowing Club 4 | F.Waddington | +40 | [6] |
4th | Wellington Rowing Club 3 | K.Blumsky | +47 | [3] |
--- | Horowhenua Rowing Club 4 | H.McMillan-Archibald | DNS (CAP) | [5] |
Event 3: boys U17 coxed quad sculls
1st | Horowhenua Rowing Club 1 | L.Roache (s), J.Royal, A.Smith, C.Jago-Ward + K.Gordon (cox) | [1] | |
2nd | Wellington Rowing Club 1 | J.Liua'ana (s), J.Wright, B.Mather, J.Hunter + L.McAndrew (cox) | +04 | [2] |
3rd | Wellington Rowing Club 4 | B.Rogers (s), H.Fitzgerald, T.Newman, R.Lau + C.Tocher (cox) | +26 | [4] |
4th | Wellington Rowing Club 3 | S.Daley (s), H.Graham, K.Dumelow, P.Tuiomanufili + C.Fitzgerald (cox) | +1:28 | [3] |
--- | Wellington Rowing Club 2 | N.Gustavsson (s), D.Majurey, K.Briggs, S.Carr + R.Binns (cox) | DNS | [5] |
Event 4: mens Club coxed quad sculls
1st | Wellington Rowing Club 1 | T.Sele (s), J.Ashby, E.Wendeler, J.Chapman + E.Wright (cox) | [3] | |
2nd | Wellington Rowing Club 2 | T.Forrest (s), R.Youl, D.Fraser, B.Hicks + C.Guy (cox) | +59 | [1] |
--- | Wellington Rowing Club 3 | J.O'Neill (s), J.Beech, L.Lawson, L.Counsell + M.Burrell (cox) | SCR | [2] |
Event 5: mens Open coxless pair
1st | Petone Rowing Club 1 | E.Cade (s), A.Dickinson | [1] | |
2nd | Wellington Rowing Club 1 | M.Brocklehurst (s), P.Moreno | +01 | [5] |
3rd | Horowhenua Rowing Club 1 | A.Bealing (s), J.Tate | +02 | [4] |
4th | Wellington Rowing Club 3 | B.Lawson (s), R.Wightman | +14 | [3] |
5th | Wellington Rowing Club 2 | S.McCarthy (s), A.Wright | +28 | [2] |
Event 6: mens* Nov coxed eight
1st | Petone Rowing Club 1 | crew not listed | [3] | |
2nd | Wellington Rowing Club 2 | O.Hilhorst (s), A.Vaney, R.Langtry, S.Henshilwood, S.Bokkerink, B.Boulesteix, K.McManamon, A.Robson + K.Vluggen (cox) | +0.5 | [1] |
3rd | Wellington Rowing Club 1 | M.Janis (s), C.Tocher, P.Davies, J.Dumelow, M.Hunter, O.Hopkinson, T.Robertson, D.Adams + T.Turnbull (cox) | +30 | [2] |
Event 7: womens Open coxless four
1st | Wellington Rowing Club 1 | J.Harris (s), M.Bruce, L.Topp, R.Waddington | [3] | |
2nd | Wellington Rowing Club 3 | F.Seager (s), E.Vaioleti, N.Corser, J.Davison | +28 | [1] |
3rd | Wellington Rowing Club 2 | A.McKee (s), C.Duffin, B.McLeod, C.Brown | +1:12 | [2] |
--- | Petone Rowing Club 1 | M.Rowbotham (s), J.Goldsbury, G.Saunders, N.Keenan | DNS | [4] |
Event 8: girls U17 coxed quad sculls
Event 9: womens Club coxed quad sculls
1st | Star Boating Club 1 | M.Walmsley (s), A.Dennett, H.McIntyre, Z.Hunt + A.Efstratiou (cox) | [1] | |
2nd | Wellington Rowing Club 2 | K.Palmer (s), M.Burrell, R.Munro, F.Graham + K.O'Neill (cox) | +29 | [2] |
3rd | Wellington Rowing Club 1 | M.Smith (s), R.Bainbridge, E.Hughes, M.McIntyre Wilson + Z.Pattinson-Fan (cox) | +38 | [3] |
Event 10: mens Club single
1st | Horowhenua Rowing Club 1 | L.Roache | [2] | |
2nd | Wellington Rowing Club 1 | J.Ashby | +21 | [1] |
--- | Porirua Rowing Club 1 | N.Dudley | DNF (CAP) | [4] |
--- | Petone Rowing Club 1 | A.Dickinson | DNS | [3] |
Event 11: mens Open coxless four
1st | Wellington Rowing Club 1 | M.Brocklehurst (s), P.Moreno, S.McCarthy, R.Wightman | [1] | |
2nd | Horowhenua Rowing Club 1 | A.Bealing (s), J.Royal, B.Tate, J.Tate | +3 | [2] |
3rd | Petone Rowing Club 1 | crew not listed | +33 | [3] |
Event 12: mens* Nov coxed quad sculls
1st | Petone Rowing Club 1 | J.McCullough (s), R.Dickinson, M.Andrews, T.O'Reilly + T.Hewitt (cox) | [3] | |
2nd | Wellington Rowing Club 1 | D.Argue (s), M.Janis, P.Davies, C.Tocher + P.Tuiomanufili (cox) | +10 | [1] |
3rd | Wellington Rowing Club 2 | T.Turnbull (s), J.Dumelow, M.Hunter, T.Robertson + D.Adams (cox) | +2:30 | [2] |
Event 13: womens Club single
1st | Petone Rowing Club 1 | C.Anderson | [5] | |
2nd | Horowhenua Rowing Club 1 | A.Whiteman | +13 | [2] |
3rd | Porirua Rowing Club 1 | E.Duncan | +27 | [1] |
4th | Star Boating Club 1 | E.Keenan | +28 | [4] |
5th | Wellington Rowing Club 2 | S.Baillie | +51 | [3] |
6th | Wellington Rowing Club 1 | A.McKee | +2:39 | [6] |
Event 14: womens Open double sculls
1st | Star Boating Club 1 | crew not listed | [6] | |
2nd | Petone Rowing Club 1 | G.Saunders (s), N.Keenan | +18 | [3] |
3rd | Wellington Rowing Club 3 | E.Karrsiens (s), F.Seager | +23 | [2] |
4th | Wellington Rowing Club 1 | M.Kitchin (s), L.Costello White | +38 | [5] |
5th | Horowhenua Rowing Club 1 | T.Hudepohl (s), K.Gordon | +40 | [4] |
96th | Wellington Rowing Club 2 | L.Baker (s), L.Goggin | DNS | [1] |
Event 15: mens Club coxed eight
1st | Wellington Rowing Club 1 | J.Liua'ana (s), J.Hunter, T.Butt, J.Wright, A.Sele, B.Mather, T.Butler, K.Briggs + L.McAndrew (cox) | [4] | |
2nd | Wellington Rowing Club 4 | J.King (s), B.Sayer, B.Renall, P.Thornbury, J.Williams, L.Counsell, D.O'Brien, L.Lawson + S.McFall (cox) | +02 | [1] |
3rd | Wellington Rowing Club 2 | S.Daley (s), H.Fitzgerald, H.Graham, K.Dumelow, T.Newman, B.Rogers, P.Tuiomanufili, R.Lau + C.Fitzgerald (cox) | +13 | [3] |
4th | Wellington Rowing Club 3 | T.Forrest (s), J.Scotts-Bahle, F.Roache, J.Doogan, T.Elms, B.Hicks, R.Youl, D.Fraser + C.Guy (cox) | +23 | [2] |
Event 16: womens Nov coxed quad sculls
Event 17: mens Open coxless quad sculls
1st | Wellington Rowing Club 1 | P.Moreno (s), A.Wright, T.Sele, E.Wendeler | [2] | |
2nd | Petone Rowing Club 1 | A.Dickinson (s), J.Saunders, E.Cade, D.Whalley | +22 | [1] |
Event 18: womens Club double sculls
1st | Star Boating Club 1 | M.Walmsley (s), A.Dennett | [4] | |
2nd | Star Boating Club 2 | crew not listed | +03 | [5] |
3rd | Horowhenua Rowing Club 1 | A.Tate (s), A.Whiteman | [3] | |
4th | Wellington Rowing Club 1 | B.McLeod (s), C.Brown | [1] | |
--- | Porirua Rowing Club 1 | E.Duncan (s), J.Brown | EXC | [2] |
1st | Wellington Rowing Club 3 | S.Baillie (s), K.Perry | [2] | |
2nd | Wellington Rowing Club 5 | A.Scullion (s), J.Harding | [1] | |
--- | Wellington Rowing Club 4 | C.Stiles (s), S.Bayly | DNS | [3] |
--- | Wellington Rowing Club 2 | R.Bainbridge (s), E.Hughes | DNS | [4] |
Event 19: womens Open coxed eight
1st | Petone Rowing Club 1 | S.Lenihan (s), J.Krejcisz, C.Anderson, S.Legge, M.Rowbotham, J.Goldsbury, G.Saunders, N.Keenan + G.McLean (cox) | [2] | |
2nd | Wellington Rowing Club 1 | J.Harris (s), R.Waddington, L.Topp, M.Bruce, L.Goggin, L.Baker, F.Seager, E.Karrsiens + D.Burke (cox) | +06 | [3] |
3rd | Star Boating Club 1 | C.Robertson (s), T.Gall, E.Keenan, J.Paton, K.Miller, S.Knott, E.Rolinson-Purchase, T.Wawatai + G.Tanner (cox) | +06.5 | [1] |
Event 20: boys U17 single
1st | Horowhenua Rowing Club 1 | L.Roache | [3] | |
2nd | Horowhenua Rowing Club 3 | J.Royal | +07 | [2] |
3rd | Horowhenua Rowing Club 2 | J.Tate | +09 | [6] |
4th | Wellington Rowing Club 1 | J.Hunter | +18 | [1] |
5th | Horowhenua Rowing Club 4 | A.Smith | +31 | [5] |
--- | Wellington Rowing Club 2 | J.Liua'ana | SCR | [4] |
Event 21: mens Open double sculls
1st | Horowhenua Rowing Club 1 | A.Bealing (s), B.Tate | [2] | |
2nd | Wellington Rowing Club 1 | P.Moreno (s), E.Wendeler | +0.5 | [3] |
--- | Wellington Rowing Club 2 | J.O'Neill (s), B.Sayer | SCR | [1] |
Event 22: womens Nov coxed four
1st | Wellington Rowing Club 1 | R.Tonkin (s), A.Crawford, A.Wilson, K.Kinvig + M.Devitt (cox) | [3] | |
2nd | Star Boating Club 1 | J.Kiddle (s), A.Ware, M.White, P.Christensen + I.Holmes (cox) | +07 | [1] |
3rd | Wellington Rowing Club 2 | Z.van Hout (s), H.Abraham, H.Francis, A.Whitmore + N.Tonkin (cox) | +14 | [4] |
4th | Petone Rowing Club 2 | G.Billingham (s), G.O'Reilly, S.Hennig, C.Hardie + N.Bryant (cox) | +25 | [5] |
5th | Petone Rowing Club 1 | A.Wright (s), A.Keenan, S.Adams, R.Yates + J.McCullough (cox) | +26 | [2] |
6th | Porirua Rowing Club 1 | crew not listed | +38 | [6] |
1st | Wellington Rowing Club 5 | A.Robson (s), A.Vaney, E.Wicks, H.Lane + D.Burke (cox) | [4] | |
2nd | Wellington Rowing Club 3 | S.Dunn (s), B.Smith, R.Baker, M.Harding + J.Gardiner-Rodden (cox) | +21 | [2] |
3rd | Wellington Rowing Club 6 | O.Scott (s), K.Fergus, R.Langtry, S.Williams + E.Hill (cox) | +31 | [5] |
4th | Wellington Rowing Club 4 | J.Hunn (s), K.Delaney, A.Stevenson, P.Watson + E.Dangerfield (cox) | +2:08 | [3] |
Event 23: womens Club coxed eight
1st | Petone Rowing Club 1 | S.Lenihan (s), J.Krejcisz, C.Anderson, S.Legge, M.Rowbotham, J.Goldsbury, G.Saunders, N.Keenan + G.McLean (cox) | [3] | |
2nd | Wellington Rowing Club 1 | J.Harris (s), M.Bruce, L.Topp, E.Karrsiens, N.Corser, E.Vaioleti, L.Baker, J.Davison + E.Hill (cox) | +20 | [4] |
3rd | Wellington Rowing Club 3 | F.Graham (s), J.Harding, A.Scullion, K.Palmer, K.O'Neill, M.Burrell, R.Munro, S.McFall + J.O'Neill (cox) | +28 | [1] |
4th | Wellington Rowing Club 2 | C.Duffin (s), L.Costello White, M.Kitchin, M.Smith, J.Wong, H.Hume-Merry, K.Blumsky, C.Brown + L.McAndrew (cox) | +35 | [5] |
5th | Star Boating Club 1 | N.Fraser-Jones (s), L.Henderson, E.Mather, C.Ngamanu, E.Barker, N.Harrap, K.Beaumont, L.Neilson + I.Holmes (cox) | +1:06 | [2] |
Event 24: girls U17 double sculls
1st | Star Boating Club 1 | T.Gall (s), J.Paton | [2] | |
2nd | Horowhenua Rowing Club 2 | A.Tate (s), H.McMillan-Archibald | +08 | [5] |
3rd | Star Boating Club 2 | K.Miller (s), T.Wawatai | +10 | [3] |
4th | Horowhenua Rowing Club 1 | T.Hudepohl (s), K.Gordon | +34 | [1] |
5th | Wellington Rowing Club 1 | A.McKee (s), P.Feickert | +58 | [4] |
1st | Wellington Rowing Club 3 | K.Booth (s), T.Ralston | [1] | |
2nd | Star Boating Club 5 | K.Stewart (s), R.Coutts-Lynch | +05 | [3] |
3rd | Wellington Rowing Club 2 | F.Waddington (s), E.Bradley | +09 | [5] |
4th | Star Boating Club 3 | C.Robertson (s), S.Knott | +11 | [2] |
--- | Wellington Rowing Club 4 | C.Stiles (s), S.Bayly | SCR | [4] |
1st | Star Boating Club 4 | R.Harvey (s), H.Clement | [3] | |
2nd | Wellington Rowing Club 5 | K.Blumsky (s), J.Wong | +49 | [1] |
3rd | Star Boating Club 7 | H.Copeland (s), H.Liddell | SCR | [5] |
--- | Wellington Rowing Club 6 | R.Bainbridge (s), M.McIntyre Wilson | SCR | [2] |
--- | Star Boating Club 6 | R.Tew (s), G.Boyce | SCR | [4] |
Event 25: boys U17 coxed four
1st | Wellington Rowing Club 4 | J.Wright (s), T.Butt, J.Hunter, T.Forrest + B.Hicks (cox) | [4] | |
2nd | Wellington Rowing Club 3 | H.Graham (s), K.Dumelow, S.Daley, B.Rogers + C.Tocher (cox) | +12 | [2] |
3rd | Wellington Rowing Club 2 | T.Butler (s), F.Cardno, A.Sele, B.Mather + D.Fraser (cox) | +22 | [5] |
4th | Porirua Rowing Club 1 | J.Brown (s), J.James, J.Peter, J.Smith + G.Cambell (cox) | +41 | [1] |
5th | Wellington Rowing Club 6 | M.Janis (s), O.Hopkinson, P.Davies, D.Argue + T.Robertson (cox) | +44 | [3] |
6th | Wellington Rowing Club 5 | P.Tuiomanufili (s), H.Fitzgerald, T.Newman, R.Lau + C.Fitzgerald (cox) | +2:05 | [6] |
--- | Wellington Rowing Club 1 | N.Gustavsson (s), D.Majurey, K.Briggs, S.Carr + L.McAndrew (cox) | SCR | [2] |
Event 26: mens Club coxed four
1st | Horowhenua Rowing Club 1 | A.Smith (s), J.Tate, C.Jago-Ward, J.Royal + A.Whiteman (cox) | [4] | |
2nd | Wellington Rowing Club 1 | B.Lawson (s), R.Wightman, S.McCarthy, J.Chapman + E.Wright (cox) | +02 | [5] |
3rd | Wellington Rowing Club 3 | J.King (s), B.Renall, D.O'Brien, P.Thornbury + A.Scullion (cox) | +25 | [1] |
4th | Wellington Rowing Club 2 | F.Roache (s), J.Doogan, T.Elms, J.Scotts-Bahle + C.Guy (cox) | +59 | [3] |
--- | Petone Rowing Club 1 | E.Cade (s), A.Dickinson, D.Whalley, J.Saunders + T.Hewitt (cox) | SCR | [2] |
1st | Petone Rowing Club 1 | C.Anderson (s), J.Goldsbury, N.Keenan, S.Lenihan | [2] | |
2nd | Wellington Rowing Club 1 | R.Waddington (s), L.Goggin, L.Baker, E.Karrsiens | +05 | [1] |
Event 28: mens Open single
1st | Horowhenua Rowing Club 1 | L.Roache | [2] | |
2nd | Wellington Rowing Club 1 | E.Wendeler | +01 | [4] |
3rd | Horowhenua Rowing Club 3 | B.Tate | +06 | [3] |
4th | Horowhenua Rowing Club 2 | A.Bealing | +10 | [1] |
--- | Porirua Rowing Club 1 | N.Dudley | DNS | [5] |
Event 29: girls U17 coxed four
1st | Star Boating Club 1 | C.Robertson (s), T.Gall, K.Miller, S.Knott + G.Tanner (cox) | [2] | |
2nd | Wellington Rowing Club 2 | M.Comans (s), E.Hayward, H.Mills, G.Brown + K.Blumsky (cox) | +21 | [1] |
3rd | Wellington Rowing Club 1 | B.McLeod (s), R.Bainbridge, C.Brown, M.McIntyre Wilson + L.McAndrew (cox) | +40 | [3] |
4th | Porirua Rowing Club 1 | crew not listed | +41 | [4] |
Event 30: womens Club coxed four
1st | Wellington Rowing Club 1 | M.Kitchin (s), C.Duffin, L.Costello White, M.Smith + Z.Pattinson-Fan (cox) | [2] | |
2nd | Petone Rowing Club 1 | M.Rowbotham (s), S.Legge, G.Saunders, J.Krejcisz + T.Hewitt (cox) | +07 | [4] |
3rd | Wellington Rowing Club 3 | F.Seager (s), E.Vaioleti, N.Corser, J.Davison + E.Karrsiens (cox) | +15 | [3] |
4th | Star Boating Club 1 | M.Walmsley (s), A.Dennett, H.McIntyre, Z.Hunt + A.Efstratiou (cox) | +22 | [1] |
5th | Wellington Rowing Club 2 | T.Ralston (s), P.Feickert, H.Hume-Merry, K.Booth + E.Dangerfield (cox) | +23 | [6] |
6th | Wellington Rowing Club 4 | R.Munro (s), K.O'Neill, K.Palmer, R.Bell + S.McFall (cox) | +1:14 | [5] |
Event 31: mens Club double sculls
1st | Wellington Rowing Club 1 | T.Sele (s), A.Wright | [3] | |
2nd | Horowhenua Rowing Club 1 | A.Bealing (s), C.Jago-Ward | +14 | [2] |
3rd | Wellington Rowing Club 2 | H.Graham (s), K.Dumelow | +43 | [4] |
96th | Wellington Rowing Club 3 | J.Liua'ana (s), D.Majurey | SCR | [1] |
--- | Wellington Rowing Club 6 | S.Daley (s), H.Fitzgerald | SCR | [1] |
--- | Wellington Rowing Club 5 | T.Forrest (s), R.Youl | SCR | [2] |
--- | Wellington Rowing Club 7 | P.Tuiomanufili (s), R.Lau | SCR | [3] |
--- | Wellington Rowing Club 4 | T.Butler (s), A.Sele | SCR | [4] |
Event 32: womens Nov coxed eight
1st | Petone Rowing Club 1 | G.Billingham (s), R.Yates, A.Wright, G.O'Reilly, S.Hennig, G.Whitaker, S.Adams, G.McLean + F.Ryan (cox) | [2] | |
2nd | Wellington Rowing Club 3 | O.Scott (s), A.Robson, K.Fergus, A.Vaney, R.Langtry, T.Hutchison, K.Vluggen, H.Lane + E.Karrsiens (cox) | +05 | [1] |
3rd | Wellington Rowing Club 1 | R.Tonkin (s), A.Whitmore, A.Wilson, K.Kinvig, Z.van Hout, A.Crawford, H.Francis, H.Abraham + M.Devitt (cox) | +06 | [5] |
4th | Wellington Rowing Club 2 | J.Hunn (s), G.Brown, H.Mills, E.Hughes, K.Delaney, P.Watson, B.Smith, A.Stevenson + J.Wong (cox) | +18 | [3] |
5th | Star Boating Club 1 | J.Kiddle (s), P.Christensen, N.Fraser-Jones, L.Henderson, M.White, A.Ware, E.Mather, L.McKenzie + I.Holmes (cox) | +42 | [4] |
Event 33: womens Open single
1st | Horowhenua Rowing Club 1 | A.Whiteman | [1] | |
--- | Petone Rowing Club 1 | C.Anderson | NRR | [2] |
--- | Porirua Rowing Club 1 | E.Duncan | NRR | [3] |
Event 34: mens* Nov coxed four
1st | Petone Rowing Club 1 | R.Dickinson (s), M.Andrews, T.O'Reilly, J.McCullough + N.Bryant (cox) | [2] | |
2nd | Wellington Rowing Club 4 | P.Thornbury (s), J.Williams, J.Beech, D.O'Brien + J.O'Neill (cox) | +10 | [7] |
3rd | Wellington Rowing Club 2 | M.Janis (s), J.Dumelow, P.Davies, O.Hopkinson + C.Fitzgerald (cox) | +35 | [1] |
4th | Wellington Rowing Club 1 | F.Roache (s), J.Doogan, T.Elms, J.Scotts-Bahle + C.Guy (cox) | +46 | [4] |
5th | Porirua Rowing Club 1 | J.Brown (s), J.James, J.Peter, J.Smith + G.Cambell (cox) | +54 | [6] |
6th | Wellington Rowing Club 3 | T.Turnbull (s), D.Argue, T.Robertson, D.Adams + R.Lau (cox) | +1:03 | [5] |
--- | Wellington Rowing Club 5 | S.Bokkerink (s), S.Henshilwood, B.Boulesteix, K.McManamon + F.Seager (cox) | SCR | [3] |
Event 35: boys U17 double sculls
1st | Wellington Rowing Club 2 | T.Forrest (s), R.Youl | [3] | |
--- | Horowhenua Rowing Club 2 | J.Royal (s), A.Smith | DNS | [2] |
--- | Horowhenua Rowing Club 1 | L.Roache (s), J.Tate | DNS | [4] |
--- | Wellington Rowing Club 1 | N.Gustavsson (s), S.Carr | SCR | [1] |
Event 36: mens Open coxed eight
1st | Wellington Rowing Club 1 | B.Lawson (s), P.Moreno, S.McCarthy, A.Wright, T.Sele, M.Brocklehurst, E.Wendeler, R.Wightman + E.Wright (cox) | [2] | |
2nd | Star Boating Club 1 | crew not listed | +10 | [4] |
3rd | Wellington Rowing Club 2 | J.Liua'ana (s), J.Hunter, T.Butt, J.Wright, A.Sele, B.Mather, T.Butler, K.Briggs + L.McAndrew (cox) | +19 | [3] |
4th | Wellington Rowing Club 3 | S.Daley (s), H.Fitzgerald, H.Graham, K.Dumelow, P.Tuiomanufili, B.Rogers, T.Newman, R.Lau + C.Fitzgerald (cox) | +23 | [1] |