Aon N.I. Secondary School Championships

7
9

8: girls under-16 single sculls

Semi-final 1 Progression: 1-4->A Final; Rest->B Final

1st Hauraki Plains College 1 E.Gordon 8:30.30 [3]
2nd Iona College 1 A.Wright 8:30.68 [6]
3rd Queen Margaret College 1 M.Nicol 8:32.47 [1]
4th Aquinas College 1 S.Janissen 8:33.26 [5]
5th Pukekohe High School 1 M.Grey 8:33.62 [8]
6th Wentworth College 1 M.Armit 8:45.65 [2]
7th Kapiti College 1 E.Neal 9:06.79 [7]
8th Taradale High School 1 N.Harrison 9:18.36 [4]

Semi-final 2 Progression: 1-4->A Final; Rest->B Final

1st Baradene College 1 G.Walsh 8:31.07 [3]
2nd Onewhero Area School 1 E.Henry 8:35.03 [4]
3rd Rosehill College 2 T.Richmond 8:40.60 [2]
4th Tauranga Girls College 1 D.Neilson 8:46.13 [7]
5th Otumoetai College 1 R.Loughnan 8:49.10 [5]
6th Napier Girls High School 2 M.Parker 8:49.70 [8]
7th Bethlehem College 1 R.Ahearn 8:55.05 [1]
8th Whanganui High School 1 M.Barritt 9:00.13 [6]

Heat 1 Progression: 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FC

1st Taradale High School 1 N.Harrison 9:42.66 [6]
2nd Whanganui High School 1 M.Barritt 9:58.15 [7]
3rd Pukekohe High School 2 I.Phillips 10:03.29 [2]
4th Howick College 2 T.Waterhouse 10:17.82 [1]
5th Tauhara College 1 N.Riedel 10:18.05 [8]
6th Samuel Marsden Collegiate School 1 C.Brownlie 10:24.10 [3]
7th Wentworth College 2 A.Carstairs 10:44.06 [5]
8th Hauraki Plains College 3 A.Reader 10:48.18 [4]

Heat 2 Progression: 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FC

1st Aquinas College 1 S.Janissen 9:16.75 [8]
2nd Bethlehem College 1 R.Ahearn 9:37.94 [1]
3rd Howick College 3 E.McIntosh 9:51.02 [6]
4th Ngaruawahia High School 1 A.Fonua-Haggie 9:52.24 [2]
5th Te Kauwhata College 1 A.Lessing 10:08.18 [4]
6th Whakatane High School 1 L.Searle 10:28.95 [3]
7th Onslow College 1 R.Smart 10:29.41 [7]
8th Macleans College 2 J.Gunn 10:36.34 [5]

Heat 3 Progression: 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FC

1st Iona College 1 A.Wright 9:24.68 [5]
2nd Tauranga Girls College 1 D.Neilson 9:29.10 [4]
3rd Pukekohe High School 1 M.Grey 9:30.65 [1]
4th ACG Strathallan 1 F.Billingham 9:37.64 [6]
5th Nga Tawa Diocesan School 1 K.Fleming 10:05.92 [3]
6th Macleans College 1 L.Taylor 10:32.01 [2]
7th Samuel Marsden Collegiate School 2 G.Thompson 11:00.95 [7]
8th St Mary's College (Wgtn) 1 K.Dey 11:39.21 [8]

Heat 4 Progression: 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FC

1st Hauraki Plains College 1 E.Gordon 9:30.34 [3]
2nd Rosehill College 2 T.Richmond 9:36.20 [2]
3rd Howick College 1 B.Hamilton 9:45.96 [7]
4th Wellington Girls College 1 H.Miller 10:01.77 [4]
5th Hauraki Plains College 2 M.Reader 10:14.16 [1]
6th Otumoetai College 2 A.Wards 10:14.81 [5]
7th Otumoetai College 3 K.Blom 10:31.49 [6]

Heat 5 Progression: 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FC

1st Onewhero Area School 1 E.Henry 9:22.65 [2]
2nd Kapiti College 1 E.Neal 9:29.41 [1]
3rd Napier Girls High School 2 M.Parker 9:39.21 [5]
4th Huanui College 1 H.Nichols 9:43.31 [6]
5th Bethlehem College 2 F.Lassale 10:25.94 [7]
6th Aotea College 2 T.Le Prou 10:52.10 [4]
7th Chilton St James School 1 H.Anderson 10:57.82 [3]

Heat 6 Progression: 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FC

1st Otumoetai College 1 R.Loughnan 9:30.32 [3]
2nd Wentworth College 1 M.Armit 9:38.04 [2]
3rd Takapuna Grammar School 1 A.Ward 9:54.37 [7]
4th Hamilton Girls High School 1 K.Kara 9:55.52 [1]
5th Iona College 2 L.Christie 9:59.91 [5]
6th Aotea College 1 S.Campbell 10:02.60 [4]
7th St Mary's College (Wgtn) 2 A.Honeyman 12:06.59 [6]

Heat 7 Progression: 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FC

1st Baradene College 1 G.Walsh 9:13.95 [4]
2nd Queen Margaret College 1 M.Nicol 9:27.38 [2]
3rd Whanganui Collegiate School 1 J.Maybery 9:40.70 [6]
4th Napier Girls High School 1 L.Burrell 9:52.93 [7]
5th Onslow College 2 B.Gauld 10:05.78 [5]
6th Hillcrest High School 1 M.Anglesey 10:09.91 [1]
7th Raphael House 1 S.Tulloch Gray 10:35.37 [3]