Aon N.I. Secondary School Championships

48
50

49: boys under-16 single sculls

A Final

gold medal 1st St Peters School 3 J.Nel 7:53.77 [4]
silver medal 2nd Cambridge High School 1 S.Hope 7:55.77 [5]
bronze medal 3rd Kings College 1 T.Hall 8:00.48 [3]
  4th Kings College 2 L.Shannon 8:03.97 [6]
  5th Bethlehem College 1 L.Clinton 8:04.05 [2]
  6th Scots College 1 J.Mallett 8:05.03 [1]
  7th Hauraki Plains College 1 E.Gruythuysen 8:12.24 [8]
  8th Wellington College 2 A.Smith 8:12.25 [7]

B Final

  1st St Peters School 2 A.Young 7:56.72 [5]
  2nd St Peters School 1 E.Clarkson 8:03.87 [6]
  3rd Cambridge High School 2 S.Hale 8:05.34 [7]
  4th Kings College 3 M.Smith 8:07.21 [4]
  5th Wentworth College 1 M.Coutts 8:11.28 [8]
  6th Whakatane High School 1 F.Jeffery 8:13.00 [1]
  7th Tauranga Boys College 1 K.Fogarty-Anderson 8:17.61 [2]
  8th Pukekohe High School 1 C.Henderson 8:27.27 [3]

C Final

  1st St Johns College (Hamilton) 1 M.Tamoaieta 8:27.58 [5]
  2nd Glendowie College 3 J.MacKenzie 8:31.42 [4]
  3rd Kings College 4 K.Greig 8:40.24 [2]
  4th Macleans College 1 L.Beatt 8:42.14 [3]
  5th Macleans College 3 P.Boyle 8:45.64 [7]
  6th Wellington College 1 T.Murray 8:51.29 [6]
  7th St Johns College (Hamilton) 2 G.Downey 8:54.30 [8]
  8th Hauraki Plains College 2 X.McIntosh 8:59.35 [1]

Semi-final 1 Progression: 1-4->A Final; Rest->B Final

1st St Peters School 3 J.Nel 8:12.83 [6]
2nd Kings College 2 L.Shannon 8:16.04 [5]
3rd Wellington College 2 A.Smith 8:19.32 [4]
4th Hauraki Plains College 1 E.Gruythuysen 8:21.32 [2]
5th Kings College 3 M.Smith 8:27.24 [7]
6th St Peters School 1 E.Clarkson 8:32.32 [3]
7th Cambridge High School 2 S.Hale 8:35.52 [1]
8th Wentworth College 1 M.Coutts 8:56.23 [8]

Semi-final 2 Progression: 1-4->A Final; Rest->B Final

1st Cambridge High School 1 S.Hope 8:04.98 [5]
2nd Kings College 1 T.Hall 8:06.81 [7]
3rd Bethlehem College 1 L.Clinton 8:15.25 [6]
4th Scots College 1 J.Mallett 8:16.53 [3]
5th St Peters School 2 A.Young 8:18.57 [4]
6th Pukekohe High School 1 C.Henderson 8:38.67 [8]
7th Tauranga Boys College 1 K.Fogarty-Anderson 8:38.71 [2]
8th Whakatane High School 1 F.Jeffery 8:38.90 [1]

Heat 1 Progression: 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FC

1st Wellington College 2 A.Smith 7:42.32 [1]
2nd Bethlehem College 1 L.Clinton 7:47.14 [3]
3rd Wentworth College 1 M.Coutts 7:48.56 [2]
4th Hauraki Plains College 2 X.McIntosh 7:57.70 [4]
5th Whakatane High School 2 H.Spence 8:09.94 [5]
6th Lindisfarne College 2 J.Thompson 8:19.82 [8]
7th St Kentigern College 1 T.Robinson 8:20.64 [7]
8th Kings College 5 J.Duanmu 8:42.10 [6]

Heat 2 Progression: 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FC

1st Kings College 2 L.Shannon 7:46.88 [2]
2nd Tauranga Boys College 1 K.Fogarty-Anderson 7:53.99 [3]
3rd Pukekohe High School 1 C.Henderson 8:07.13 [7]
4th Macleans College 3 P.Boyle 8:19.54 [1]
5th Whanganui High School 2 M.O'Shanassy 8:37.73 [8]
6th Glendowie College 2 B.Hawkins 8:59.54 [4]
7th John Paul College 1 E.Cameron 9:04.77 [5]
8th Tauhara College 2 Z.Riedel 9:20.37 [6]

Heat 3 Progression: 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FC

1st St Peters School 3 J.Nel 7:50.46 [2]
2nd Kings College 1 T.Hall 8:02.37 [6]
3rd Kings College 4 K.Greig 8:11.97 [1]
4th St Johns College (Hamilton) 2 G.Downey 8:29.42 [7]
5th St Pauls Collegiate School 1 B.Wells 8:43.72 [5]
6th Glendowie College 1 E.Blair 8:52.78 [3]
--- Bethlehem College 2 R.Lassey SCR [4]

Heat 4 Progression: 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FC

1st St Peters School 1 E.Clarkson 8:14.65 [2]
2nd Whakatane High School 1 F.Jeffery 8:15.00 [5]
3rd Glendowie College 3 J.MacKenzie 8:19.56 [6]
4th Whanganui High School 1 S.Ihaia 8:38.13 [7]
5th Hutt International Boys School 1 E.Rose 8:50.52 [3]
6th ACG Strathallan 1 I.Gilbert 8:54.75 [4]
7th Te Awamutu College 1 T.Fagan 8:58.67 [1]

Heat 5 Progression: 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FC

1st St Peters School 2 A.Young 8:20.42 [5]
2nd Kings College 3 M.Smith 8:25.75 [3]
3rd St Johns College (Hamilton) 1 M.Tamoaieta 8:35.72 [6]
4th Tauranga Boys College 2 C.Hodges-Ginns 8:53.66 [4]
5th Lindisfarne College 1 F.May 9:21.65 [2]
6th Taupo-Nui-A-Tia College 1 L.Johnston 9:41.60 [7]
7th Western Heights High School 2 Z.Jans 9:57.95 [1]

Heat 6 Progression: 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FC

1st Cambridge High School 1 S.Hope 8:20.14 [3]
2nd Cambridge High School 2 S.Hale 8:29.91 [6]
3rd Wellington College 1 T.Murray 8:50.66 [7]
4th Tauhara College 1 O.Toma 9:00.31 [5]
5th Auckland Grammar School 2 B.Walden 9:10.04 [4]
6th Takapuna Grammar School 2 H.Bisset 10:02.59 [2]
--- Whanganui Collegiate School 2 F.Spooner DNF [1]

Heat 7 Progression: 1,2>Semi +2 Fast 3rd; Rem 3rd +3 Fast 4>FC

1st Scots College 1 J.Mallett 8:28.98 [2]
2nd Hauraki Plains College 1 E.Gruythuysen 8:29.44 [7]
3rd Macleans College 1 L.Beatt 8:52.94 [1]
4th Whanganui Collegiate School 1 B.Strang 8:55.25 [5]
5th Western Heights High School 1 C.Hill 8:56.69 [4]
6th Onslow College 1 H.McCarthy 9:02.68 [6]
7th Auckland Grammar School 1 B.Xie 9:13.01 [3]