Aon N.I. Secondary School Championships

 
2

1: boys under-17 single sculls

Semi-final 1 Progression: 1-4->A Final; Rest->B Final

1st Dilworth School 1 B.Watkinson 7:51.60 [2]
2nd Liston College 1 J.Beishaar 7:53.56 [3]
3rd St Pauls Collegiate School 1 T.Hislop 8:00.07 [1]
4th Cambridge High School 1 B.Kirsop 8:05.72 [5]
5th Rosehill College 1 L.Shanks 8:11.32 [6]
6th Francis Douglas Memorial College 1 J.Fitzsimons 8:13.22 [8]
7th St Kentigern College 2 M.Swiatek 8:17.42 [4]
8th Whanganui Collegiate School 1 H.Maxwell 8:38.84 [7]

Semi-final 2 Progression: 1-4->A Final; Rest->B Final

1st Lindisfarne College 1 T.Mackintosh 7:55.22 [4]
2nd Onslow College 1 H.Robertson 7:59.96 [6]
3rd Otumoetai College 1 N.Pilbrow 8:06.16 [8]
4th St Kentigern College 1 A.Lamont 8:08.96 [5]
5th St Peters School 1 J.Quinn 8:21.94 [2]
6th Wellington College 2 C.Caird 8:25.22 [3]
7th Cullinane College 1 T.Manning 8:27.97 [7]
8th Gisborne Boys High School 1 J.Brott 8:29.87 [1]

Heat 1 Progression: 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC

1st Liston College 1 J.Beishaar 7:43.60 [5]
2nd Wellington College 2 C.Caird 7:47.61 [7]
3rd St Pauls Collegiate School 1 T.Hislop 7:48.57 [3]
4th Otumoetai College 2 D.Ngatai 8:01.31 [8]
5th Cullinane College 2 A.van Schlakwyk 8:20.72 [4]
6th Rutherford College 1 C.Stockley 8:24.25 [6]
7th Macleans College 1 T.Paton 8:35.05 [1]

Heat 2 Progression: 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC

1st St Kentigern College 2 M.Swiatek 7:43.81 [4]
2nd St Peters School 1 J.Quinn 7:52.90 [3]
3rd Francis Douglas Memorial College 1 J.Fitzsimons 7:57.80 [6]
4th Gisborne Boys High School 2 L.Green 7:59.10 [1]
5th Hauraki Plains College 1 L.Mitchell 8:13.03 [2]
6th Cambridge High School 3 J.Green 8:15.57 [8]
7th Waiopehu College 2 C.McMullan 9:38.95 [5]
--- Hastings Boys High School 1 J.Campbell DNS [7]

Heat 3 Progression: 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC

1st Cambridge High School 1 B.Kirsop 7:39.94 [6]
2nd Onslow College 1 H.Robertson 7:48.82 [1]
3rd Whanganui Collegiate School 1 H.Maxwell 7:57.91 [5]
4th Palmerston North Boys High School 1 J.Dorne-McDonald 8:04.13 [2]
5th Whanganui High School 1 A.Wadey 8:17.88 [4]
6th Bethlehem College 1 H.Young 8:24.45 [7]
7th Takapuna Grammar School 1 S.Wigram 8:39.64 [8]
8th Lytton High School 1 J.Holmberg 8:49.34 [3]

Heat 4 Progression: 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC

1st Lindisfarne College 1 T.Mackintosh 7:39.65 [6]
2nd Dilworth School 1 B.Watkinson 7:40.75 [5]
3rd Gisborne Boys High School 1 J.Brott 7:44.16 [3]
4th Otumoetai College 1 N.Pilbrow 7:44.48 [2]
5th Whangarei Boys High School 1 C.Eichler 8:08.60 [1]
6th Waiopehu College 1 C.Dewar 8:12.11 [7]
7th St Pauls Collegiate School 2 M.Moana 8:22.21 [4]
8th Onslow College 2 C.Edwards 8:24.10 [8]

Heat 5 Progression: 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC

1st St Kentigern College 1 A.Lamont 7:43.56 [5]
2nd Rosehill College 1 L.Shanks 7:54.01 [3]
3rd Cullinane College 1 T.Manning 8:02.09 [2]
4th Wellington College 1 J.Perkins 8:03.80 [1]
5th Pukekohe High School 1 L.Douglas 8:10.39 [6]
6th Takapuna Grammar School 2 D.Peffers 8:19.17 [7]
7th Whanganui High School 2 B.Luff-Scott 8:27.33 [4]
8th Horowhenua College 1 L.Dewar 8:32.66 [8]

FILTER RESULTS

Result
Event
School


Race




                 
Clear filters [tick box & submit]