Aon N.I. Secondary School Championships

7
9

8: girls under-16 single sculls

Heat 1 Progression: 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC

1st Sacred Heart College (Lower Hutt) 1 R.Willis 8:42.61 [4]
2nd Whanganui High School 1 K.Spencer 8:46.14 [2]
3rd Sacred Heart Girls College (Hamilton) 1 L.Pearce 8:54.58 [7]
4th Whakatane High School 2 M.Boonen 9:14.65 [6]
5th Edgewater College 1 R.Eden-Atoaga 9:50.83 [5]
6th ACG Strathallan 1 B.Simpson 10:06.18 [3]
7th Lytton High School 1 S.Holmberg 11:01.94 [1]

Heat 2 Progression: 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC

1st Gisborne Girls High School 1 N.McBreen 8:45.31 [5]
2nd Woodford House 1 E.Whyte 9:10.50 [1]
3rd Trident High School 1 S.Olifiers 9:18.00 [4]
4th Queen Margaret College 2 C.Ritchie 9:32.96 [6]
5th Queen Margaret College 3 E.McLean 9:35.72 [3]
6th Wellington Girls College 2 I.Entwisle 10:18.79 [7]
--- Tauranga Girls College 1 H.Ackerman DNS [2]

Heat 3 Progression: 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC

1st Te Kauwhata College 1 B.Wallace 9:05.78 [7]
2nd Sancta Maria College 1 N.Vercoe 9:09.76 [2]
3rd Otumoetai College 1 J.Lynds 9:12.05 [4]
4th Gisborne Girls High School 2 S.Ferkins 9:16.44 [3]
5th Takapuna Grammar School 3 S.Blathwayt 9:33.58 [1]
6th ACG Sunderland 1 C.Gordon 9:42.20 [6]
7th Westlake Girls High School 1 E.Spraggon 10:13.66 [5]

Heat 4 Progression: 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC

1st Whanganui Collegiate School 1 J.Brougham 8:57.66 [4]
2nd Mt Albert Grammar School 1 M.Hyland 9:07.39 [3]
3rd Iona College 1 K.Laracy 9:08.12 [7]
4th Tauranga Girls College 2 B.Christiansen 9:37.89 [5]
5th Otumoetai College 2 E.Coughlan 9:47.13 [2]
6th Sancta Maria College 2 E.Caldwell 9:50.67 [6]

Heat 5 Progression: 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC

1st Whakatane High School 1 K.Murphy 8:45.68 [3]
2nd Wellington Girls College 1 L.Holmes 8:56.62 [6]
3rd Queen Margaret College 1 N.Smolnicki 8:59.55 [2]
4th Sacred Heart Girls College (NP) 1 Z.Winks 9:06.25 [7]
5th Takapuna Grammar School 2 R.Alvey 9:35.81 [5]
6th Paraparaumu College 1 A.Watts 9:50.63 [4]