Aon N.I. Secondary School Championships

19
21

20: girls under-17 single sculls

Semi-final 1 Progression: 1-4->A Final; Rest->B Final

1st Epsom Girls Grammar 1 L.Kerr 7:58.70 [5]
2nd Kings College 1 L.Poole 8:02.03 [3]
3rd Rosehill College 1 E.McAllister 8:08.06 [7]
4th Hamilton Girls High School 1 G.Allen 8:13.27 [4]
5th Takapuna Grammar School 1 E.O'Brien 8:20.81 [2]
6th Te Kauwhata College 1 T.Stevens 8:36.16 [6]
7th Tauranga Girls College 2 N.Baker 8:44.86 [8]
8th Whanganui Collegiate School 2 T.Karauria 8:50.70 [1]

Semi-final 2 Progression: 1-4->A Final; Rest->B Final

1st Napier Girls High School 1 A.Quirk 8:05.71 [5]
2nd Woodford House 1 H.Bailey 8:09.99 [4]
3rd Te Awamutu College 1 L.Ellery 8:12.12 [3]
4th Paraparaumu College 1 L.Rutten 8:15.76 [2]
5th Whanganui High School 1 S.Back 8:16.15 [7]
6th Rotorua Girls High School 1 H.Payne 8:38.13 [1]
7th Whakatane High School 1 K.Murphy 8:47.33 [8]
8th Wellington Girls College 1 L.Holmes 8:52.25 [6]

Heat 1 Progression: 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC

1st Hamilton Girls High School 1 G.Allen 8:55.36 [2]
2nd Paraparaumu College 1 L.Rutten 9:11.38 [6]
3rd Whanganui Collegiate School 2 T.Karauria 9:25.48 [1]
4th Epsom Girls Grammar 3 R.Byrnes 9:40.18 [8]
5th John Paul College 1 C.Harrison 9:49.59 [7]
6th Trident High School 1 S.Goldsmith 9:52.64 [5]
7th St Kentigern College 1 J.Lewis 9:54.70 [4]
8th Paraparaumu College 3 A.Watts 10:40.29 [3]

Heat 2 Progression: 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC

1st Epsom Girls Grammar 1 L.Kerr 8:56.78 [3]
2nd Wellington Girls College 1 L.Holmes 9:15.32 [1]
3rd Tauranga Girls College 2 N.Baker 9:19.48 [8]
4th Marist College 1 E.Karrebaek 9:30.00 [2]
5th ACG Sunderland 1 L.Dobrec 9:52.03 [5]
6th Woodford House 2 E.Whyte 10:18.53 [6]
7th Whanganui High School 2 S.Somerville 10:30.98 [7]
8th Onslow College 1 W.Pieterse 10:54.21 [4]

Heat 3 Progression: 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC

1st Kings College 1 L.Poole 8:39.94 [2]
2nd Te Awamutu College 1 L.Ellery 8:48.45 [3]
3rd Rosehill College 1 E.McAllister 9:01.45 [1]
4th Otumoetai College 1 K.Hofland 9:11.74 [6]
5th Glendowie College 1 E.Parkes 9:19.00 [7]
6th Sacred Heart College (Lower Hutt) 1 R.Willis 9:23.79 [5]
7th Whanganui Collegiate School 1 C.Beavis 10:00.21 [4]
8th Iona College 1 S.Hull 11:05.80 [8]

Heat 4 Progression: 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC

1st Woodford House 1 H.Bailey 8:42.72 [8]
2nd Te Kauwhata College 1 T.Stevens 9:03.05 [3]
3rd Rotorua Girls High School 1 H.Payne 9:03.78 [5]
4th Whakatane High School 1 K.Murphy 9:04.57 [7]
5th Epsom Girls Grammar 2 B.Fanslow 9:14.84 [6]
6th Whakatane High School 2 A.Kaplan 9:23.71 [4]
7th Tauranga Girls College 1 M.Fryer 9:23.96 [2]
8th Hastings Girls High School 1 A.Stimpson 9:31.66 [1]

Heat 5 Progression: 1-3->S +Fast 4th; Rem 4th +4 Fast 5th->FC

1st Napier Girls High School 1 A.Quirk 8:45.61 [7]
2nd Takapuna Grammar School 1 E.O'Brien 8:53.48 [4]
3rd Whanganui High School 1 S.Back 9:10.12 [3]
4th Paraparaumu College 2 J.Barclay 9:24.56 [2]
5th Rosehill College 2 K.Ward 9:37.08 [5]
6th Iona College 2 K.Laracy 9:37.54 [6]
--- Hillcrest High School 1 S.Law NRR [1]