Aon N.I. Secondary School Championships

23
25

24: boys under-17 single sculls

Semi-final 1

1st Hauraki Plains College 2 A.Berkers 7:22:04 [3]
2nd Rotorua Lakes High School 2 B.Flight 7:28:85 [4]
3rd Whakatane High School 1 J.Taukiri 7:39:01 [1]
4th Horowhenua College 2 J.Royal 7:40:93 [6]
5th Edgewater College 1 S.Corkery 7:44:56 [2]
6th Horowhenua College 1 J.Tate 7:46:70 [5]
7th Whanganui High School 1 C.Upchurch 8:23:06 [8]
--- Bethlehem College 1 S.Lewis SCR [7]

Semi-final 2

1st Havelock North High School 1 G.Thomas 7:33:74 [4]
2nd Tauranga Boys College 2 T.Cunliffe-Steel 7:40:06 [3]
3rd ACG Strathallan 1 O.Smith 7:42:58 [5]
4th Hauraki Plains College 1 S.Jones 7:52:25 [2]
5th Cullinane College 1 S.Goldsworthy 7:57:85 [8]
6th Wellington College 2 H.Sharp 8:16:36 [7]
7th Gisborne Boys High School 1 M.Rickard 8:51:13 [1]
--- Rosehill College 1 T.Jenkins SCR [6]

Semi-final 3

1st Wellington College 1 S.Wells 7:38:52 [4]
2nd Cambridge High School 1 J.Martin 7:44:18 [6]
3rd Whanganui Collegiate School 1 R.Pasalich 7:52:80 [1]
4th Hauraki Plains College 3 J.Casey 7:57:31 [3]
5th John Paul College 1 J.Francis 8:13:79 [5]
7th Hillcrest High School 1 J.Eckersley 8:24:11 [8]
--- Takapuna Grammar School 2 B.Sheehan SCR [2]

Semi-final 4

1st Rotorua Lakes High School 1 P.Anderson 7:29:90 [4]
2nd New Plymouth Boys High School 1 I.Leppard 7:43:90 [3]
3rd Lindisfarne College 1 T.Alexander 7:52:58 [6]
4th Glendowie College 2 C.Sweetman 8:00:88 [5]
5th Whanganui City College 1 T.Nyenhuis 8:08:40 [1]
6th Dilworth School 1 B.McDonald 8:13:02 [8]
--- Glendowie College 1 J.West SCR [2]
--- Takapuna Grammar School 1 B.Mune SCR [7]

Heat 1

1st Wellington College 1 S.Wells 7:45:16 [4]
2nd New Plymouth Boys High School 1 I.Leppard 7:58:40 [5]
3rd Horowhenua College 2 J.Royal 8:03:18 [3]
4th Hauraki Plains College 1 S.Jones 8:07:19 [6]
5th Whanganui City College 1 T.Nyenhuis 8:07:68 [1]
6th Dilworth School 1 B.McDonald 8:20:81 [2]
7th St Peters College 1 S.Foote 8:22:18 [7]
8th Cambridge High School 2 S.Liddy 8:38:33 [8]

Heat 2

1st Havelock North High School 1 G.Thomas 7:44:07 [7]
2nd Hauraki Plains College 2 A.Berkers 7:46:48 [4]
3rd Cambridge High School 1 J.Martin 7:48:84 [2]
4th Takapuna Grammar School 1 B.Mune 7:52:80 [5]
5th Whakatane High School 1 J.Taukiri 7:54:50 [6]
6th Whanganui Collegiate School 1 R.Pasalich 7:55:93 [3]
7th Gisborne Boys High School 2 L.Jenkins 8:28:39 [8]
8th St Patricks College 1 J.White 9:10:63 [1]

Heat 3

1st Rotorua Lakes High School 1 P.Anderson 7:50:22 [4]
2nd ACG Strathallan 1 O.Smith 7:55:33 [2]
3rd Takapuna Grammar School 2 B.Sheehan 7:57:64 [5]
4th Bethlehem College 1 S.Lewis 8:05:60 [3]
5th Cullinane College 1 S.Goldsworthy 8:08:90 [6]
6th Gisborne Boys High School 1 M.Rickard 8:18:29 [1]
7th Fraser High School 1 T.Leigh-James 8:22:41 [7]
8th Pukekohe High School 3 D.Berry 8:49:10 [8]

Heat 4

1st John Paul College 1 J.Francis 7:52:03 [4]
2nd Tauranga Boys College 2 T.Cunliffe-Steel 7:54:56 [3]
3rd Lindisfarne College 1 T.Alexander 8:04:06 [1]
4th Edgewater College 1 S.Corkery 8:09:89 [7]
5th Whakatane High School 2 L.Anderson 8:39:05 [5]
6th Hillcrest High School 1 J.Eckersley 8:40:53 [6]
7th Whanganui Collegiate School 2 P.O'Shannasy 8:51:35 [2]
8th Pompallier Catholic College 1 D.O'Hagan 9:31:45 [8]

Heat 5

1st Rotorua Lakes High School 2 B.Flight 8:00:60 [5]
2nd Hauraki Plains College 3 J.Casey 8:07:35 [4]
3rd Glendowie College 1 J.West 8:07:85 [7]
4th Wellington College 2 H.Sharp 8:14:06 [6]
5th Pukekohe High School 1 C.Horan 8:39:98 [2]
6th St Johns College (Hamilton) 1 B.Casey 8:46:35 [1]
7th Tauranga Boys College 1 B.Cullum 9:23:26 [3]

Heat 6

1st Glendowie College 2 C.Sweetman 7:56:37 [6]
2nd Horowhenua College 1 J.Tate 7:59:17 [4]
3rd Rosehill College 1 T.Jenkins 8:01:86 [3]
5th Whanganui High School 1 C.Upchurch 8:28:83 [2]
6th Pakuranga College 1 N.Petrovic 8:33:39 [1]
7th Whangarei Boys High School 1 E.Baddeley 8:38:77 [7]
--- Bethlehem College 2 H.Scott NRR [5]

FILTER RESULTS

Result
Event
School


Race





                 
Clear filters [tick box & submit]