North Island Club Championships

36
38

37: mens premier single sculls

A Final

gold medal 1st Summer Squad 2 R.Manson 6:58.72 [4]
silver medal 2nd Summer Squad 4 J.Storey 6:58.81 [2]
bronze medal 3rd Summer Squad 3 C.Harris 7:07.96 [3]
  4th Waikato Rowing Club 1 K.Manson 7:15.77 [5]
  5th Summer Squad 5 C.Crampton 7:20.45 [6]
  6th Auckland RPC 2 M.Waters 7:27.46 [7]
  7th Waikato RPC 1 J.Wright 7:29.80 [8]
  8th Waikato RPC 4 S.Hope 7:39.10 [1]

B Final

  1st Waikato RPC 2 T.McLaren-Taplin 7:33.62 [4]
  2nd Waikato RPC 3 J.Scott 7:40.85 [5]
  3rd Hamilton Rowing Club 1 T.Pearce 7:45.11 [6]
  --- Whangarei Rowing Club 1 B.Monaghan SCR [2]
  --- Auckland RPC 1 C.Stockley SCR [3]

Heat 1 Progression: 1,2,3,4->Final; Rest Eliminated

1st Summer Squad 2 R.Manson 7:20.94 [2]
2nd Summer Squad 3 C.Harris 7:26.01 [7]
3rd Summer Squad 4 J.Storey 7:40.83 [1]
4th Waikato RPC 1 J.Wright 7:48.89 [4]
5th Waikato RPC 2 T.McLaren-Taplin 7:58.20 [6]
6th Auckland RPC 1 C.Stockley 8:12.04 [5]
7th Hamilton Rowing Club 1 T.Pearce 8:12.12 [3]

Heat 2 Progression: 1,2,3,4->Final; Rest Eliminated

1st Waikato Rowing Club 1 K.Manson 7:35.84 [5]
2nd Summer Squad 5 C.Crampton 7:37.81 [1]
3rd Auckland RPC 2 M.Waters 7:47.33 [6]
4th Waikato RPC 4 S.Hope 7:57.47 [7]
5th Summer Squad 1 M.Drysdale 7:57.53 [4]
6th Waikato RPC 3 J.Scott 8:04.03 [2]
7th Whangarei Rowing Club 1 B.Monaghan 8:22.38 [3]

FILTER RESULTS

Result
Event
Club

Race




                 
Clear filters [tick box & submit]