North Island Club Championships
35: girls under-17 single sculls
![]() |
1st | Hauraki Plains Rowing Club 1 | E.Gordon | 8:50.04 | [4] |
![]() |
2nd | St Pauls Collegiate Rowing Club 1 | B.McDonald | 8:50.34 | [5] |
![]() |
3rd | Hawkes Bay Rowing Club 2 | M.Parker | 8:52.97 | [6] |
4th | Mercer Rowing Club 2 | M.Grey | 8:54.58 | [2] | |
5th | Counties-Manukau Rowing Club 2 | T.Richmond | 9:01.79 | [7] | |
6th | Mercer Rowing Club 1 | E.Henry | 9:02.83 | [1] | |
7th | Counties-Manukau Rowing Club 3 | F.Billingham | 9:10.93 | [3] | |
8th | Star Boating Club 2 | G.Thirkell | 9:12.96 | [8] | |
1st | Star Boating Club 1 | H.Miller | 9:05.93 | [5] | |
2nd | Petone Rowing Club 1 | A.Smith | 9:15.64 | [4] | |
3rd | Tauranga Rowing Club 1 | R.Loughnan | 9:19.72 | [6] | |
4th | Clifton Rowing Club 1 | A.Peters | 9:22.33 | [3] | |
5th | West End Rowing Club 31 | E.Mitchell | 9:32.06 | [7] | |
6th | Counties-Manukau Rowing Club 1 | A.Lessing | 9:35.00 | [2] | |
7th | Wellington Rowing Club 1 | B.Gauld | 9:56.10 | [1] |
Semi-final 1 Progression: 1-4->A Final; Rest->B Final |
||||
1st | Hauraki Plains Rowing Club 1 | E.Gordon | 9:23.85 | [5] |
2nd | Hawkes Bay Rowing Club 2 | M.Parker | 9:26.34 | [3] |
3rd | Mercer Rowing Club 2 | M.Grey | 9:28.78 | [7] |
4th | Star Boating Club 2 | G.Thirkell | 9:35.16 | [4] |
5th | Petone Rowing Club 1 | A.Smith | 9:42.47 | [2] |
6th | Tauranga Rowing Club 1 | R.Loughnan | 10:02.32 | [1] |
7th | West End Rowing Club 31 | E.Mitchell | 10:08.00 | [6] |
--- | Hawkes Bay Rowing Club 1 | A.Wright | SCR | [8] |
Semi-final 2 Progression: 1-4->A Final; Rest->B Final |
||||
1st | St Pauls Collegiate Rowing Club 1 | B.McDonald | 9:11.84 | [6] |
2nd | Counties-Manukau Rowing Club 3 | F.Billingham | 9:20.87 | [2] |
3rd | Counties-Manukau Rowing Club 2 | T.Richmond | 9:23.77 | [3] |
4th | Mercer Rowing Club 1 | E.Henry | 9:25.55 | [4] |
5th | Star Boating Club 1 | H.Miller | 9:32.93 | [8] |
6th | Clifton Rowing Club 1 | A.Peters | 9:35.80 | [5] |
7th | Counties-Manukau Rowing Club 1 | A.Lessing | 10:00.71 | [7] |
8th | Wellington Rowing Club 1 | B.Gauld | 10:10.55 | [1] |