North Island Club Championships
48: womens club coxless pair oars
![]() |
1st | Auckland Rowing Club 1 | K.Wolfenden (s), K.Jackson | 8:00.68 | [5] |
![]() |
2nd | Waikato Rowing Club 1 | A.Gallaher (s), L.Gorissen | 8:06.63 | [6] |
![]() |
3rd | Auckland Rowing Club 21 | J.Raby (s), T.Morgan | 8:10.14 | [8] |
4th | West End Rowing Club 1 | A.Speirs (s), E.Millar | 8:14.78 | [7] | |
5th | West End Rowing Club 2 | R.O'Brien (s), Z.White | 8:15.27 | [4] | |
6th | Petone Rowing Club 2 | M.Parker (s), T.McDougall | 8:15.45 | [2] | |
7th | Petone Rowing Club 1 | G.King (s), H.Moffatt | 8:18.75 | [1] | |
8th | Te Awamutu Rowing Club 1 | D.Scott (s), S.Kidner | 8:25.06 | [3] |
Repechage 1 Progression: 1,2,3,4,5,6->Final; Rest->Eliminated |
||||
1st | Te Awamutu Rowing Club 1 | D.Scott (s), S.Kidner | 8:42.16 | [3] |
2nd | Petone Rowing Club 2 | M.Parker (s), T.McDougall | 8:52.09 | [4] |
3rd | Petone Rowing Club 1 | G.King (s), H.Moffatt | 8:57.23 | [5] |
--- | Star Boating Club 1 | I.Logan (s), B.Logan | SCR | [6] |
Repechage 2 Progression: 1,2,3,4,5,6->Final; Rest->Eliminated |
||||
1st | Waikato Rowing Club 1 | A.Gallaher (s), L.Gorissen | 8:16.47 | [4] |
2nd | West End Rowing Club 1 | A.Speirs (s), E.Millar | 8:25.11 | [3] |
3rd | Auckland Rowing Club 21 | J.Raby (s), T.Morgan | 8:31.23 | [5] |
4th | Auckland Rowing Club 23 | K.Sandford (s), E.Ruddenklau | 9:22.27 | [6] |
Heat 1 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | West End Rowing Club 2 | R.O'Brien (s), Z.White | 8:05.89 | [6] |
2nd | Petone Rowing Club 2 | M.Parker (s), T.McDougall | 8:09.41 | [3] |
3rd | Auckland Rowing Club 21 | J.Raby (s), T.Morgan | 8:12.51 | [2] |
4th | Te Awamutu Rowing Club 1 | D.Scott (s), S.Kidner | 8:32.38 | [7] |
5th | Auckland Rowing Club 23 | K.Sandford (s), E.Ruddenklau | 9:02.92 | [4] |
--- | Star Boating Club 2 | H.Norris (s), S.Watson | SCR | [5] |
Heat 2 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | Auckland Rowing Club 1 | K.Wolfenden (s), K.Jackson | 7:54.25 | [6] |
2nd | Waikato Rowing Club 1 | A.Gallaher (s), L.Gorissen | 8:07.86 | [3] |
3rd | Petone Rowing Club 1 | G.King (s), H.Moffatt | 8:14.05 | [4] |
4th | West End Rowing Club 1 | A.Speirs (s), E.Millar | 8:25.75 | [5] |
5th | Star Boating Club 1 | I.Logan (s), B.Logan | 8:27.94 | [2] |
--- | Hamilton Rowing Club 11 | V.Goodwin (s), M.Pearson | SCR | [7] |