North Island Club Championships
45: womens senior double sculls
![]() |
1st | Whangarei Rowing Club 1 | M.Brooke (s), S.Cox | 7:25.48 | [3] |
![]() |
2nd | Waikato Rowing Club 1 | M.Smylie (s), J.Scheffer | 7:31.22 | [4] |
![]() |
3rd | North Shore Rowing Club 1 | T.Abel (s), B.Glenn | 7:33.52 | [6] |
4th | Cambridge Rowing Club 1 | K.Verwey (s), G.Lewis | 7:33.64 | [1] | |
5th | North Shore Rowing Club 2 | F.Layburn (s), C.Waite | 7:41.13 | [5] | |
6th | West End Rowing Club 1 | G.Gibson (s), R.Ireland | 7:43.52 | [2] | |
7th | Wellington Rowing Club 1 | N.Lawrence (s), R.Leverington | 7:46.97 | [7] | |
--- | Star Boating Club 1 | V.Chan (s), B.Fischer | SCR | [8] |
Repechage 1 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Whangarei Rowing Club 1 | M.Brooke (s), S.Cox | 7:37.58 | [4] |
2nd | West End Rowing Club 1 | G.Gibson (s), R.Ireland | 7:43.17 | [5] |
3rd | Cambridge Rowing Club 1 | K.Verwey (s), G.Lewis | 7:48.91 | [3] |
4th | West End Rowing Club 2 | D.Vandermeer (s), S.Hawley | 8:19.83 | [2] |
5th | Waikato Rowing Club 2 | C.Mecchia (s), L.Butler | 8:33.89 | [6] |
Repechage 2 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | North Shore Rowing Club 1 | T.Abel (s), B.Glenn | 7:40.74 | [5] |
2nd | Wellington Rowing Club 1 | N.Lawrence (s), R.Leverington | 7:46.28 | [4] |
3rd | Star Boating Club 1 | V.Chan (s), B.Fischer | 7:55.18 | [3] |
4th | Petone Rowing Club 1 | I.Ahearn (s), G.Coyne | 8:03.30 | [6] |
5th | Cambridge Rowing Club 2 | S.Dixon (s), E.Shaw | 8:20.98 | [2] |
6th | North Shore Rowing Club 3 | D.Hewett (s), N.Abel | 8:31.91 | [7] |
Heat 1 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | Waikato Rowing Club 1 | M.Smylie (s), J.Scheffer | 7:25.97 | [1] |
2nd | Whangarei Rowing Club 1 | M.Brooke (s), S.Cox | 7:28.51 | [3] |
3rd | North Shore Rowing Club 1 | T.Abel (s), B.Glenn | 7:32.90 | [7] |
4th | Cambridge Rowing Club 1 | K.Verwey (s), G.Lewis | 7:36.42 | [5] |
5th | Petone Rowing Club 1 | I.Ahearn (s), G.Coyne | 7:51.49 | [4] |
6th | West End Rowing Club 2 | D.Vandermeer (s), S.Hawley | 8:06.51 | [2] |
7th | North Shore Rowing Club 3 | D.Hewett (s), N.Abel | 8:23.05 | [6] |
Heat 2 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | North Shore Rowing Club 2 | F.Layburn (s), C.Waite | 7:29.98 | [4] |
2nd | Wellington Rowing Club 1 | N.Lawrence (s), R.Leverington | 7:31.09 | [2] |
3rd | West End Rowing Club 1 | G.Gibson (s), R.Ireland | 7:33.11 | [5] |
4th | Star Boating Club 1 | V.Chan (s), B.Fischer | 7:41.24 | [6] |
5th | Waikato Rowing Club 2 | C.Mecchia (s), L.Butler | 7:51.47 | [3] |
6th | Cambridge Rowing Club 2 | S.Dixon (s), E.Shaw | 8:09.36 | [1] |
--- | Whangarei Rowing Club 2 | L.Schoeneborn (s), K.Smith | SCR | [7] |