North Island Club Championships
16: womens senior coxless pair oars
![]() |
1st | Waikato Rowing Club 1 | C.Mecchia (s), D.Caton | 7:30.40 | [5] |
![]() |
2nd | North Shore Rowing Club 1 | S.Baker-Burns (s), A.DeLong | 7:32.83 | [3] |
![]() |
3rd | St Pauls Collegiate Rowing Club 1 | K.Littlejohn (s), G.Watson | 7:40.66 | [4] |
4th | Wellington Rowing Club 1 | C.Stirling (s), O.Clark | 7:41.77 | [1] | |
5th | Star Boating Club 1 | V.Chan (s), B.Fischer | 7:51.81 | [6] | |
6th | Whangarei Rowing Club 1 | M.Brooke (s), K.Smith | 7:51.89 | [2] | |
7th | Auckland Rowing Club 22 | J.Breen (s), I.Meikle | 8:09.03 | [7] | |
8th | Wellington Rowing Club 2 | L.James (s), A.Thomson | 8:23.66 | [8] |
Repechage 1 Progression: 1,2,3,4,5,6->Final; Rest->Eliminated |
||||
1st | North Shore Rowing Club 1 | S.Baker-Burns (s), A.DeLong | 7:52.37 | [4] |
2nd | Star Boating Club 1 | V.Chan (s), B.Fischer | 7:59.85 | [3] |
3rd | Whangarei Rowing Club 1 | M.Brooke (s), K.Smith | 8:04.51 | [5] |
4th | Auckland Rowing Club 22 | J.Breen (s), I.Meikle | 8:24.55 | [8] |
5th | Wellington Rowing Club 1 | C.Stirling (s), O.Clark | 8:31.51 | [2] |
6th | Wellington Rowing Club 2 | L.James (s), A.Thomson | 8:32.34 | [6] |
7th | Auckland Rowing Club 21 | C.Connor (s), J.Schellekens | 8:37.29 | [1] |
8th | North Shore Rowing Club 2 | D.Hewett (s), N.Abel | 8:57.86 | [7] |
Heat 1 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | Waikato Rowing Club 1 | C.Mecchia (s), D.Caton | 7:29.97 | [2] |
2nd | North Shore Rowing Club 1 | S.Baker-Burns (s), A.DeLong | 7:35.43 | [3] |
3rd | Star Boating Club 1 | V.Chan (s), B.Fischer | 7:48.78 | [6] |
4th | Wellington Rowing Club 1 | C.Stirling (s), O.Clark | 7:56.03 | [5] |
5th | Auckland Rowing Club 21 | C.Connor (s), J.Schellekens | 7:58.95 | [4] |
Heat 2 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | St Pauls Collegiate Rowing Club 1 | K.Littlejohn (s), G.Watson | 7:39.72 | [4] |
2nd | Whangarei Rowing Club 1 | M.Brooke (s), K.Smith | 7:58.38 | [5] |
3rd | Wellington Rowing Club 2 | L.James (s), A.Thomson | 8:20.89 | [6] |
4th | North Shore Rowing Club 2 | D.Hewett (s), N.Abel | 8:29.42 | [3] |
5th | Auckland Rowing Club 22 | J.Breen (s), I.Meikle | 8:34.26 | [2] |