North Island Club Championships
21: mens club double sculls
![]() |
1st | Whakatane Rowing Club 1 | R.MacGregor (s), A.Palsson | 6:43.75 | [5] |
![]() |
2nd | Waikato Rowing Club 5 | L.Herder (s), W.Guest | 6:47.91 | [2] |
![]() |
3rd | Hauraki Plains Rowing Club 1 | P.Davenport (s), B.Walker | 6:48.60 | [4] |
4th | Counties-Manukau Rowing Club 1 | C.Smith (s), J.Waldron-Lemon | 6:57.01 | [3] | |
5th | Whangarei Rowing Club 1 | S.Widger (s), A.Lovell | 6:59.79 | [1] | |
6th | West End Rowing Club 2 | L.Sayegh (s), S.Perry | 7:25.97 | [6] | |
1st | Hawkes Bay Rowing Club 1 | T.Gregory-Hunt (s), A.O'Connor | 6:59.87 | [6] | |
2nd | Aramoho Whanganui Rowing Club 2 | T.Monaghan (s), A.van Bussel | 7:03.49 | [4] | |
3rd | Aramoho Whanganui Rowing Club 1 | M.O'Leary (s), H.Pawson | 7:09.76 | [5] | |
4th | Auckland Rowing Club 1 | T.Wilson (s), O.Aitchison | 7:10.73 | [3] | |
5th | Whangarei Rowing Club 2 | J.Ackers (s), S.Beazley | 7:16.58 | [1] | |
--- | Waikato Rowing Club 1 | T.Krielen (s), F.Maunsell | DNS | [2] |
Semi-final 1 Progression: 1,2,3->A Final; 4,5,6->B Final |
||||
1st | Counties-Manukau Rowing Club 1 | C.Smith (s), J.Waldron-Lemon | 7:50.91 | [2] |
2nd | Waikato Rowing Club 5 | L.Herder (s), W.Guest | 7:53.77 | [3] |
3rd | Whangarei Rowing Club 1 | S.Widger (s), A.Lovell | 7:57.11 | [5] |
4th | Auckland Rowing Club 1 | T.Wilson (s), O.Aitchison | 8:07.71 | [4] |
5th | Waikato Rowing Club 1 | T.Krielen (s), F.Maunsell | 8:27.37 | [6] |
6th | Whangarei Rowing Club 2 | J.Ackers (s), S.Beazley | 8:29.42 | [1] |
Semi-final 2 Progression: 1,2,3->A Final; 4,5,6->B Final |
||||
1st | Hauraki Plains Rowing Club 1 | P.Davenport (s), B.Walker | 7:58.76 | [6] |
2nd | Whakatane Rowing Club 1 | R.MacGregor (s), A.Palsson | 8:02.59 | [4] |
3rd | West End Rowing Club 2 | L.Sayegh (s), S.Perry | 8:05.14 | [2] |
4th | Aramoho Whanganui Rowing Club 2 | T.Monaghan (s), A.van Bussel | 8:09.03 | [1] |
5th | Aramoho Whanganui Rowing Club 1 | M.O'Leary (s), H.Pawson | 8:11.91 | [3] |
6th | Hawkes Bay Rowing Club 1 | T.Gregory-Hunt (s), A.O'Connor | 8:23.72 | [5] |