North Island Club Championships
11: womens under-20 single sculls
| 1st | Waikato RPC 1 | E.Dowse | 8:09.43 | [5] | |
| 2nd | Auckland RPC 2 | A.Mills | 8:12.92 | [3] | |
| 3rd | Auckland RPC 1 | L.Kerr | 8:14.42 | [4] | |
| 4th | Te Awamutu Rowing Club 1 | L.Ellery | 8:17.21 | [6] | |
| 5th | Auckland RPC 3 | C.Davis | 8:26.52 | [1] | |
| 6th | Union Boat Club 1 | J.O'Keefe | 8:34.48 | [2] | |
| 1st | Cambridge Rowing Club 1 | J.MacFie | 8:45.30 | [3] | |
| 2nd | Clifton Rowing Club 1 | Z.Winks | 8:50.15 | [1] | |
| 3rd | St Pauls Collegiate Rowing Club 1 | Z.Lapwood | 8:55.42 | [5] | |
| 4th | St Pauls Collegiate Rowing Club 2 | Z.Smith | 9:02.81 | [4] | |
| 5th | Auckland Rowing Club 21 | A.Horner | 9:05.53 | [2] | |
|
Repechage 1 Progression: 1->A Final; 2,3,4->B Final |
||||
| 1st | Te Awamutu Rowing Club 1 | L.Ellery | 8:16.24 | [4] |
| 2nd | Cambridge Rowing Club 1 | J.MacFie | 8:28.76 | [3] |
| 3rd | St Pauls Collegiate Rowing Club 1 | Z.Lapwood | 8:44.10 | [5] |
| 4th | Clifton Rowing Club 1 | Z.Winks | 8:51.26 | [2] |
|
Repechage 2 Progression: 1->A Final; 2,3,4->B Final |
||||
| 1st | Auckland RPC 3 | C.Davis | 8:20.89 | [3] |
| 2nd | St Pauls Collegiate Rowing Club 2 | Z.Smith | 8:49.98 | [2] |
| 3rd | Auckland Rowing Club 21 | A.Horner | 8:52.92 | [4] |
|
Heat 1 Progression: 1,2->A Final; Rest->Repechage |
||||
| 1st | Auckland RPC 1 | L.Kerr | 8:38.95 | [3] |
| 2nd | Union Boat Club 1 | J.O'Keefe | 9:03.38 | [2] |
| 3rd | Cambridge Rowing Club 1 | J.MacFie | 9:23.91 | [4] |
| 4th | Auckland Rowing Club 21 | A.Horner | 9:27.47 | [1] |
| 5th | St Pauls Collegiate Rowing Club 2 | Z.Smith | 9:30.62 | [5] |
| --- | Auckland Rowing Club 22 | M.Freeman | DNS | [6] |
|
Heat 2 Progression: 1,2->A Final; Rest->Repechage |
||||
| 1st | Auckland RPC 2 | A.Mills | 8:29.25 | [4] |
| 2nd | Waikato RPC 1 | E.Dowse | 8:32.24 | [1] |
| 3rd | Auckland RPC 3 | C.Davis | 8:34.57 | [2] |
| 4th | Te Awamutu Rowing Club 1 | L.Ellery | 8:42.98 | [5] |
| 5th | Clifton Rowing Club 1 | Z.Winks | 9:24.64 | [6] |
| 6th | St Pauls Collegiate Rowing Club 1 | Z.Lapwood | 9:34.60 | [3] |
