North Island Club Championships
34: mens senior coxless pair oars
![]() |
1st | North Shore Rowing Club 1 | M.Brake (s), L.Kettle | 7:11.10 | [4] |
![]() |
2nd | Auckland Grammar Rowing Club 1 | T.Batts (s), M.de Jong | 7:15.67 | [2] |
![]() |
3rd | Hamilton Rowing Club 1 | S.Quintus (s), B.Arnold | 7:17.32 | [3] |
4th | Auckland Grammar Rowing Club 2 | C.Ross (s), N.Kurup | 7:22.05 | [5] | |
5th | Auckland Grammar Rowing Club 3 | P.Byllemos (s), F.Harnish | 7:30.91 | [6] | |
6th | Auckland Rowing Club 1 | O.George (s), R.Power | 7:32.76 | [1] | |
1st | North Shore Rowing Club 2 | M.Anstis (s), D.McSweeny | 7:39.20 | [4] | |
2nd | West End Rowing Club 2 | E.Verdonk (s), S.Malpas | 7:49.07 | [3] | |
3rd | Waikato Rowing Club 1 | N.Reynolds (s), G.Edge | 7:56.56 | [2] |
Repechage 1 Progression: 1,2->A Final; 3,4,5->B Final |
||||
1st | Auckland Grammar Rowing Club 2 | C.Ross (s), N.Kurup | 7:26.50 | [3] |
2nd | Auckland Grammar Rowing Club 3 | P.Byllemos (s), F.Harnish | 7:37.05 | [4] |
3rd | North Shore Rowing Club 2 | M.Anstis (s), D.McSweeny | 7:46.89 | [2] |
Repechage 2 Progression: 1,2->A Final; 3,4,5->B Final |
||||
1st | Auckland Grammar Rowing Club 1 | T.Batts (s), M.de Jong | 7:27.06 | [3] |
2nd | Auckland Rowing Club 1 | O.George (s), R.Power | 7:33.66 | [4] |
3rd | West End Rowing Club 2 | E.Verdonk (s), S.Malpas | 7:46.82 | [2] |
4th | Waikato Rowing Club 1 | N.Reynolds (s), G.Edge | 7:49.21 | [5] |
Heat 1 Progression: 1->A Final; 2,3,4,5,6,7->Repechage |
||||
1st | Hamilton Rowing Club 1 | S.Quintus (s), B.Arnold | 7:04.07 | [2] |
2nd | Auckland Grammar Rowing Club 2 | C.Ross (s), N.Kurup | 7:09.91 | [4] |
3rd | Auckland Rowing Club 1 | O.George (s), R.Power | 7:12.70 | [5] |
4th | North Shore Rowing Club 2 | M.Anstis (s), D.McSweeny | 7:35.21 | [3] |
5th | Waikato Rowing Club 1 | N.Reynolds (s), G.Edge | 7:36.89 | [1] |
Heat 2 Progression: 1->A Final; 2,3,4,5,6,7->Repechage |
||||
1st | North Shore Rowing Club 1 | M.Brake (s), L.Kettle | 7:03.09 | [2] |
2nd | Auckland Grammar Rowing Club 1 | T.Batts (s), M.de Jong | 7:11.67 | [4] |
3rd | Auckland Grammar Rowing Club 3 | P.Byllemos (s), F.Harnish | 7:27.01 | [5] |
4th | West End Rowing Club 2 | E.Verdonk (s), S.Malpas | 7:44.47 | [3] |