North Island Club Championships
21: mens club double sculls
![]() |
1st | Rotorua Rowing Club 1 | A.Hyland (s), L.Jenkins | 6:46.00 | [4] |
![]() |
2nd | Hauraki Plains Rowing Club 1 | P.Davenport (s), B.Walker | 6:49.61 | [3] |
![]() |
3rd | Whakatane Rowing Club 1 | R.MacGregor (s), A.Palsson | 6:52.91 | [2] |
4th | Tauranga Rowing Club 11 | J.Gilpin (s), J.Washer | 6:55.05 | [6] | |
5th | Waikato Rowing Club 5 | S.McVerry (s), A.Berkers | 7:03.10 | [1] | |
6th | Whangarei Rowing Club 1 | S.Widger (s), A.Lovell | 7:07.12 | [5] | |
1st | Bay of Plenty Coast Rowing Club 1 | C.O'Conner (s), J.Lintott | 7:00.54 | [3] | |
2nd | Auckland Rowing Club 1 | J.Waldron-Lemon (s), T.McMaster | 7:03.22 | [5] | |
3rd | Waikato Rowing Club 1 | T.Krielen (s), F.Maunsell | 7:08.38 | [6] | |
4th | Waikato Rowing Club 3 | L.Herder (s), T.Ngapo | 7:09.67 | [4] | |
5th | Auckland Grammar Rowing Club 2 | F.Harnish (s), J.Bridgman | 7:13.27 | [2] | |
6th | West End Rowing Club 1 | F.McSwiney (s), M.Benfell | 7:20.74 | [1] |
Semi-final 1 Progression: 1,2,3->A Final; 4,5,6->B Final |
||||
1st | Rotorua Rowing Club 1 | A.Hyland (s), L.Jenkins | 7:09.93 | [3] |
2nd | Whakatane Rowing Club 1 | R.MacGregor (s), A.Palsson | 7:18.10 | [4] |
3rd | Tauranga Rowing Club 11 | J.Gilpin (s), J.Washer | 7:19.72 | [1] |
4th | Bay of Plenty Coast Rowing Club 1 | C.O'Conner (s), J.Lintott | 7:23.14 | [2] |
5th | Auckland Rowing Club 1 | J.Waldron-Lemon (s), T.McMaster | 7:32.86 | [5] |
6th | Waikato Rowing Club 1 | T.Krielen (s), F.Maunsell | 7:47.37 | [6] |
Semi-final 2 Progression: 1,2,3->A Final; 4,5,6->B Final |
||||
1st | Hauraki Plains Rowing Club 1 | P.Davenport (s), B.Walker | 7:25.39 | [4] |
2nd | Whangarei Rowing Club 1 | S.Widger (s), A.Lovell | 7:31.06 | [5] |
3rd | Waikato Rowing Club 5 | S.McVerry (s), A.Berkers | 7:34.14 | [2] |
4th | Waikato Rowing Club 3 | L.Herder (s), T.Ngapo | 7:38.64 | [1] |
5th | Auckland Grammar Rowing Club 2 | F.Harnish (s), J.Bridgman | 7:49.48 | [3] |
6th | West End Rowing Club 1 | F.McSwiney (s), M.Benfell | 8:02.09 | [6] |