North Island Club Championships

 medalist
Summer Squad's strip

Summer Squad

  • Showing all of this RPC's results

Also attended: nicc2025 || kric2024r1 || nicc2024 || more...

Crew: RNZX 1 - Eric Murray (stroke) | Hamish Bond
Crew: RNZX 2 - Hamish Burson (stroke) | Sean O'Neill
Crew: RNZX 3 - Chris Harris (stroke) | Tyson Williams
Crew: RNZX 4 - Carl Meyer (stroke) | Ben Hammond
Crew: RNZX 5 - Ian Seymour (stroke) | Tobias Wehr-Candler
Crew: RNZX 7 - Jade Uru (stroke) | David Eade
Crew: RNZX 1 - Emma-Jane Feathery (stroke) | Rebecca Scown
Crew: RNZX 1 - Nathan Cohen
Crew: RNZX 2 - Robbie Manson
Crew: RNZX 3 - Storm Uru
Crew: RNZX 4 - Joseph Sullivan
Crew: RNZX 6 - Duncan Grant
Crew: RNZX 7 - James Lassche
Crew: RNZX 8 - Graham Oberlin-Brown
Crew: RNZX 9 - John Storey
Crew: RNZX 10 - Matthew Trott
Crew: RNZX 12 - Adam Tripp
Crew: RNZX 1 - Emma Twigg
Crew: RNZX 2 - Genevieve Armstrong
Crew: RNZX 3 - Sarah Gray
Crew: RNZX 4 - Fiona Bourke
Crew: RNZX 5 - Linda Mathews
Crew: RNZX 7 - Fiona Paterson
Crew: RNZX 1 - Jade Uru (stroke) | Hamish Bond | Hamish Burson | David Eade
Crew: RNZX 2 - Tyson Williams (stroke) | Chris Harris | Adam Tripp | Sean O'Neill
Crew: RNZX 3 - Ben Hammond (stroke) | Ian Seymour | Tobias Wehr-Candler | Carl Meyer
Crew: RNZX 1 - Robbie Manson (stroke) | Nathan Cohen
Crew: RNZX 2 - Storm Uru (stroke) | Duncan Grant
Crew: RNZX 3 - Joseph Sullivan (stroke) | Matthew Trott
Crew: RNZX 4 - Graham Oberlin-Brown (stroke) | James Lassche
Crew: RNZX 1 - Emma Twigg (stroke) | Genevieve Armstrong
Crew: RNZX 2 - Emma-Jane Feathery (stroke) | Fiona Paterson
Crew: RNZX 3 - Lucy Strack (stroke) | Julia Edward
Crew: RNZX 4 - Louise Ayling (stroke) | Alyce Pulford
Crew: RNZX 1 - Linda Mathews (stroke) | Emma Twigg | Fiona Bourke | Sarah Gray
Crew: RNZX 2 - Lucy Strack (stroke) | Louise Ayling | Julia Edward | Alyce Pulford

FILTER RESULTS

Result
Event
Club

Race




                 
Clear filters [tick box & submit]