North Island Club Championships
Event 1: finals: womens Club single
![]() |
1st | Cambridge Rowing Club 1 | A.Horsfall | 8:05.39 | [5] |
![]() |
2nd | Te Awamutu Rowing Club 1 | H.Osborne | 8:08.11 | [4] |
![]() |
3rd | North Shore Rowing Club 1 | A.Smith | 8:11.43 | [6] |
4th | Aramoho Whanganui Rowing Club 1 | K.Williams | 8:14.72 | [3] | |
5th | Hamilton Rowing Club 1 | B.Mace | 8:17.64 | [2] | |
6th | Hawkes Bay Rowing Club 3 | L.Brownlie | 8:23.12 | [7] | |
7th | Bay of Plenty Coast Rowing Club 1 | A.Kelly | 8:33.44 | [1] | |
8th | Hawkes Bay Rowing Club 2 | B.Buddo | 8:37.19 | [8] | |
1st | St Georges Rowing Club 1 | H.Sweetman | 8:22.73 | [4] | |
2nd | Cambridge Rowing Club 2 | A.Saxton | 8:28.40 | [6] | |
3rd | West End Rowing Club 2 | R.Peckham | 8:29.82 | [5] | |
4th | Union Boat Club 1 | J.O'Keefe | 8:33.83 | [3] | |
5th | Aramoho Whanganui Rowing Club 2 | K.Jordan | 8:35.66 | [1] | |
6th | Petone Rowing Club 1 | A.Wright | 8:39.26 | [2] | |
7th | West End Rowing Club 1 | S.Baker-Burns | 8:43.03 | [7] | |
8th | Clifton Rowing Club 1 | E.Rees | 8:50.56 | [8] |
1st | Te Awamutu Rowing Club 1 | H.Osborne | 8:55.18 | [4] |
2nd | Aramoho Whanganui Rowing Club 1 | K.Williams | 9:00.33 | [5] |
3rd | Hamilton Rowing Club 1 | B.Mace | 9:04.38 | [6] |
4th | Bay of Plenty Coast Rowing Club 1 | A.Kelly | 9:06.50 | [3] |
5th | St Georges Rowing Club 1 | H.Sweetman | 9:15.10 | [1] |
6th | Union Boat Club 1 | J.O'Keefe | 9:20.77 | [2] |
7th | Petone Rowing Club 1 | A.Wright | 9:24.49 | [8] |
8th | Aramoho Whanganui Rowing Club 2 | K.Jordan | 9:32.96 | [7] |
1st | Cambridge Rowing Club 1 | A.Horsfall | 8:56.28 | [5] |
2nd | North Shore Rowing Club 1 | A.Smith | 9:03.31 | [2] |
3rd | Hawkes Bay Rowing Club 3 | L.Brownlie | 9:06.23 | [4] |
4th | Hawkes Bay Rowing Club 2 | B.Buddo | 9:12.16 | [7] |
5th | West End Rowing Club 2 | R.Peckham | 9:32.37 | [6] |
6th | Cambridge Rowing Club 2 | A.Saxton | 9:35.85 | [3] |
7th | West End Rowing Club 1 | S.Baker-Burns | 9:42.25 | [1] |
8th | Clifton Rowing Club 1 | E.Rees | 9:42.55 | [8] |
Event 3: finals: mens Prem coxless pair
![]() |
1st | Summer Squad 1 | E.Murray (s), H.Bond | 6:26.54 | [4] |
![]() |
2nd | Summer Squad 7 | J.Uru (s), D.Eade | 6:30.15 | [6] |
![]() |
3rd | Summer Squad 3 | C.Harris (s), T.Williams | 6:32.12 | [5] |
4th | Summer Squad 4 | C.Meyer (s), B.Hammond | 6:37.03 | [2] | |
5th | Summer Squad 2 | H.Burson (s), S.O'Neill | 6:40.68 | [3] | |
6th | Auckland RPC 2 | B.Jones (s), R.Harrison | 6:41.44 | [1] | |
7th | Summer Squad 5 | I.Seymour (s), T.Wehr-Candler | 6:43.80 | [7] | |
8th | Waikato RPC 1 | T.Williams (s), J.Dallinger | 6:46.32 | [8] |
1st | Summer Squad 1 | E.Murray (s), H.Bond | 6:25.11 | [6] |
2nd | Summer Squad 7 | J.Uru (s), D.Eade | 6:29.22 | [2] |
3rd | Summer Squad 4 | C.Meyer (s), B.Hammond | 6:35.25 | [5] |
4th | Waikato RPC 1 | T.Williams (s), J.Dallinger | 6:44.16 | [4] |
5th | Auckland RPC 1 | N.Pusinelli (s), D.Mabbott | 6:54.80 | [3] |
1st | Summer Squad 3 | C.Harris (s), T.Williams | 6:31.54 | [5] |
2nd | Summer Squad 2 | H.Burson (s), S.O'Neill | 6:35.79 | [2] |
3rd | Summer Squad 5 | I.Seymour (s), T.Wehr-Candler | 6:39.42 | [6] |
4th | Auckland RPC 2 | B.Jones (s), R.Harrison | 6:41.66 | [4] |
5th | Waikato RPC 2 | S.Kirkham (s), A.Healey | 6:55.30 | [3] |
Event 4: finals: womens Snr coxless quad sculls
![]() |
1st | North Shore Rowing Club 1 | A.Aitchison (s), R.Crooks, R.Aschebrock, S.Ryan | 6:56.38 | [5] |
![]() |
2nd | Rotorua Rowing Club 1 | T.Wilson (s), C.Hyde, H.Johnston, P.Farrell | 6:59.72 | [4] |
![]() |
3rd | Cambridge Rowing Club 21 | K.Jans (s), G.Perry, B.Murphy, J.Ria | 7:12.17 | [6] |
4th | Auckland Rowing Club 1 | H.MacLean (s), E.Stehlin, B.Bouskova, K.England | 7:25.09 | [3] | |
5th | Petone Rowing Club 1 | G.Whitaker (s), G.Billingham, C.Hardie, S.Adams | 7:51.47 | [2] |
1st | North Shore Rowing Club 1 | A.Aitchison (s), R.Crooks, R.Aschebrock, S.Ryan | 7:01.09 | [4] |
2nd | Rotorua Rowing Club 1 | T.Wilson (s), C.Hyde, H.Johnston, P.Farrell | 7:07.87 | [2] |
3rd | Cambridge Rowing Club 21 | K.Jans (s), G.Perry, B.Murphy, J.Ria | 7:12.01 | [6] |
4th | Auckland Rowing Club 1 | H.MacLean (s), E.Stehlin, B.Bouskova, K.England | 7:20.57 | [5] |
5th | Petone Rowing Club 1 | G.Whitaker (s), G.Billingham, C.Hardie, S.Adams | 7:50.22 | [3] |
Event 5: finals: womens Prem coxless pair
![]() |
1st | Summer Squad 1 | E.Feathery (s), R.Scown | 7:08.19 | [4] |
![]() |
2nd | Central RPC 1 | R.Munro (s), L.Trappitt | 7:13.39 | [3] |
![]() |
3rd | Southern RPC 2 | A.Burnside (s), J.Loe | 7:19.10 | [6] |
4th | Waikato RPC 2 | H.Austin (s), Z.Stevenson | 7:19.22 | [5] | |
5th | Southern RPC 1 | G.Behrent (s), L.Spoors | 7:22.56 | [2] | |
6th | Auckland RPC 1 | K.Bevan (s), K.Pratt | 7:24.03 | [7] | |
7th | Waikato RPC 1 | P.Twining (s), K.Reymer | 7:28.57 | [8] | |
8th | Auckland RPC 2 | A.Green (s), K.James | 7:51.11 | [1] |
1st | Summer Squad 1 | E.Feathery (s), R.Scown | 7:08.56 | [3] |
2nd | Waikato RPC 2 | H.Austin (s), Z.Stevenson | 7:13.54 | [2] |
3rd | Central RPC 1 | R.Munro (s), L.Trappitt | 7:14.70 | [6] |
4th | Southern RPC 2 | A.Burnside (s), J.Loe | 7:17.78 | [5] |
5th | Southern RPC 1 | G.Behrent (s), L.Spoors | 7:18.20 | [7] |
6th | Auckland RPC 1 | K.Bevan (s), K.Pratt | 7:18.88 | [4] |
7th | Waikato RPC 1 | P.Twining (s), K.Reymer | 7:19.67 | [1] |
8th | Auckland RPC 2 | A.Green (s), K.James | 7:50.61 | [8] |
Event 6: finals: mens U21 coxless four
![]() |
1st | Auckland RPC 1 | M.Longuet-Higgins (s), B.Kells, C.Smith, G.Campbell | 6:14.81 | [4] |
![]() |
2nd | Waikato RPC 1 | C.Rapley (s), T.Cunliffe-Steel, A.Ling, A.Annear | 6:17.10 | [5] |
![]() |
3rd | Waikato RPC 2 | J.Francis (s), M.Macky, E.Kennedy, R.McCaig | 6:22.41 | [3] |
4th | West End Rowing Club 1 | K.Reilly-Simmons (s), J.Tait, S.Jones, L.Hollows | 6:24.99 | [6] | |
5th | North Shore Rowing Club 1 | H.Smith (s), S.Houston, N.Davenport, J.Stanley | 6:30.48 | [2] | |
6th | Hawkes Bay Rowing Club 1 | A.Wilson (s), D.Kittow, C.McLeod, P.McInnes | 6:37.79 | [7] |
1st | Auckland RPC 1 | M.Longuet-Higgins (s), B.Kells, C.Smith, G.Campbell | 6:10.06 | [2] |
2nd | Waikato RPC 1 | C.Rapley (s), T.Cunliffe-Steel, A.Ling, A.Annear | 6:12.97 | [6] |
3rd | Waikato RPC 2 | J.Francis (s), M.Macky, E.Kennedy, R.McCaig | 6:15.32 | [7] |
4th | West End Rowing Club 1 | K.Reilly-Simmons (s), J.Tait, S.Jones, L.Hollows | 6:24.73 | [3] |
5th | Hawkes Bay Rowing Club 1 | A.Wilson (s), D.Kittow, C.McLeod, P.McInnes | 6:27.21 | [4] |
6th | North Shore Rowing Club 1 | H.Smith (s), S.Houston, N.Davenport, J.Stanley | 6:27.43 | [5] |
Event 7: finals: mens Prem single
![]() |
1st | Summer Squad 1 | N.Cohen | 6:52.93 | [4] |
![]() |
2nd | Summer Squad 2 | R.Manson | 6:57.86 | [6] |
![]() |
3rd | Summer Squad 9 | J.Storey | 7:02.72 | [2] |
4th | Summer Squad 4 | J.Sullivan | 7:11.43 | [8] | |
5th | Hawkes Bay Rowing Club 1 | M.Harrison | 7:12.76 | [7] | |
6th | Summer Squad 6 | D.Grant | 7:13.30 | [5] | |
7th | Summer Squad 12 | A.Tripp | 7:27.19 | [1] | |
8th | Summer Squad 3 | S.Uru | 7:52.77 | [3] | |
1st | Summer Squad 8 | G.Oberlin-Brown | 7:08.95 | [4] | |
2nd | Waikato Rowing Club 1 | M.Glenn | 7:13.15 | [6] | |
3rd | Summer Squad 7 | J.Lassche | 7:13.78 | [5] | |
4th | Brugge KRB 1 | T.Maeyens | 7:16.35 | [1] | |
5th | Summer Squad 10 | M.Trott | 7:19.32 | [3] | |
6th | Hamilton Rowing Club 1 | J.Theobald | 7:22.51 | [2] | |
7th | West End Rowing Club 1 | B.Jowitt | 7:26.73 | [7] | |
8th | West End Rowing Club 2 | R.Hawthorne | 8:01.80 | [8] |
1st | Summer Squad 1 | N.Cohen | 6:46.93 | [1] |
2nd | Summer Squad 2 | R.Manson | 6:52.26 | [7] |
3rd | Summer Squad 9 | J.Storey | 6:56.98 | [3] |
4th | Summer Squad 4 | J.Sullivan | 7:00.09 | [8] |
5th | Summer Squad 8 | G.Oberlin-Brown | 7:04.66 | [6] |
6th | Waikato Rowing Club 1 | M.Glenn | 7:11.19 | [5] |
7th | Hamilton Rowing Club 1 | J.Theobald | 7:20.15 | [4] |
8th | West End Rowing Club 2 | R.Hawthorne | 7:34.40 | [2] |
1st | Summer Squad 6 | D.Grant | 6:57.88 | [4] |
2nd | Summer Squad 3 | S.Uru | 7:02.76 | [6] |
3rd | Hawkes Bay Rowing Club 1 | M.Harrison | 7:05.13 | [3] |
4th | Summer Squad 12 | A.Tripp | 7:07.99 | [2] |
5th | Summer Squad 7 | J.Lassche | 7:11.51 | [8] |
6th | Summer Squad 10 | M.Trott | 7:17.88 | [5] |
7th | West End Rowing Club 1 | B.Jowitt | 7:21.49 | [7] |
8th | Brugge KRB 1 | T.Maeyens | 7:25.41 | [1] |
Event 8: finals: womens Prem single
![]() |
1st | Summer Squad 1 | E.Twigg | 7:37.41 | [4] |
![]() |
2nd | Summer Squad 7 | F.Paterson | 7:44.46 | [6] |
![]() |
3rd | Summer Squad 2 | G.Armstrong | 7:47.99 | [7] |
4th | Auckland RPC 1 | L.Stanley | 7:52.25 | [5] | |
5th | Summer Squad 3 | S.Gray | 7:54.67 | [2] | |
6th | Waikato RPC 1 | L.Fischer | 7:55.99 | [1] | |
7th | Summer Squad 5 | L.Mathews | 8:00.84 | [8] | |
8th | Cambridge Rowing Club 1 | K.Steenman | 8:58.36 | [3] | |
1st | Summer Squad 4 | F.Bourke | 8:01.15 | [4] | |
2nd | Waikato RPC 2 | R.Barkla | 8:13.23 | [3] | |
3rd | Hawkes Bay Rowing Club 1 | J.Trautvetter | 8:22.37 | [6] | |
--- | Auckland RPC 2 | C.Blackford | SCR | [5] |
1st | Summer Squad 1 | E.Twigg | 7:31.94 | [5] |
2nd | Summer Squad 7 | F.Paterson | 7:38.85 | [4] |
3rd | Summer Squad 3 | S.Gray | 7:44.48 | [2] |
4th | Summer Squad 5 | L.Mathews | 7:53.95 | [7] |
5th | Auckland RPC 2 | C.Blackford | 8:02.50 | [6] |
6th | Waikato RPC 2 | R.Barkla | 8:06.80 | [1] |
--- | Petone Rowing Club 1 | E.O'Brien | SCR | [3] |
1st | Auckland RPC 1 | L.Stanley | 7:43.60 | [7] |
2nd | Cambridge Rowing Club 1 | K.Steenman | 7:48.69 | [4] |
3rd | Summer Squad 2 | G.Armstrong | 7:49.79 | [2] |
4th | Waikato RPC 1 | L.Fischer | 7:53.54 | [6] |
5th | Summer Squad 4 | F.Bourke | 8:01.22 | [5] |
6th | Hawkes Bay Rowing Club 1 | J.Trautvetter | 8:12.49 | [3] |
Event 10: finals: mens Club single
![]() |
1st | Union Boat Club 1 | L.Watts | 7:35.80 | [6] |
![]() |
2nd | Clifton Rowing Club 1 | J.Quilter | 7:42.77 | [3] |
![]() |
3rd | West End Rowing Club 3 | C.Rhodes | 7:45.09 | [2] |
4th | Petone Rowing Club 1 | O.O'Brien | 7:54.73 | [5] | |
5th | Waikato Rowing Club 1 | A.Berkers | 7:59.05 | [1] | |
6th | North Shore Rowing Club 1 | R.Wilcox | 8:00.66 | [8] | |
7th | Hawkes Bay Rowing Club 1 | J.Barr | 8:11.15 | [7] | |
--- | West End Rowing Club 1 | L.Hollows | SCR | [4] | |
1st | Counties-Manukau Rowing Club 1 | O.Smith | 7:48.89 | [4] | |
2nd | Hauraki Plains Rowing Club 1 | D.Newton | 7:58.81 | [5] | |
3rd | Whangarei Rowing Club 1 | E.Baddeley | 8:02.22 | [6] | |
4th | Te Awamutu Rowing Club 1 | B.Cudby | 8:08.37 | [7] | |
5th | Hawkes Bay Rowing Club 3 | T.Gregory-Hunt | 8:12.92 | [2] | |
6th | Bay of Plenty Coast Rowing Club 1 | T.Ryan | 8:20.63 | [1] | |
7th | Whangarei Rowing Club 4 | A.Lovell | 8:23.32 | [8] | |
--- | Auckland Rowing Club 2 | C.Rolls | SCR | [3] |
1st | West End Rowing Club 1 | L.Hollows | 7:23.71 | [1] |
2nd | Clifton Rowing Club 1 | J.Quilter | 7:24.31 | [5] |
3rd | Hawkes Bay Rowing Club 1 | J.Barr | 7:33.15 | [4] |
4th | North Shore Rowing Club 1 | R.Wilcox | 7:35.98 | [3] |
5th | Hauraki Plains Rowing Club 1 | D.Newton | 7:39.32 | [6] |
6th | Auckland Rowing Club 2 | C.Rolls | 7:47.13 | [7] |
7th | Te Awamutu Rowing Club 1 | B.Cudby | 7:52.49 | [8] |
8th | Bay of Plenty Coast Rowing Club 1 | T.Ryan | 8:02.03 | [2] |
1st | Petone Rowing Club 1 | O.O'Brien | 7:28.19 | [7] |
2nd | Union Boat Club 1 | L.Watts | 7:28.49 | [4] |
3rd | West End Rowing Club 3 | C.Rhodes | 7:30.85 | [5] |
4th | Waikato Rowing Club 1 | A.Berkers | 7:33.10 | [6] |
5th | Counties-Manukau Rowing Club 1 | O.Smith | 7:33.15 | [2] |
6th | Whangarei Rowing Club 1 | E.Baddeley | 7:47.57 | [3] |
7th | Hawkes Bay Rowing Club 3 | T.Gregory-Hunt | 7:49.43 | [8] |
8th | Whangarei Rowing Club 4 | A.Lovell | 8:10.89 | [1] |
Event 11: finals: mens U21 single
![]() |
1st | West End Rowing Club 1 | S.Jones | 7:40.98 | [4] |
![]() |
2nd | Waikato RPC 2 | L.Rodger | 7:47.20 | [5] |
![]() |
3rd | Hauraki Plains Rowing Club 1 | B.Walker | 7:48.46 | [2] |
4th | Waikato Rowing Club 1 | M.Lobb | 7:49.36 | [6] | |
5th | Waikato RPC 1 | R.McCaig | 7:54.25 | [3] | |
6th | Waikato RPC 3 | K.MacDonald | 8:08.14 | [1] | |
7th | Hauraki Plains Rowing Club 2 | P.Davenport | 8:23.05 | [7] | |
8th | Hawkes Bay Rowing Club 2 | C.Law | 8:33.95 | [8] |
1st | West End Rowing Club 1 | S.Jones | 7:24.28 | [5] |
2nd | Waikato Rowing Club 1 | M.Lobb | 7:29.48 | [6] |
3rd | Hauraki Plains Rowing Club 1 | B.Walker | 7:40.93 | [3] |
4th | Hawkes Bay Rowing Club 2 | C.Law | 7:49.73 | [4] |
5th | Hawkes Bay Rowing Club 4 | T.St George | 7:56.94 | [7] |
6th | Hawkes Bay Rowing Club 3 | M.Howard | 8:04.40 | [2] |
1st | Waikato RPC 2 | L.Rodger | 7:29.51 | [5] |
2nd | Waikato RPC 1 | R.McCaig | 7:41.32 | [2] |
3rd | Hauraki Plains Rowing Club 2 | P.Davenport | 7:47.07 | [3] |
4th | Waikato RPC 3 | K.MacDonald | 7:51.03 | [4] |
5th | Hawkes Bay Rowing Club 1 | O.Wood | 7:56.58 | [6] |
Event 12: finals: mens Nov double sculls
![]() |
1st | North Shore Rowing Club 1 | C.Little (s), N.Maloney | 7:58.95 | [4] |
![]() |
2nd | Tauranga Rowing Club 1 | M.Parry (s), J.Parry | 8:01.82 | [6] |
![]() |
3rd | Hawkes Bay Rowing Club 5 | H.Boult (s), N.Sye | 8:20.50 | [2] |
4th | Gisborne Rowing Club 1 | K.Cadwallader (s), D.McIntyre-Gardner | 8:21.20 | [5] | |
5th | Hawkes Bay Rowing Club 2 | C.Pease (s), C.Lack | 8:25.08 | [1] | |
6th | Rotorua Rowing Club 1 | D.Boddis (s), J.Wilson | 8:31.60 | [3] | |
7th | Hawkes Bay Rowing Club 3 | M.McGoverne (s), C.Marffy | 8:43.95 | [7] | |
8th | Gisborne Rowing Club 2 | J.Chatfield (s), M.Langdon | 9:12.49 | [8] | |
1st | Hawkes Bay Rowing Club 4 | J.Schofield (s), P.Nichol | 8:43.06 | [4] | |
2nd | Gisborne Rowing Club 3 | K.Spence (s), L.Cottle | 8:55.32 | [5] |
1st | Gisborne Rowing Club 1 | K.Cadwallader (s), D.McIntyre-Gardner | 7:41.77 | [3] |
2nd | Rotorua Rowing Club 1 | D.Boddis (s), J.Wilson | 7:41.79 | [5] |
3rd | Hawkes Bay Rowing Club 3 | M.McGoverne (s), C.Marffy | 7:57.47 | [2] |
4th | Hawkes Bay Rowing Club 2 | C.Pease (s), C.Lack | 8:04.06 | [6] |
5th | Gisborne Rowing Club 3 | K.Spence (s), L.Cottle | 8:05.27 | [7] |
--- | Hawkes Bay Rowing Club 1 | Z.Simmons (s), M.Vanderpeet | DNS | [4] |
1st | North Shore Rowing Club 1 | C.Little (s), N.Maloney | 7:19.46 | [7] |
2nd | Tauranga Rowing Club 1 | M.Parry (s), J.Parry | 7:30.22 | [5] |
3rd | Hawkes Bay Rowing Club 5 | H.Boult (s), N.Sye | 8:12.23 | [3] |
4th | Gisborne Rowing Club 2 | J.Chatfield (s), M.Langdon | 8:29.45 | [4] |
5th | Hawkes Bay Rowing Club 4 | J.Schofield (s), P.Nichol | 9:12.34 | [6] |
--- | Waikato Rowing Club 1 | R.Lobb (s), B.Sutton | SCR | [2] |
Event 13: finals: mens Snr double sculls
![]() |
1st | Bay of Plenty Coast Rowing Club 1 | S.Watts (s), S.Blackwell | 7:11.63 | [4] |
![]() |
2nd | Hawkes Bay Rowing Club 1 | S.Lack (s), B.Harrison | 7:16.35 | [2] |
![]() |
3rd | Rotorua Rowing Club 1 | R.Morrell (s), N.van den Akker | 7:23.83 | [6] |
4th | West End Rowing Club 1 | A.Oliver (s), C.Spencer | 7:32.04 | [5] | |
5th | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly | 7:33.16 | [1] | |
6th | West End Rowing Club 2 | S.Anderson (s), J.Nihotte | 7:44.33 | [3] | |
7th | Gisborne Rowing Club 4 | L.Jenkins (s), G.Kissling | 7:55.15 | [7] | |
8th | Gisborne Rowing Club 5 | G.Barwick (s), M.Rickard | 8:12.93 | [8] |
1st | Bay of Plenty Coast Rowing Club 1 | S.Watts (s), S.Blackwell | 6:47.82 | [4] |
2nd | Rotorua Rowing Club 1 | R.Morrell (s), N.van den Akker | 6:52.07 | [1] |
3rd | Hawkes Bay Rowing Club 1 | S.Lack (s), B.Harrison | 6:56.02 | [2] |
4th | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly | 7:04.44 | [3] |
1st | West End Rowing Club 1 | A.Oliver (s), C.Spencer | 6:52.56 | [7] |
2nd | West End Rowing Club 2 | S.Anderson (s), J.Nihotte | 6:59.26 | [9] |
3rd | Gisborne Rowing Club 4 | L.Jenkins (s), G.Kissling | 7:02.47 | [8] |
4th | Gisborne Rowing Club 5 | G.Barwick (s), M.Rickard | 7:17.00 | [5] |
5th | Gisborne Rowing Club 3 | C.Kerr (s), C.Smith | 7:35.66 | [6] |
Event 14: finals: womens Nov coxed four
Event 15: finals: womens U21 single
![]() |
1st | Waikato RPC 3 | A.Hodge | 8:54.44 | [5] |
![]() |
2nd | Waikato RPC 2 | A.White | 9:04.63 | [4] |
![]() |
3rd | Hawkes Bay Rowing Club 1 | J.Trautvetter | 9:04.74 | [6] |
4th | Waikato RPC 1 | L.Davison | 9:16.97 | [3] | |
5th | Cambridge Rowing Club 21 | B.Murphy | 9:37.92 | [7] | |
6th | Hawkes Bay Rowing Club 2 | B.Buddo | 9:44.34 | [2] | |
7th | Petone Rowing Club 1 | A.Wright | 9:59.73 | [1] |
1st | Waikato RPC 3 | A.Hodge | 7:58.84 | [1] |
2nd | Waikato RPC 2 | A.White | 8:00.95 | [5] |
3rd | Hawkes Bay Rowing Club 1 | J.Trautvetter | 8:13.05 | [7] |
4th | Waikato RPC 1 | L.Davison | 8:15.37 | [4] |
5th | Cambridge Rowing Club 21 | B.Murphy | 8:16.55 | [3] |
6th | Hawkes Bay Rowing Club 2 | B.Buddo | 8:23.37 | [2] |
7th | Petone Rowing Club 1 | A.Wright | 8:45.53 | [6] |
Event 16: finals: womens Club coxed four
![]() |
1st | North Shore Rowing Club 1 | R.Crooks (s), G.Cooper, A.Aitchison, A.Smith + S.Dec Barnes (cox) | 8:11.25 | [4] |
![]() |
2nd | Cambridge Rowing Club 21 | J.Ria (s), G.Perry, K.Jans, E.Munro + C.Lawry (cox) | 8:15.58 | [5] |
![]() |
3rd | Hamilton Rowing Club 1 | M.Connell (s), A.Jaques, J.Lawrence, B.Price + M.Walling (cox) | 8:23.93 | [3] |
4th | Auckland Rowing Club 1 | A.Holt (s), E.Bradley, C.Mills, E.de Wet + K.Tidbury (cox) | 8:29.57 | [6] | |
5th | West End Rowing Club 1 | F.Hughes (s), M.Wolfe, A.Rowbotham, E.O'Connell + K.King (cox) | 9:05.26 | [7] | |
6th | Clifton Rowing Club 1 | L.Radich (s), S.Smart, L.Phipps, S.Phipps + M.Smith (cox) | 9:12.76 | [2] | |
7th | Waikato Rowing Club 1 | C.MacFarlane (s), A.Maxwell, K.Harris, H.Ross + L.Curl (cox) | 9:26.10 | [1] | |
--- | Waikato Rowing Club 2 | L.Annear (s), A.Kay, C.Nielsen, L.Lusty + J.Collins (cox) | SCR | [8] |
1st | Cambridge Rowing Club 21 | J.Ria (s), G.Perry, K.Jans, E.Munro + C.Lawry (cox) | 7:31.36 | [5] |
2nd | Hamilton Rowing Club 1 | M.Connell (s), A.Jaques, J.Lawrence, B.Price + M.Walling (cox) | 7:46.55 | [4] |
3rd | West End Rowing Club 1 | F.Hughes (s), M.Wolfe, A.Rowbotham, E.O'Connell + K.King (cox) | 7:53.27 | [2] |
4th | Waikato Rowing Club 1 | C.MacFarlane (s), A.Maxwell, K.Harris, H.Ross + L.Curl (cox) | 7:57.44 | [3] |
5th | Hamilton Rowing Club 31 | O.Zeeders (s), R.Cook, O.Walker, B.Harris + M.Marchioni (cox) | 8:35.43 | [6] |
1st | North Shore Rowing Club 1 | R.Crooks (s), G.Cooper, A.Aitchison, A.Smith + S.Dec Barnes (cox) | 7:32.35 | [5] |
2nd | Auckland Rowing Club 1 | A.Holt (s), E.Bradley, C.Mills, E.de Wet + K.Tidbury (cox) | 7:38.53 | [3] |
3rd | Clifton Rowing Club 1 | L.Radich (s), S.Smart, L.Phipps, S.Phipps + M.Smith (cox) | 8:02.10 | [4] |
4th | Waikato Rowing Club 2 | L.Annear (s), A.Kay, C.Nielsen, L.Lusty + J.Collins (cox) | 8:11.36 | [6] |
Event 18: finals: mens Nov coxed four
![]() |
1st | Hawkes Bay Rowing Club 1 | Z.Simmons (s), M.Vanderpeet, C.Lack, C.Pease + W.Jeffares (cox) | 7:56.13 | [5] |
![]() |
2nd | North Shore Rowing Club 1 | C.Little (s), N.Maloney, M.Dalton, D.Mansfield + K.Battersby (cox) | 8:01.83 | [3] |
![]() |
3rd | Hamilton Rowing Club 2 | T.Seymour (s), K.Tudor, R.Helagi, L.Burgess + L.Paddy (cox) | 8:02.43 | [7] |
4th | Tauranga Rowing Club 1 | J.Parry (s), M.Parry, J.Meyer, J.Gilpin + B.Craven (cox) | 8:03.75 | [4] | |
5th | Hamilton Rowing Club 1 | J.Gaby-Sutherland (s), S.Pink, R.Stevenson, C.Paddy + S.Lawson (cox) | 8:33.82 | [1] | |
6th | Clifton Rowing Club 2 | J.Greenslade (s), D.Petersen, L.Toa, T.Hoeta + C.McCallum (cox) | 8:44.01 | [6] | |
7th | Rotorua Rowing Club 1 | M.Hanson (s), S.West, K.Vandergoot, C.Coker + D.Phillips (cox) | 8:46.31 | [8] | |
8th | Hawkes Bay Rowing Club 2 | N.Sye (s), H.Boult, C.Marffy, M.McGoverne + M.Goodley (cox) | 9:14.14 | [9] | |
9th | Clifton Rowing Club 1 | B.Wilson (s), L.Rouse, J.Visscher, C.Murray + A.Reid (cox) | 9:26.15 | [2] |
Event 19: finals: mens Club coxed eight
![]() |
1st | Auckland Rowing Club 1 | C.Rolls (s), A.O'Connor, J.Hellaby, J.Pethica, I.Grainger, P.Fruean, M.Hickford, J.Hos + R.Darby (cox) | 6:42.91 | [4] |
![]() |
2nd | Rotorua Rowing Club 1 | C.Taft (s), J.Zohs, K.Crew, T.Crew, M.Cooper, M.Oxenham, H.Spiers, K.Oxenham + S.Boyce (cox) | 6:50.96 | [3] |
![]() |
3rd | Hamilton Rowing Club 41 | K.McGirr (s), D.Shand, L.Herder, M.Richards, T.Ngapo, T.Dunn, M.Cateley, R.King + A.Meehan (cox) | 6:52.37 | [5] |
4th | Waikato Rowing Club 1 | G.Edge (s), E.Wagstaff, J.Flight, S.Collins, B.Sutton, J.Allwood, R.Lobb, I.Algar + M.Wisemans (cox) | 7:03.98 | [6] | |
--- | Union Boat Club 1 | M.O'Sullivan (s), J.Hoskin, R.Pewhairangi, B.Goldsworthy, T.Monaghan, A.Howie, C.Hone, L.Watts + A.Buchanan (cox) | DSQ | [2] |
1st | Auckland Rowing Club 1 | C.Rolls (s), A.O'Connor, J.Hellaby, J.Pethica, I.Grainger, P.Fruean, M.Hickford, J.Hos + R.Darby (cox) | 6:15.87 | [4] |
2nd | Hamilton Rowing Club 41 | K.McGirr (s), D.Shand, L.Herder, M.Richards, T.Ngapo, T.Dunn, M.Cateley, R.King + A.Meehan (cox) | 6:19.60 | [2] |
3rd | Rotorua Rowing Club 1 | C.Taft (s), J.Zohs, K.Crew, T.Crew, M.Cooper, M.Oxenham, H.Spiers, K.Oxenham + S.Boyce (cox) | 6:21.52 | [5] |
4th | Waikato Rowing Club 1 | G.Edge (s), E.Wagstaff, J.Flight, S.Collins, B.Sutton, J.Allwood, R.Lobb, I.Algar + M.Wisemans (cox) | 6:22.22 | [6] |
5th | Union Boat Club 1 | M.O'Sullivan (s), J.Hoskin, R.Pewhairangi, B.Goldsworthy, T.Monaghan, A.Howie, C.Hone, L.Watts + A.Buchanan (cox) | 6:25.63 | [3] |
Event 20: finals: womens Club double sculls
Event 21: finals: mens Prem coxless four
![]() |
1st | Summer Squad 1 | J.Uru (s), H.Bond, H.Burson, D.Eade | 6:19.46 | [4] |
![]() |
2nd | Summer Squad 3 | B.Hammond (s), I.Seymour, T.Wehr-Candler, C.Meyer | 6:20.93 | [5] |
![]() |
3rd | Summer Squad 2 | T.Williams (s), C.Harris, A.Tripp, S.O'Neill | 6:23.33 | [3] |
