NOEC Regatta
Place | Club | Crew |
---|---|---|
1A: M/W Long distance 8+ | ||
1 | NOEC M Club | C Lewis, S Bezett, R Wilson, C deBlecourt, A Roydhouse, B Sinnamon, M Booth, K Hughes + L Hurdle (cox) |
2 | NOEC M Mst | M Waddell, A Whitfield, D Hanan, M Thompson, D Rae, G Bezett, C Dowall, K Maker |
3 | NOEC B U17 | G Gibson, J Parcell, C Booth, A Brown, T Locke, M Freeman, J Laney, M Anderson + Q Hawthorne (cox) |
4 | COLC G U18 | H Wright, S Griffin, K Crawford, R Breen, S Reid, C Quinlan-Thompson, S Holland + K Campbell (cox) |
5 | OGUC W Club | H Duggan, C Shea, E Henderson, C Gorton, J Lequeux, H Cunliffe, N Bonham-Carter, P Barnsdale + S Arulamblam (cox) |
6 | NOEC W Mst | S Richardson, A Buckingham, B McArthur, L Farnden, H Knox, P Munro, B Gerrard, C Taylor + C McLay (cox) |
1B: M/W Long distance 4X | ||
1 | OTAC M Mst | TBC |
2 | OTAC M Open | TBC |
3 | NOEC G U17 | G Hunter, G Hay, J Cook, L Sabonadiere + A Frame (cox) |
4 | NOEC W Club | B Shea, M Butt, E Wallace, H Armstrong |
2A: M Open 4- | ||
1 | OGUC 1 | I Diwan, M Williams, A Wing, M Smaill |
2 | NOEC 1 | C Lewis, R Wilson, D Rae, S Bezett |
2B: M U21 4- | ||
1 | OTAC 1 | R Sangster, M Parks, J Smith, L Bain |
2 | NOEC 1 | J Henderson, O Higgins, B Sinnamon, A Roydhouse |
3A: W Open 2X | ||
1 | OGUC 1 | H Cunliffe, N Bonham-Carter |
2 | OGUC 2 | J Lequeux, C Gorton |
3 | NOEC 1 | B Ockwell, E Wallace |
3B: W U21 2X | ||
1 | OGUC 2 | P Barnsdale, H Duggan |
2 | NOEC 2 | H Kettings, G Clydesdale |
3 | NOEC 4 | L Garden, G Clarke |
4 | OGUC 1 | E Henderson, C Shea |
5 | OTAC 1 | K Pitcaithly, A Blakey |
6 | NOEC 3 | K Atkinson, R Scott |
7 | NOEC 5 | E Lynch-Sutherland, H Armstrong |
8 | NOEC 1 | E Whiley, R Walker |
4: G U15 8+ | ||
1 | COLC 1 | M Wright, C Smith, A Cunningham, E Chittock, M Sutherland, O McRae, A Anderson, A Griffin Cox; TBC |
2 | NOEC 1 | R James, M Gow, E Hurdle, M Bonilla-Casana, R Grave, T Mason, E Burnside, A Hamilton Cox; A Frame |
5A: B U18 1X | ||
1 | NOEC 2 | C Lewis |
2 | OTAC 1 | W Kirkwood |
3 | OTAC 2 | L Chittock |
4 | NOEC 3 | K Hughes |
5 | NOEC 1 | B Sinnamon |
6 | NOEC 4 | M Booth |
5B: B U17 1X (div 1) | ||
1 | OTAC 5 | B Leydon |
2 | OTAC 2 | L Vaughan |
3 | NOEC 4 | M Anderson |
4 | NOEC 1 | T Bezett |
5 | OTAC 4 | C Rodriguez |
5B: B U17 1X (div 2) | ||
1 | NOEC 5 | J Laney |
2 | OTAC 3 | S Winton |
3 | OTAC 6 | A Timmings |
4 | NOEC 2 | W Sinclair |
5 | OTAC 7 | W Palmer |
6 | NOEC 3 | C Parnell |
6: M Mst 4+ | ||
1 | NOEC 1 | D Hanan, G Bezett, D Rae, K Maker + Q Hawthorne (cox) |
2 | NOEC 2 | M Waddell, M Thompson, C Dowall, A Whitfield + P Whiley (cox) |
7: W Club 4- | ||
1 | OGUC 1 | H Cunliffe, N Bonham-Carter, P Barnsdale, H Duggan |
2 | OGUC 2 | C Shea, E Henderson, C Gorton, J Lequeux |
3 | NOEC 1 | K Atkinson, H Kettings, G Clydesdale, R Scott |
8A: G U18 2X | ||
1 | NOEC 2 | G Hunter, L Sabonadiere |
2 | NOEC 1 | H Armstrong, C Maker |
3 | COLC 1 | H Wright, S Griffin |
4 | OTAC 2 | L James, B Rance |
5 | OTAC 1 | K Pitcaithly, A Blakey |
8b: G U17 2X | ||
1 | NOEC 1 | B Thomson, G Cushnie |
2 | NOEC 3 | K Edwards, E Lynch-Sutherland |
3 | NOEC 2 | L Anderson, C McLay |
9A: B U16 8+ | ||
1 | OTAC 1 | B MacDonald, J McLaughlan, M Gomez, A Byars, B Teviotdale, B Timmings, W Burdon, J Smith |
2 | NOEC 2 | G Gibson, L Pearce, O Sollie, A Brown, T Jones, J Parcell, C Booth, T Lock + P Whiley (cox) |
3 | NOEC 1 | J Dennison, H Hansen, S Henderson, T Sharp, N Sinnott, L O'Sullivan, W Sinclair, C Parnell |
9B: M Nov 8+ | ||
1 | NOEC 1 | J Webber, J Bell, A Hewett, B Masterton, P Masterton, A Schroder, T Gruber, J Holland-Spinks |
10: B U15 1X | ||
1 | OTAC 1 | W Edwards |
2 | OTAC 6 | O Cochrane |
3 | OTAC 5 | B Dowling |
4 | OTAC 3 | A Byars |
11A: G U16 4+ | ||
1 | NOEC 2 | H Hedges, H Knott, L Maiai, M Gray + A Frame (cox) |
2 | NOEC 1 | M Groendale, E Whiley, R Walker, H deBlecourt + A Fraser-Lodge (cox) |
11B: W Nov 4+ | ||
1 | COLC 1 | M Wright, M Sutherland, A Anderson, M Nesbit |
2 | NOEC 1 | R Grave, E Burnside, S Armstrong, A Hamilton + E Lynch-Sutherland (cox) |
3 | COLC 3 | Z Close, E Foley, S Lindsay, N Horne |
4 | COLC 2 | A Walsh, A Cunningham, O McRae, A Griffin |
12: M Club 4X | ||
1 | OTAC 2 | W Kirkwood, L Chittock, B Leydon, A Timmings |
2 | NOEC 3 | C Lewis, L Guthrie, S Bezett, C Gordon |
3 | OTAC 1 | J Kerr, L Vaughan, C Rodriguez, S Winton |
4 | NOEC 1 | O Higgins, T Bezett, B Sinnamon, A Roydhouse |
5 | OGUC 1 | I Diwan, M Williams, A Wing, M Smaill |
6 | OTAC 3 | Masters TBC |
7 | NOEC 2 | T Ockwell, M Freeman, K Hughes, M Booth + Q Hawthorne (cox) |
13: W Mst 2X | ||
1 | PCUC 2 | A Howlett, T Prenol |
2 | PCUC 1 | I Coxhead, J Brosnahan |
3 | PCUC 3 | K Spreckley, M Thompson |
4 | NOEC 1 | L Farnden, B McArthur |
14A: G U18 8+ | ||
1 | COLC 1 | H Wright, S Griffin, K Crawford, R Breen, S Reid, C Quinlan-Thompson, S Holland + K Campbell (cox) |
14B: G U17 8+ | ||
1 | NOEC 1 | C Maker, G Clarke, M Butt, G Hunter, B Shea, J Cook, G Hay, L Sabonadiere + A Frame (cox) |
2 | COLC 1 | O Miller, E Chittock, J McMillan, M Nesbit, G Small, E Smillie, C Turner, S Anderson |
15A: M Open 1X | ||
1 | OGUC 1 | A Wing |
15B: M U21 1X | ||
1 | NOEC 1 | C Lewis |
16A: B U18 4+ | ||
1 | OTAC 1 | W Kirkwood, L Chittock, B Leydon, A Timmings |
2 | NOEC 1 | W Sinclair, O Higgins, B Sinnamon, A Roydhouse |
16B: B U17 4+ | ||
1 | OTAC 1 | L Bain, M Parks, J Smith, R Sangster + W Palmer (cox) |
2 | NOEC 1 | T Sharp, C Proctor, J Henderson, T Bezett |
3 | NOEC 2 | L Pearce, O Sollie, T Jones, T Ockwell + P Whiley (cox) |
16A: W Open 4X | ||
1 | OGUC 1 | H Cunliffe, N Bonham-Carter, P Barnsdale, H Duggan |
2 | NOEC 1 | B Ockwell, K Edwards, L Garden, E Wallace |
16B: W U21 4X | ||
1 | OGUC 1 | C Shea, E Henderson, C Gorton, J Lequeux |
2 | NOEC 2 | K Atkinson, H kettings, G Clydesdale, R Scott + C McLay (cox) |
3 | OTAC 1 | K Pitcaithly, A Blakey, L James, B Rance |
18: G U15 2X | ||
1 | NOEC 2 | E Hurdle, T Mason |
2 | NOEC 1 | R James, M Bonilla-Casanas |
3 | NOEC 3 | M Fawcett, P Taylor-Brockie |
19: M Club 8+ | ||
1 | NOEC 1 | M Waddell, A Whitfield, D Hanan, M Thompson, D Rae, G Bezett, C Dowall, K Maker |
2 | OTAC 1 | W Kirkwood, L Chittock, B Leydon, A Timmings, L Bain, J Smith, R Sangster, M Parks + Byars (cox) |
3 | NOEC 2 | G Gibson, J Parcell, C Booth, A Brown, T Lock, M Freeman, J Laney, M Anderson + Q Hawthorne (cox) |
20: M Mst 1X | ||
1 | OTAC 2 | K Duggan |
2 | OTAC 1 | TBC |
3 | OTAC 3 | TBC |
4 | OTAC 4 | D Winton |
21: B U15 4+ | ||
1 | NOEC 1 | J Bell, B Masterton, J Webber, J Holland-Spinks |
2 | NOEC 2 | H Wilson, T George, T Ryan, A Hewett |
3 | OTAC 1 | S Englebrecht, O Cochrane, W Edwards, W Turner + Beattie (cox) |
4 | OTAC 2 | B Jenkins, B Dowling, C Moran, M Garry + Wylie (cox) |
22: W Mst 4X | ||
1 | PCUC 1 | I Coxhead, J Brosnahan, K Spreckley, M Thompson |
2 | NOEC 2 | H Knox, P Munro, B Gerrard, C Taylor |
23A G U18 2- | ||
1 | NOEC 1 | J Cook, C Maker |
23B: G U17 2- | ||
1 | NOEC 1 | B Shea, G Hay |
24A: B U16 4X+ | ||
1 | NOEC 1 | C Booth, J Parcel, A Brown, T Lock + Q Hawthorne (cox) |
DSQ | OTAC 1 | B MacDonald, J McLaughlan, M Gomez, J Smith |
24B: M Nov 4X+ | ||
1 | NOEC 3 | T George, A Hewett, T Ryan, H Wilson |
2 | NOEC 2 | L Pearce, O Sollie, T Jones, G Gibson + A Frame (cox) |
25: M Club 2X (div 1) | ||
1 | NOEC 7 | J Laney, M Anderson |
2 | OTAC 1 | J Kerr, L Vaughan |
3 | OTAC 7 | W Palmer, L McLaughlan |
4 | OTAC 6 | R Sangster, M Parks |
5 | OTAC 8 | masters TBC |
6 | OTAC 5 | L Bain, J Smith |
7 | NOEC 3 | N Sinnott, L O'Sullivan |
25: M Club 2X (div 2) | ||
1 | OGUC 2 | A Wing, M Smaill |
2 | NOEC 4 | C Lewis, S Bezett |
3 | OTAC 3 | W Kirkwood, L Chittock |
4 | OTAC 4 | B Leydon, A Timmings |
5 | OGUC 1 | |
6 | OTAC 2 | S Winton, C Rodriguez |
7 | NOEC 1 | J Henderson, W Sinclair |
8 | NOEC 2 | C Parnell, C Proctor |
9 | NOEC 5 | M Freeman, T Ockwell |
10 | OTAC 9 | masters TBC |
26: W Open 8+ | ||
1 | OGUC 1 | H Duggan, C Shea, E Henderson, C Gorton, J Lequeux, H Cunliffe, N Bonham-Carter, P Barnsdale + S Arulamblam (cox) |
2 | NOEC 1 | M Gray, L Maiai, E Wallace, M Butt, H Hedges, G Clarke, L Garden, E Lynch-Sutherland + A Frame (cox) |
27A: G U16 1X | ||
1 | OTAC 1 | L James |
2 | OTAC 2 | B Rance |
3 | NOEC 2 | H deBlecourt |
4 | NOEC 3 | L Anderson |
5 | NOEC 1 | R Walker |
27B: W Nov 1X | ||
1 | OTAC 1 | D Kerr |
28A: M Open 2- | ||
1 | NOEC 1 | L Guthrie, C Gordon |
28B: M U21 2- | ||
1 | NOEC 1 | B Sinnamon, A Roydhouse |
29: G U15 4X+ | ||
1 | NOEC 2 | H Knott, A Hamilton, E Burnside, R Grave + A Frame (cox) |
2 | NOEC 3 | P Taylor-Brockie, S Armstrong, T Mason, E Hurdle + C McLay (cox) |
3 | NOEC 1 | M Groendale, M Bonilla-Casanas, R James, M Gow + A Fraser-Lodge (cox) |
30A: B U16 2X | ||
1 | NOEC 1 | W Sinclair, C Parnel |
2 | NOEC 2 | J Parcell, T Lock |
3 | OTAC 3 | M Gomez, B Timmings |
4 | OTAC 1 | C Rodriguez, A Lee |
5 | NOEC 3 | C Booth, A Brown |
30B: B Nov 2X | ||
1 | OTAC 1 | N Chamberlain, W Brinsley |
2 | NOEC 3 | P Masterton, A Schroder |
3 | OTAC 3 | B Jenkins, S Englebrecht |
4 | NOEC 2 | J Holland-Spinks, B Masterton |
5 | NOEC 4 | G Gibson, T Ockwell |
6 | OTAC 4 | C Moran, M Garry |
7 | NOEC 5 | Pearse, T Jones |
31: W Club 1X (div 1) | ||
1 | NOEC 4 | H Kettings |
2 | OGUC 1 | H Cunliffe |
3 | OGUC 3 | J Lequeux |
4 | PCUC 2 | A Howlett |
5 | NOEC 1 | A Hinch |
31: W Club 1X (div 2) | ||
1 | OGUC 4 | H Duggan |
2 | PCUC 1 | I Coxhead |
3 | NOEC 2 | E Wallace |
4 | OGUC 2 | N Bonham-Carter |
Results courtesy: R Wilson